u15cc1471 | |
Venue | Polo Farm Sports Club, Canterbury on 29th May 2016 (50-over match) |
Balls per over | 6 |
Players | Kent Under-15s: 11; Norfolk Under-15s: 12 (11 to bat and field) |
Toss | Kent Under-15s won the toss and decided to bat |
Result | Kent Under-15s won by 47 runs |
Points | Kent Under-15s 4; Norfolk Under-15s 0 |
Umpires | K Crowdy, RC Ellis |
Kent Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
M French | b Arnold | 62 | |||||
R Moon | c Nunn b de Lucchi | 41 | |||||
JA Gordon | lbw b de Lucchi | 7 | |||||
IVA Dilkes | b Rogers | 5 | |||||
BCJ Goldsack | run out (Murphy) | 5 | |||||
M Nordin | c Murphy b Arnold | 24 | |||||
*+TE Davis | b Tinkler | 20 | |||||
B Day | c Nunn b Tinkler | 2 | |||||
A Beck | not out | 16 | |||||
M Walker | not out | 6 | |||||
I Raj | did not bat | ||||||
Extras | (2 lb, 1 nb, 13 w) | 16 | |||||
Total | (8 wickets, innings closed, 50 overs) | 204 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Norfolk Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tinkler | 10 | 0 | 65 | 2 | 4 | - | |
Arnold | 10 | 0 | 37 | 2 | 1 | - | |
Rogers | 10 | 3 | 22 | 1 | - | - | |
de Lucchi | 8 | 0 | 26 | 2 | 2 | - | |
Grisley | 3 | 0 | 18 | 0 | 3 | - | |
Murphy | 4 | 0 | 18 | 0 | 1 | 4 | |
Drinkell | 5 | 0 | 16 | 0 | 1 | - | |
Norfolk Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
T Murphy | c [unknown] b Nordin | 31 | |||||
F Drinkell | c [unknown] b Nordin | 21 | |||||
*W Grisley | c [unknown] b Nordin | 2 | |||||
CW Rogers | st +Dilkes b Raj | 18 | |||||
J Vann | c [unknown] b Nordin | 1 | |||||
HA de Lucchi | c [unknown] b Raj | 24 | |||||
F Steward | c [unknown] b Raj | 2 | |||||
A Quinton | c [unknown] b Goldsack | 2 | |||||
T Adams | c [unknown] b Raj | 4 | |||||
D Arnold | c [unknown] b Raj | 12 | |||||
+C Nunn | not out | 20 | |||||
S Tinkler | did not bat | ||||||
Extras | (5 b, 1 lb, 14 w) | 20 | |||||
Total | (all out, 48.2 overs) | 157 | |||||
Fall of wickets: | |||||||
1-53, 2-58, 3-62, 4-73, 5-94, 6-104, 7-116, 8-122, 9-124, 10-157 (48.2 ov) |
Kent Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davis | 6 | 0 | 18 | 0 | - | - | |
Walker | 6 | 2 | 20 | 0 | 6 | - | |
Beck | 6 | 1 | 13 | 0 | - | - | |
Raj | 10 | 2 | 17 | 4 | 1 | - | |
Day | 4 | 1 | 15 | 0 | 7 | - | |
[unknown] | 8.2 | 0 | 34 | 5 | 1 | - | |
Gordon | 2 | 0 | 10 | 0 | - | - | |
Dilkes | 6 | 0 | 24 | 1 | 1 | - | |