misc559268 | |
Venue | Clappers Lane, Gresford on 12th September 2015 (45-over match) |
Balls per over | 6 |
Toss | Pontblyddyn Second XI won the toss and decided to field |
Result | Pontblyddyn Second XI won by 5 wickets |
Points | Gresford Second XI 3 (Bonus 3); Pontblyddyn Second XI 7 (Bonus 2) |
Umpires | D Deane, S Jones |
Scorers | I Hampton (Pontblyddyn Second XI), J Williams (Gresford Second XI) |
Gresford Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*C Morse | b White | 35 | |||||
S Griffin | lbw b J Hughes | 4 | |||||
D Baker | c Hampton b S Thomas | 7 | |||||
C Mullock | c M Hughes b S Thomas | 17 | |||||
M Daulby | b White | 0 | |||||
+J Knowles | c and b White | 1 | |||||
S Thompson | run out (M Hughes) | 10 | |||||
N Clare | c J Hughes b Shaw | 5 | |||||
A Morton | b Davies | 31 | |||||
H Morris | b J Hughes | 3 | |||||
R Williams | not out | 0 | |||||
Extras | 20 | ||||||
Total | (all out, 43.4 overs) | 133 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-133 (43.4 ov) |
Pontblyddyn Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
J Hughes | 11.4 | 2 | 24 | 2 | - | - | 35.00 | 2.06 |
Davies | 5 | 1 | 17 | 1 | - | - | 30.00 | 3.40 |
S Thomas | 9 | 0 | 32 | 2 | - | - | 27.00 | 3.56 |
White | 12 | 4 | 15 | 3 | - | - | 24.00 | 1.25 |
Shaw | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
Cowling | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Pontblyddyn Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Davies | c Thompson b Morris | 7 | |||||
L Henry | run out (Williams) | 0 | |||||
M Hughes | not out | 53 | |||||
S Thomas | c Morton b Williams | 1 | |||||
+G Thomas | b Morris | 0 | |||||
*P Hampton | c Griffin b Daulby | 4 | |||||
J Hughes | not out | 43 | |||||
R White | did not bat | ||||||
D Shaw | did not bat | ||||||
A Cowling | did not bat | ||||||
E Roberts | did not bat | ||||||
Extras | 0 | ||||||
Total | (5 wickets, 35 overs) | 134 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Gresford Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morris | 9 | 1 | 21 | 2 | - | - | 27.00 | 2.33 |
Williams | 9 | 3 | 39 | 1 | - | - | 54.00 | 4.33 |
Clare | 8 | 0 | 20 | 0 | - | - | - | 2.50 |
Daulby | 4 | 1 | 14 | 1 | - | - | 24.00 | 3.50 |
Thompson | 5 | 0 | 18 | 0 | - | - | - | 3.60 |