misc559187 | |
Venue | Clappers Lane, Gresford on 6th June 2015 (45-over match) |
Balls per over | 6 |
Players | Gresford Second XI: 11; Northop Second XI: 10 |
Toss | Gresford Second XI won the toss and decided to bat |
Result | Gresford Second XI won by 157 runs |
Points | Gresford Second XI 10 (Bonus 5); Northop Second XI 0 |
Umpires | [unknown], J Williams |
Gresford Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Griffin | b Oates | 58 | |||||
*C Morse | st Nicholson b Evans | 148 | |||||
D Baker | run out (Evans) | 2 | |||||
C Maclossky | not out | 47 | |||||
S Thompson | b Allman | 0 | |||||
+J Knowles | not out | 3 | |||||
N Clare | did not bat | ||||||
A Morton | did not bat | ||||||
J Williams | did not bat | ||||||
R Williams | did not bat | ||||||
H Morris | did not bat | ||||||
Extras | (3 b, 8 lb, 1 nb, 10 w) | 22 | |||||
Total | (4 wickets, innings closed, 45 overs) | 280 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Northop Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
H Bartlem | 11 | 1 | 70 | 0 | - | - | - | 6.36 |
Oates | 12 | 3 | 32 | 1 | - | - | 72.00 | 2.67 |
Griffiths | 9 | 0 | 70 | 0 | - | - | - | 7.78 |
Totty | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Jones | 5 | 0 | 34 | 0 | - | - | - | 6.80 |
Evans | 1 | 0 | 6 | 1 | - | - | 6.00 | 6.00 |
Allman | 1 | 0 | 7 | 1 | - | - | 6.00 | 7.00 |
N Bartlem | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Northop Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Allman | c Knowles b R Williams | 7 | |||||
A Oates | c Morton b R Williams | 20 | |||||
+D Nicholson | c Morris b J Williams | 31 | |||||
H Bartlem | c Baker b Morris | 1 | |||||
J Griffiths | c and b Clare | 4 | |||||
P Evans | c Morris b J Williams | 8 | |||||
K Totty | c Morris b Morton | 22 | |||||
N Bartlem | c Morris b Morton | 18 | |||||
G Jones | c Morton b Thompson | 0 | |||||
[unknown] | not out | 0 | |||||
Extras | (9 b, 3 lb) | 12 | |||||
Total | (all out, 41 overs) | 123 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-123 (41 ov) |
Gresford Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morris | 7 | 3 | 9 | 1 | - | - | 42.00 | 1.29 |
R Williams | 9 | 0 | 37 | 2 | - | - | 27.00 | 4.11 |
Clare | 7 | 2 | 19 | 1 | - | - | 42.00 | 2.71 |
J Williams | 8 | 4 | 12 | 2 | - | - | 24.00 | 1.50 |
Thompson | 6 | 1 | 22 | 1 | - | - | 36.00 | 3.67 |
Morton | 4 | 1 | 18 | 2 | - | - | 12.00 | 4.50 |