f45482 rt3001 |
|
Venue | Middle Income Group Ground, Bandra, Mumbai on 23rd, 24th, 25th, 26th December 2000 (4-day match) |
Balls per over | 6 |
Toss | Baroda won the toss and decided to field |
Result | Match drawn |
Points | Mumbai 5; Baroda 3 |
Umpires | S Choudhary, P Roy |
Referee | SS Khandkar |
Scorers | UY Gharat, DS Joshi |
Close of play day 1 | Mumbai (1) 391/8 (Agarkar 69*, Mhambrey 35*; 90 overs) |
Close of play day 2 | Mumbai (2) 32/1 (Jaffer 5*, Bahutule 6*; 13 overs) |
Close of play day 3 | Baroda (2) 75/1 (Williams 26*, Jadhav 11*; 22 overs) |
Mumbai first innings | Runs | Balls | Mins | 4s | 6s | ||
RF Morris | b Patel | 3 | 9 | 7 | - | - | |
W Jaffer | c Mongia b Khan | 17 | 40 | 67 | 3 | - | |
AA Muzumdar | lbw b Khan | 21 | 50 | 79 | 2 | - | |
SR Tendulkar | c Mongia b Sukhbir Singh | 108 | 95 | 195 | 11 | 3 | |
VG Kambli | c Jadhav b Buch | 42 | 46 | 54 | 8 | - | |
*+SS Dighe | lbw b Khan | 2 | 6 | 7 | - | - | |
SV Bahutule | c Williams b Buch | 67 | 111 | 149 | 11 | - | |
AB Agarkar | c Mongia b Patel | 75 | 132 | 165 | 11 | - | |
RR Powar | run out (Bhoite) | 10 | 15 | 16 | 2 | - | |
PL Mhambrey | c Parab b Patel | 42 | 91 | 121 | 6 | - | |
SR Saxena | not out | 4 | 8 | 7 | - | - | |
Extras | (5 lb, 14 nb) | 19 | |||||
Total | (all out, 438 minutes, 98.1 overs) | 410 | |||||
Fall of wickets: | |||||||
1-6 (Morris, 1.3 ov), 2-40 (Jaffer, 13.5 ov), 3-51 (Muzumdar, 17.1 ov), 4-123 (Kambli, 27.3 ov), 5-129 (Dighe, 28.6 ov), 6-272 (Tendulkar, 54.1 ov), 7-289 (Bahutule, 63.1 ov), 8-304 (Powar, 67.2 ov), 9-405 (Agarkar, 96.3 ov), 10-410 (Mhambrey, 98.1 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 20.3 | 3 | 75 | 3 | - | - | |
Patel | 27.4 | 2 | 99 | 3 | - | 14 | |
Sukhbir Singh | 13 | 7 | 49 | 1 | - | - | |
Buch | 24 | 3 | 104 | 2 | - | - | |
Bhoite | 11 | 0 | 61 | 0 | - | - | |
Arothe | 2 | 0 | 17 | 0 | - | - | |
Baroda first innings | Runs | Balls | Mins | 4s | 6s | ||
CC Williams | c Dighe b Morris | 39 | 112 | 156 | 5 | 1 | |
SS Parab | c Muzumdar b Mhambrey | 14 | 31 | 53 | 2 | - | |
HR Jadhav | c Dighe b Mhambrey | 0 | 4 | 5 | - | - | |
*JJ Martin | lbw b Morris | 30 | 74 | 129 | 5 | - | |
TB Arothe | b Morris | 4 | 4 | 10 | 1 | - | |
AP Bhoite | b Agarkar | 11 | 11 | 16 | 2 | - | |
+NR Mongia | c Dighe b Agarkar | 7 | 16 | 18 | 1 | - | |
RB Patel | b Morris | 36 | 69 | 82 | 7 | - | |
VN Buch | not out | 23 | 47 | 86 | 5 | - | |
Z Khan | c Muzumdar b Bahutule | 14 | 16 | 22 | 3 | - | |
Sukhbir Singh | run out (Jaffer) | 6 | 2 | 6 | - | 1 | |
Extras | (1 b, 14 lb, 3 nb) | 18 | |||||
Total | (all out, 63.5 overs) | 202 | |||||
Fall of wickets: | |||||||
1-33 (Parab, 11.1 ov), 2-33 (Jadhav, 11.5 ov), 3-88 (Williams, 33.3 ov), 4-100 (Arothe, 35.1 ov), 5-111 (Bhoite, 38.4 ov), 6-115 (Martin, 39.1 ov), 7-133 (Mongia, 44.6 ov), 8-169 (Patel, 57.5 ov), 9-192 (Khan, 62.4 ov), 10-202 (Sukhbir Singh, 63.5 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Agarkar | 15 | 3 | 44 | 2 | - | - | |
Saxena | 9 | 4 | 20 | 0 | - | 3 | |
Mhambrey | 18 | 4 | 59 | 2 | - | - | |
Powar | 5 | 1 | 17 | 0 | - | - | |
Morris | 10.5 | 4 | 27 | 4 | - | - | |
Bahutule | 6 | 0 | 20 | 1 | - | - | |
Mumbai second innings | Runs | Balls | Mins | 4s | 6s | ||
RF Morris | lbw b Khan | 21 | 34 | 43 | 5 | - | |
W Jaffer | run out (Parab) | 18 | 63 | 112 | 3 | - | |
SV Bahutule | c Khan b Patel | 11 | 40 | 49 | 1 | - | |
AA Muzumdar | c Williams b Patel | 81 | 157 | 249 | 11 | - | |
VG Kambli | b Patel | 10 | 17 | 26 | 2 | - | |
SR Tendulkar | c Sukhbir Singh b Patel | 5 | 5 | 17 | 1 | - | |
*+SS Dighe | lbw b Bhoite | 52 | 107 | 131 | 8 | - | |
AB Agarkar | lbw b Sukhbir Singh | 8 | 16 | 23 | - | 1 | |
PL Mhambrey | c Mongia b Buch | 0 | 1 | 3 | - | - | |
RR Powar | not out | 36 | 24 | 42 | 7 | 1 | |
SR Saxena | c Mongia b Patel | 5 | 10 | 16 | 1 | - | |
Extras | (1 b, 3 lb, 4 nb) | 8 | |||||
Total | (all out, 78.2 overs) | 255 | |||||
Fall of wickets: | |||||||
1-25 (Morris, 10.1 ov), 2-48 (Bahutule, 21.1 ov), 3-62 (Jaffer, 25.1 ov), 4-82 (Kambli, 29.6 ov), 5-94 (Tendulkar, 33.1 ov), 6-185 (Dighe, 63.5 ov), 7-198 (Agarkar, 68.6 ov), 8-199 (Mhambrey, 69.4 ov), 9-233 (Muzumdar, 74.6 ov), 10-255 (Saxena, 78.2 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 24 | 5 | 57 | 1 | - | - | |
Patel | 21.2 | 7 | 84 | 5 | - | 2 | |
Buch | 14 | 2 | 41 | 1 | - | - | |
Sukhbir Singh | 13 | 2 | 45 | 1 | - | 2 | |
Bhoite | 6 | 0 | 24 | 1 | - | - | |
Baroda second innings | Runs | Balls | Mins | 4s | 6s | ||
CC Williams | lbw b Morris | 87 | 193 | 292 | 12 | - | |
SS Parab | b Agarkar | 33 | 37 | 48 | 5 | - | |
HR Jadhav | c Dighe b Morris | 41 | 110 | 172 | 6 | - | |
*JJ Martin | b Agarkar | 3 | 13 | 16 | - | - | |
TB Arothe | lbw b Morris | 59 | 100 | 133 | 6 | 2 | |
AP Bhoite | lbw b Agarkar | 6 | 15 | 28 | 1 | - | |
+NR Mongia | not out | 41 | 117 | 203 | 7 | - | |
RB Patel | c Tendulkar b Morris | 29 | 50 | 54 | 6 | - | |
VN Buch | run out (Mhambrey) | 20 | 42 | 61 | 3 | - | |
Z Khan | b Tendulkar | 4 | 10 | 19 | 1 | - | |
Sukhbir Singh | not out | 6 | 2 | 13 | - | - | |
Extras | (1 b, 12 lb, 17 nb, 1 w) | 31 | |||||
Total | (9 wickets, 112 overs) | 360 | |||||
Fall of wickets: | |||||||
1-44 (Parab, 10.4 ov), 2-158 (Jadhav, 47.3 ov), 3-163 (Martin, 51.2 ov), 4-197 (Williams, 63.4 ov), 5-218 (Bhoite, 69.3 ov), 6-257 (Arothe, 81.1 ov), 7-295 (Patel, 93.6 ov), 8-343 (Buch, 106.3 ov), 9-351 (Khan, 110.1 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Agarkar | 31 | 7 | 66 | 3 | - | - | |
Mhambrey | 11 | 2 | 59 | 0 | - | 2 | |
Bahutule | 24 | 4 | 66 | 0 | - | 5 | |
Powar | 16 | 2 | 57 | 0 | - | 2 | |
Tendulkar | 3 | 0 | 13 | 1 | - | 3 | |
Saxena | 9 | 1 | 22 | 0 | - | 4 | |
Morris | 18 | 3 | 64 | 4 | 1 | 1 | |