f44655 rt2864 |
|
Venue | Nehru Stadium, Gurgaon on 6th, 7th, 8th November 1999 (4-day match) |
Balls per over | 6 |
Toss | Haryana won the toss and decided to bat |
Result | Haryana won by an innings and 94 runs |
Points | Haryana 8; Services 0 |
Umpires | VM Bandiwadekar, MS Pawar |
Scorer | Raj Kumar |
Close of play day 1 | Haryana (1) 266/1 (Jitender Singh 117*, Sharma 26*; 91 overs) |
Close of play day 2 | Services (1) 100 all out |
Haryana first innings | Runs | Balls | Mins | 4s | 6s | ||
Jitender Singh | c Sarabjit Singh b Rao | 125 | 282 | 376 | 14 | - | |
Jasvir Singh | c Maitrey b Kulkarni | 116 | 211 | 282 | 17 | - | |
*P Sharma | c Sarabjit Singh b Maitrey | 53 | 95 | 136 | 6 | - | |
A Kaypee | not out | 108 | 120 | 150 | 10 | - | |
R Puri | c Bhaskar b Maitrey | 87 | 80 | 106 | 7 | 3 | |
S Dalal | did not bat | ||||||
+A Ratra | did not bat | ||||||
F Ghayas | did not bat | ||||||
P Jain | did not bat | ||||||
S Jakhar | did not bat | ||||||
V Jain | did not bat | ||||||
Extras | (4 b, 6 lb, 3 w) | 13 | |||||
Total | (4 wickets, declared, 131.2 overs) | 502 | |||||
Fall of wickets: | |||||||
1-198 (Jasvir Singh, 70.5 ov), 2-280 (Jitender Singh, 94.4 ov), 3-330 (Sharma, 103.5 ov), 4-502 (Puri, 131.2 ov) |
Services bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rao | 44 | 13 | 107 | 1 | - | - | |
Javed | 17 | 3 | 92 | 0 | 3 | - | |
Maitrey | 26.2 | 4 | 108 | 2 | - | - | |
Kulkarni | 20 | 2 | 86 | 1 | - | - | |
Thomson | 20 | 2 | 80 | 0 | - | - | |
Verma | 2 | 0 | 13 | 0 | - | - | |
Thapa | 2 | 1 | 6 | 0 | - | - | |
Services first innings | Runs | Balls | Mins | 4s | 6s | ||
Narender Singh | c Ratra b V Jain | 11 | 21 | 31 | 1 | - | |
HK Bhaskar | c Ratra b Ghayas | 0 | 3 | 8 | - | - | |
CD Thomson | c Jitender Singh b Ghayas | 7 | 35 | 78 | - | - | |
P Maitrey | c Dalal b Ghayas | 1 | 3 | 5 | - | - | |
*S Verma | c Dalal b Ghayas | 5 | 8 | 9 | 1 | - | |
+Sarabjit Singh | c Dalal b Ghayas | 10 | 40 | 47 | - | - | |
KK Dixit | b Jakhar | 36 | 26 | 40 | 4 | 2 | |
GS Thapa | c sub (S Balwan) b P Jain | 8 | 7 | 10 | 2 | - | |
MV Rao | c Puri b V Jain | 15 | 15 | 21 | 3 | - | |
S Javed | not out | 5 | 11 | 15 | 1 | - | |
SK Kulkarni | c and b V Jain | 0 | 10 | 10 | - | - | |
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (all out, 29.4 overs) | 100 | |||||
Fall of wickets: | |||||||
1-2 (Bhaskar, 1.4 ov), 2-14 (Narender Singh, 6.2 ov), 3-15 (Maitrey, 7.1 ov), 4-21 (Verma, 9.1 ov), 5-34 (Thomson, 17.1 ov), 6-35 (Sarabjit Singh, 19.6 ov), 7-60 (Thapa, 22.4 ov), 8-94 (Dixit, 26.1 ov), 9-94 (Rao, 27.1 ov), 10-100 (Kulkarni, 29.4 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
V Jain | 9.4 | 1 | 32 | 3 | - | 1 | |
Ghayas | 12 | 3 | 39 | 5 | - | - | |
P Jain | 6 | 0 | 28 | 1 | - | - | |
Jakhar | 2 | 2 | 0 | 1 | - | - | |
Services second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
Narender Singh | b V Jain | 41 | 72 | 120 | 7 | - | |
KK Dixit | c V Jain b Ghayas | 0 | 4 | 11 | - | - | |
CD Thomson | not out | 85 | 303 | 237 | 7 | 1 | |
HK Bhaskar | b V Jain | 0 | 6 | 11 | - | - | |
*S Verma | c Kaypee b Ghayas | 7 | 3 | 4 | 1 | - | |
P Maitrey | c V Jain b P Jain | 52 | 110 | 117 | 4 | - | |
+Sarabjit Singh | c Kaypee b P Jain | 25 | 27 | 29 | 3 | 1 | |
GS Thapa | c Kaypee b P Jain | 11 | 21 | 22 | 2 | - | |
MV Rao | b P Jain | 6 | 12 | 14 | - | - | |
SK Kulkarni | c Dalal b Ghayas | 10 | 21 | 39 | 1 | - | |
S Javed | lbw b Jakhar | 47 | 53 | 78 | 7 | 1 | |
Extras | (1 b, 18 lb, 5 nb) | 24 | |||||
Total | (all out, 104.3 overs) | 308 | |||||
Fall of wickets: | |||||||
1-10 (Dixit, 1.6 ov), 2-72 (Narender Singh, 26.4 ov), 3-75 (Bhaskar, 28.3 ov), 4-82 (Verma, 29.2 ov), 5-150 (Maitrey, 59.6 ov), 6-179 (Sarabjit Singh, 67.4 ov), 7-199 (Thapa, 74.3 ov), 8-213 (Rao, 78.2 ov), 9-240 (Kulkarni, 87.1 ov), 10-308 (Javed, 104.3 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
V Jain | 21 | 3 | 61 | 2 | - | 2 | |
Ghayas | 18 | 3 | 82 | 3 | - | 3 | |
Jakhar | 20.3 | 3 | 52 | 1 | - | - | |
P Jain | 26 | 9 | 50 | 4 | - | - | |
Dalal | 17 | 4 | 44 | 0 | - | - | |
Sharma | 2 | 2 | 0 | 0 | - | - | |