a12239 | |
Venue | Nehru Stadium, Gurgaon on 5th November 1999 (50-over match) |
Balls per over | 6 |
Toss | Services won the toss and decided to bat |
Result | Services won by 1 run |
Points | Haryana 0; Services 2 |
Umpires | VM Bandiwadekar, MS Pawar |
Scorer | RK Sanghi |
Services innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Narender Singh | c Dalal b Shakalkar | 7 | 27 | 30 | - | - | 25.93 |
KK Dixit | st Ratra b S Sharma | 44 | 49 | 84 | 5 | 1 | 89.80 |
+Sarabjit Singh | c V Jain b P Sharma | 58 | 108 | 148 | 5 | - | 53.70 |
AE Samy | c Jasvir Singh b P Jain | 1 | 6 | 5 | - | - | 16.67 |
*S Verma | b P Jain | 8 | 21 | 25 | - | - | 38.10 |
CD Thomson | c Jasvir Singh b Shakalkar | 42 | 55 | 69 | 3 | - | 76.36 |
AA Nadkarni | not out | 26 | 19 | 29 | 3 | - | 136.84 |
MV Rao | b P Sharma | 17 | 12 | 14 | 2 | - | 141.67 |
SD Nadkarni | b P Sharma | 1 | 2 | 1 | - | - | 50.00 |
S Javed | not out | 3 | 3 | 3 | - | - | 100.00 |
HK Bhaskar | did not bat | ||||||
Extras | (4 lb, 2 nb, 4 w) | 10 | |||||
Total | (8 wickets, innings closed, 50 overs) | 217 | |||||
Fall of wickets: | |||||||
1-22 (Narender Singh, 7.1 ov), 2-72 (Dixit, 19.2 ov), 3-75 (Samy, 20.4 ov), 4-92 (Verma, 28.1 ov), 5-161 (Sarabjit Singh, 43.1 ov), 6-174 (Thomson, 44.5 ov), 7-205 (Rao, 48.3 ov), 8-207 (SD Nadkarni, 48.6 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
V Jain | 10 | 2 | 45 | 0 | 1 | 2 | - | 4.50 |
Shakalkar | 10 | 1 | 60 | 2 | 1 | - | 30.00 | 6.00 |
S Sharma | 10 | 2 | 18 | 1 | - | - | 60.00 | 1.80 |
P Jain | 10 | 0 | 35 | 2 | 1 | - | 30.00 | 3.50 |
P Sharma | 6 | 0 | 32 | 3 | - | - | 12.00 | 5.33 |
Dalal | 4 | 0 | 23 | 0 | 1 | - | - | 5.75 |
Haryana innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jitender Singh | c and b Dixit | 51 | 66 | 98 | 5 | - | 77.27 |
*P Sharma | b Rao | 1 | 12 | 18 | - | - | 8.33 |
R Boora | lbw b Thomson | 19 | 43 | 47 | 1 | - | 44.19 |
S Dalal | run out (Verma) | 5 | 8 | 11 | - | - | 62.50 |
R Puri | c Sarabjit Singh b Rao | 73 | 86 | 121 | 8 | 1 | 84.88 |
V Jain | c Thomson b Dixit | 5 | 7 | 5 | - | - | 71.43 |
Jasvir Singh | lbw b Dixit | 20 | 26 | 24 | 1 | - | 76.92 |
+A Ratra | run out (Narender Singh) | 10 | 23 | 35 | - | - | 43.48 |
P Jain | c Bhaskar b Rao | 8 | 14 | 29 | - | - | 57.14 |
MK Shakalkar | not out | 5 | 11 | 15 | - | - | 45.45 |
S Sharma | c and b Javed | 0 | 2 | 2 | - | - | 0.00 |
Extras | (2 b, 3 lb, 2 nb, 12 w) | 19 | |||||
Total | (all out, 49.2 overs) | 216 | |||||
Fall of wickets: | |||||||
1-14 (P Sharma, 4.4 ov), 2-56 (Boora, 16.5 ov), 3-65 (Dalal, 19.2 ov), 4-86 (Jitender Singh, 23.5 ov), 5-94 (V Jain, 25.4 ov), 6-126 (Jasvir Singh, 33.3 ov), 7-167 (Ratra, 40.4 ov), 8-205 (P Jain, 46.1 ov), 9-216 (Puri, 48.5 ov), 10-216 (S Sharma, 49.2 ov) |
Services bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rao | 10 | 0 | 36 | 3 | 6 | - | 20.00 | 3.60 |
Javed | 9.2 | 0 | 43 | 1 | 4 | 1 | 56.00 | 4.61 |
Thomson | 10 | 1 | 40 | 1 | - | - | 60.00 | 4.00 |
SD Nadkarni | 5 | 0 | 28 | 0 | 2 | - | - | 5.60 |
Dixit | 10 | 1 | 32 | 3 | - | - | 20.00 | 3.20 |
Verma | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
AA Nadkarni | 3 | 0 | 16 | 0 | - | 1 | - | 5.33 |