f41485 rt2472 |
|
Venue | Nehru Stadium, Gurgaon on 6th, 7th, 8th, 9th January 1995 (4-day match) |
Balls per over | 6 |
Toss | Haryana won the toss and decided to bat |
Result | Match drawn |
Points | Haryana 2; Delhi 0 |
Umpires | KS Giridharan, RT Ramachandran |
Close of play day 1 | Delhi (1) 86/3 (Sharma 29*, Wassan 9*) |
Close of play day 2 | Haryana (2) 163/3 (Goel 35*, Kaypee 35*; 56 overs) |
Close of play day 3 | No play |
Haryana first innings | Runs | Balls | Mins | 4s | 6s | ||
AD Jadeja | run out | 81 | 160 | 209 | 6 | - | |
R Manchanda | c Malhotra b Chopra | 31 | |||||
NR Goel | c Chaturvedi b Chopra | 1 | |||||
*A Kaypee | c and b Chopra | 1 | |||||
+V Yadav | c sub b Chopra | 14 | |||||
Avtar Singh | c Chaturvedi b Chopra | 3 | |||||
PS Sehrawat | c Lamba b Chopra | 9 | |||||
Dhanraj Singh | c and b Chopra | 1 | |||||
P Jain | not out | 5 | |||||
P Thakur | c Sharma b Nath | 8 | |||||
S Sharma | c sub b Nath | 2 | |||||
Extras | (5 b, 6 lb) | 11 | |||||
Total | (all out, 62.1 overs) | 167 | |||||
Fall of wickets: | |||||||
1-56, 2-60, 3-72, 4-96, 5-110, 6-124, 7-126, 8-150, 9-163, 10-167 (62.1 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wassan | 6 | 1 | 20 | 0 | - | - | |
Prabhakar | 4 | 2 | 8 | 0 | - | - | |
Nath | 26.1 | 2 | 59 | 2 | - | - | |
Chopra | 25 | 2 | 66 | 7 | - | - | |
Sehgal | 1 | 0 | 3 | 0 | - | - | |
Delhi first innings | Runs | Balls | Mins | 4s | 6s | ||
*R Sehgal | c Yadav b Sharma | 18 | |||||
R Lamba | lbw b Dhanraj Singh | 2 | |||||
M Prabhakar | c Kaypee b Jain | 23 | |||||
AK Sharma | c Dhanraj Singh b Sharma | 29 | |||||
AS Wassan | st Yadav b Jain | 44 | |||||
Bantoo Singh | c Yadav b Jain | 2 | |||||
A Malhotra | c Kaypee b Sharma | 32 | |||||
G Vadhera | c Thakur b Jain | 4 | |||||
N Chopra | c and b Jain | 1 | |||||
K Nath | b Thakur | 1 | |||||
+MG Chaturvedi | not out | 0 | |||||
Extras | (4 b, 3 lb, 1 w) | 8 | |||||
Total | (all out, 69.2 overs) | 164 | |||||
Fall of wickets: | |||||||
1-4, 2-39, 3-62, 4-86, 5-98, 6-134, 7-142, 8-150, 9-157, 10-164 (69.2 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dhanraj Singh | 4 | 0 | 18 | 1 | - | - | |
Jadeja | 2 | 2 | 0 | 0 | - | - | |
Jain | 27 | 7 | 46 | 5 | - | - | |
Thakur | 19 | 4 | 58 | 1 | - | - | |
Sharma | 17.2 | 3 | 35 | 3 | - | - | |
Haryana second innings | Runs | Balls | Mins | 4s | 6s | ||
AD Jadeja | b Nath | 29 | |||||
R Manchanda | c Lamba b Sharma | 31 | |||||
NR Goel | not out | 35 | |||||
PS Sehrawat | c Prabhakar b Sharma | 6 | |||||
*A Kaypee | not out | 52 | 94 | 94 | 5 | - | |
+V Yadav | did not bat | ||||||
Avtar Singh | did not bat | ||||||
Dhanraj Singh | did not bat | ||||||
P Jain | did not bat | ||||||
P Thakur | did not bat | ||||||
S Sharma | did not bat | ||||||
Extras | (6 b, 4 lb) | 10 | |||||
Total | (3 wickets, 56 overs) | 163 | |||||
Fall of wickets: | |||||||
1-66, 2-66, 3-75 |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wassan | 5 | 0 | 11 | 0 | - | - | |
Nath | 12 | 2 | 41 | 1 | - | - | |
Chopra | 17 | 1 | 54 | 0 | - | - | |
Sehgal | 4 | 2 | 3 | 0 | - | - | |
Sharma | 18 | 7 | 44 | 2 | - | - | |