f39653 rt2248 |
|
Venue | Nehru Stadium, Gurgaon on 1st, 2nd, 3rd, 4th December 1991 (4-day match) |
Balls per over | 6 |
Toss | Punjab won the toss and decided to bat |
Result | Match drawn |
Points | Haryana 14 (Batting 3, Bowling 6); Punjab 6 (Bowling 3) |
Umpires | R Jadhav, CR Vijayaraghavan |
Close of play day 1 | Haryana (1) 21/0 (Goel 5*, D Sharma 15*) |
Close of play day 2 | Haryana (1) 309/3 (Jadeja 127*, Puri 63*) |
Close of play day 3 | Punjab (2) 69/1 (Chopra 47*, Rathour 22*) |
Punjab first innings | Runs | Balls | Mins | 4s | 6s | ||
DM Pandove | lbw b Jain | 51 | |||||
S Chopra | c Bhandari b Jain | 108 | 154 | 206 | 15 | - | |
+V Rathour | c Puri b Jain | 1 | |||||
Gursharan Singh | c Goel b Jain | 24 | |||||
Bhupinder Singh jun | c Puri b Jain | 3 | |||||
Krishnan Mohan | c Yadav b D Sharma | 22 | |||||
M Arora | c Yadav b D Sharma | 0 | |||||
Jaspal Singh | c Goel b D Sharma | 0 | |||||
S Mehra | c sub b Bhandari | 14 | |||||
*Bhupinder Singh sen | lbw b C Sharma | 12 | |||||
Jaideep Singh | not out | 0 | |||||
Extras | (4 lb, 1 nb) | 5 | |||||
Total | (all out, 79 overs) | 240 | |||||
Fall of wickets: | |||||||
1-141, 2-143, 3-188, 4-189, 5-192, 6-197, 7-197, 8-221, 9-240, 10-240 (79 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhatia | 4 | 1 | 25 | 0 | - | - | |
C Sharma | 20 | 3 | 50 | 1 | - | - | |
Jadeja | 4 | 0 | 22 | 0 | - | - | |
Bhandari | 7 | 0 | 38 | 1 | - | - | |
Jain | 31 | 11 | 75 | 5 | - | - | |
D Sharma | 13 | 5 | 26 | 3 | - | - | |
Haryana first innings | Runs | Balls | Mins | 4s | 6s | ||
NR Goel | c Krishnan Mohan b Bhupinder Singh sen | 6 | |||||
D Sharma | c Rathour b Mehra | 25 | |||||
AD Jadeja | c Chopra b Jaideep Singh | 228 | 456 | 595 | 26 | 2 | |
A Kaypee | c Pandove b Krishnan Mohan | 72 | |||||
R Puri | c Bhupinder Singh jun b Mehra | 70 | |||||
A Banerjee | c and b Bhupinder Singh sen | 13 | |||||
+V Yadav | c Bhupinder Singh sen b Jaideep Singh | 16 | |||||
*C Sharma | c Chopra b Jaideep Singh | 52 | |||||
YS Bhandari | b Jaideep Singh | 2 | |||||
S Bhatia | b Arora | 1 | |||||
P Jain | not out | 0 | |||||
Extras | (1 b, 6 lb, 13 nb, 1 w) | 21 | |||||
Total | (all out, 159.2 overs) | 506 | |||||
Fall of wickets: | |||||||
1-30, 2-34, 3-182, 4-325, 5-350, 6-395, 7-498, 8-503, 9-506, 10-506 (159.2 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhupinder Singh sen | 29 | 1 | 111 | 2 | - | - | |
Mehra | 24 | 2 | 104 | 2 | - | - | |
Krishnan Mohan | 34 | 6 | 87 | 1 | - | - | |
Jaideep Singh | 48 | 15 | 120 | 4 | - | - | |
Arora | 19.2 | 3 | 48 | 1 | - | - | |
Jaspal Singh | 5 | 0 | 29 | 0 | - | - | |
Punjab second innings | Runs | Balls | Mins | 4s | 6s | ||
S Chopra | b D Sharma | 64 | |||||
DM Pandove | run out | 0 | |||||
+V Rathour | run out | 54 | |||||
Gursharan Singh | c Goel b Bhandari | 72 | |||||
Bhupinder Singh jun | not out | 63 | |||||
Krishnan Mohan | b Jain | 33 | |||||
M Arora | c Yadav b Jain | 0 | |||||
Jaspal Singh | not out | 8 | |||||
Jaideep Singh | did not bat | ||||||
*Bhupinder Singh sen | did not bat | ||||||
S Mehra | did not bat | ||||||
Extras | (7 b, 2 lb, 1 nb) | 10 | |||||
Total | (6 wickets, declared, 120 overs) | 304 | |||||
Fall of wickets: | |||||||
1-8, 2-93, 3-149, 4-215, 5-276, 6-278 |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhatia | 3 | 1 | 10 | 0 | - | - | |
C Sharma | 8 | 2 | 30 | 0 | - | - | |
Jadeja | 0.1 | 0 | 0 | 0 | - | - | |
Bhandari | 36 | 4 | 96 | 1 | - | - | |
Jain | 42.5 | 17 | 69 | 2 | - | - | |
D Sharma | 28 | 3 | 79 | 1 | - | - | |
Puri | 2 | 0 | 11 | 0 | - | - | |
Haryana second innings | Runs | Balls | Mins | 4s | 6s | ||
AD Jadeja | not out | 9 | |||||
R Puri | lbw b Bhupinder Singh sen | 0 | |||||
A Kaypee | not out | 0 | |||||
P Jain | did not bat | ||||||
S Bhatia | did not bat | ||||||
YS Bhandari | did not bat | ||||||
*C Sharma | did not bat | ||||||
+V Yadav | did not bat | ||||||
A Banerjee | did not bat | ||||||
D Sharma | did not bat | ||||||
NR Goel | did not bat | ||||||
Extras | (4 b, 1 nb, 1 w) | 6 | |||||
Total | (1 wicket, 2 overs) | 15 | |||||
Fall of wickets: | |||||||
1-2 (Puri) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhupinder Singh sen | 1 | 0 | 2 | 1 | - | - | |
Mehra | 1 | 0 | 9 | 0 | - | - | |