f39125 rt2212 |
|
Venue | Nehru Stadium, Gurgaon on 7th, 8th, 9th, 10th January 1991 (4-day match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to bat |
Result | Match drawn |
Points | Haryana 14 (Batting 2, Bowling 7); Delhi 11 (Batting 2, Bowling 6) |
Umpires | AN Sinha, R Yadav |
Close of play day 1 | Delhi (1) 234/4 (Nayyar 106*, Maninder Singh 1*) |
Close of play day 2 | Haryana (1) 149/4 (Jadeja 12*, Puri 3*) |
Close of play day 3 | Delhi (2) 59/4 (Azad 7*, Prabhakar 12*) |
Delhi first innings | Runs | Balls | Mins | 4s | 6s | ||
M Nayyar | lbw b Kapil Dev | 125 | 321 | 405 | 17 | - | |
R Lamba | c C Sharma b Jain | 27 | |||||
M Prabhakar | c Yadav b C Sharma | 15 | |||||
Bantoo Singh | b Kapil Dev | 27 | |||||
*K Bhaskar Pillai | c Jain b Jadeja | 35 | |||||
Maninder Singh | c Kaypee b C Sharma | 46 | |||||
KBJ Azad | b Kapil Dev | 2 | |||||
S Sharma | lbw b C Sharma | 0 | |||||
SK Sharma | not out | 2 | |||||
AS Wassan | c Jain b C Sharma | 8 | |||||
+MG Chaturvedi | c Yadav b C Sharma | 0 | |||||
Extras | (5 b, 6 lb, 13 nb, 5 w) | 29 | |||||
Total | (all out, 115.5 overs) | 316 | |||||
Fall of wickets: | |||||||
1-64, 2-92, 3-158, 4-233, 5-288, 6-304, 7-305, 8-305, 9-316, 10-316 (115.5 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
C Sharma | 36.5 | 6 | 104 | 5 | - | - | |
Jadeja | 26 | 6 | 86 | 1 | - | - | |
Kapil Dev | 26 | 6 | 48 | 3 | - | - | |
Jain | 21 | 7 | 49 | 1 | - | - | |
D Sharma | 6 | 1 | 18 | 0 | - | - | |
Haryana first innings | Runs | Balls | Mins | 4s | 6s | ||
D Sharma | lbw b Prabhakar | 86 | 169 | 228 | 16 | - | |
Dhanraj Singh | c and b Wassan | 0 | |||||
NR Goel | c and b Azad | 35 | |||||
A Kaypee | c Bhaskar Pillai b Prabhakar | 2 | |||||
AD Jadeja | c Chaturvedi b Wassan | 20 | |||||
R Puri | b Azad | 27 | |||||
A Banerjee | c Lamba b Maninder Singh | 15 | |||||
*Kapil Dev | c Bhaskar Pillai b Maninder Singh | 18 | |||||
+V Yadav | c Chaturvedi b SK Sharma | 38 | |||||
C Sharma | b Maninder Singh | 47 | |||||
P Jain | not out | 7 | |||||
Extras | (13 b, 8 lb, 2 nb, 3 w) | 26 | |||||
Total | (all out, 121.3 overs) | 321 | |||||
Fall of wickets: | |||||||
1-10, 2-112, 3-119, 4-138, 5-162, 6-190, 7-217, 8-224, 9-299, 10-321 (121.3 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Prabhakar | 36 | 12 | 83 | 2 | - | - | |
Wassan | 19 | 5 | 61 | 2 | - | - | |
SK Sharma | 12 | 0 | 40 | 1 | - | - | |
Maninder Singh | 24.3 | 8 | 51 | 3 | - | - | |
Azad | 30 | 7 | 65 | 2 | - | - | |
Delhi second innings | Runs | Balls | Mins | 4s | 6s | ||
M Nayyar | c Yadav b Kapil Dev | 11 | |||||
R Lamba | lbw b Kapil Dev | 15 | |||||
S Sharma | c Jadeja b C Sharma | 5 | |||||
M Prabhakar | c Goel b C Sharma | 24 | |||||
*K Bhaskar Pillai | b Jadeja | 1 | |||||
KBJ Azad | c Goel b D Sharma | 86 | 215 | 289 | 9 | - | |
Bantoo Singh | c Dhanraj Singh b Jain | 57 | 148 | 167 | 7 | - | |
SK Sharma | not out | 24 | |||||
Maninder Singh | not out | 1 | |||||
AS Wassan | did not bat | ||||||
+MG Chaturvedi | did not bat | ||||||
Extras | (9 b, 5 lb, 6 nb, 8 w) | 28 | |||||
Total | (7 wickets, declared, 101 overs) | 252 | |||||
Fall of wickets: | |||||||
1-29, 2-32, 3-38, 4-39, 5-96, 6-223, 7-243 |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
C Sharma | 30 | 4 | 69 | 2 | - | - | |
Jadeja | 6 | 2 | 12 | 1 | - | - | |
Kapil Dev | 25 | 7 | 61 | 2 | - | - | |
Jain | 26 | 12 | 49 | 1 | - | - | |
D Sharma | 14 | 1 | 47 | 1 | - | - | |
Haryana second innings | Runs | Balls | Mins | 4s | 6s | ||
D Sharma | lbw b Maninder Singh | 16 | |||||
Dhanraj Singh | c Bhaskar Pillai b Wassan | 0 | |||||
NR Goel | c Bhaskar Pillai b Wassan | 4 | |||||
AD Jadeja | not out | 50 | 76 | 87 | 7 | - | |
A Kaypee | not out | 22 | |||||
R Puri | did not bat | ||||||
A Banerjee | did not bat | ||||||
*Kapil Dev | did not bat | ||||||
+V Yadav | did not bat | ||||||
C Sharma | did not bat | ||||||
P Jain | did not bat | ||||||
Extras | (1 b, 1 w) | 2 | |||||
Penalties | 24 | ||||||
Total | (3 wickets, 27 overs) | 118 | |||||
Fall of wickets: | |||||||
1-4, 2-17, 3-40 |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Prabhakar | 7 | 0 | 33 | 0 | - | - | |
Wassan | 8.3 | 4 | 24 | 2 | - | - | |
SK Sharma | 4 | 1 | 7 | 0 | - | - | |
Maninder Singh | 5 | 1 | 15 | 1 | - | - | |
Azad | 2.3 | 0 | 14 | 0 | - | - | |