f52173 t1943 |
|
Venue | Melbourne Cricket Ground, Melbourne on 26th, 27th, 28th, 29th, 30th December 2009 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 170 runs |
Umpires | BR Doctrove (West Indies), RE Koertzen (South Africa) |
TV umpire | EAR de Silva (Sri Lanka) |
Referee | RS Madugalle (Sri Lanka) |
Scorers | KV O'Neill, CJ Reece |
Reserve Umpire | PR Reiffel |
Close of play day 1 | Australia (1) 305/3 (Hussey 37*, Hauritz 5*; 90 overs) |
Close of play day 2 | Pakistan (1) 109/4 (Umar Akmal 10*, Mohammad Aamer 0*; 49 overs) |
Close of play day 3 | Australia (2) 111/3 (Watson 64*, Clarke 21*; 34 overs) |
Close of play day 4 | Pakistan (2) 170/3 (Mohammad Yousuf 45*, Umar Akmal 27*; 45 overs) |
Man of the Match | SR Watson |
Articles | Hauritz five sinks Pakistan |
Aussies on top but only just | |
Australia take command of first Test | |
Hesitant Pakistan on the defensive | |
List of all articles |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Watson | run out (Salman Butt->Imran Farhat) | 93 | 191 | 244 | 11 | - | |
SM Katich | c Salman Butt b Mohammad Asif | 98 | 225 | 305 | 5 | - | |
*RT Ponting | c Misbah-ul-Haq b Mohammad Asif | 57 | 60 | 102 | 7 | - | |
MEK Hussey | lbw b Saeed Ajmal | 82 | 113 | 169 | 10 | - | |
NM Hauritz | lbw b Abdur Rauf | 75 | 152 | 191 | 8 | 1 | |
MJ Clarke | not out | 28 | 34 | 63 | 1 | - | |
MJ North | did not bat | ||||||
+BJ Haddin | did not bat | ||||||
MG Johnson | did not bat | ||||||
DE Bollinger | did not bat | ||||||
PM Siddle | did not bat | ||||||
Extras | (2 b, 12 lb, 7 nb) | 21 | |||||
Total | (5 wickets, declared, 539 minutes, 128 overs) | 454 | |||||
Fall of wickets: | |||||||
1-182 (Watson, 60.1 ov), 2-233 (Katich, 74.3 ov), 3-291 (Ponting, 83.2 ov), 4-382 (Hussey, 112.5 ov), 5-454 (Hauritz, 128 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Asif | 27 | 5 | 86 | 2 | - | - | |
Mohammad Aamer | 27 | 7 | 101 | 0 | - | 7 | |
Abdur Rauf | 23 | 4 | 86 | 1 | - | - | |
Saeed Ajmal | 46 | 3 | 150 | 1 | - | - | |
Imran Farhat | 5 | 0 | 17 | 0 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Farhat | lbw b Johnson | 9 | 39 | 52 | - | - | |
Salman Butt | lbw b Watson | 45 | 113 | 171 | 1 | - | |
Faisal Iqbal | c Clarke b Hauritz | 15 | 62 | 81 | - | - | |
*Mohammad Yousuf | c Haddin b Siddle | 22 | 59 | 82 | 2 | 1 | |
Umar Akmal | c Ponting b Johnson | 51 | 80 | 103 | 9 | 1 | |
Mohammad Aamer | c North b Bollinger | 15 | 89 | 139 | 2 | - | |
Misbah-ul-Haq | not out | 65 | 120 | 172 | 8 | 1 | |
+Kamran Akmal | c Haddin b Bollinger | 12 | 8 | 12 | 3 | - | |
Abdur Rauf | c North b Bollinger | 3 | 15 | 19 | - | - | |
Mohammad Asif | c Watson b Siddle | 0 | 3 | 4 | - | - | |
Saeed Ajmal | b Johnson | 4 | 15 | 52 | 1 | - | |
Extras | (4 b, 3 lb, 9 nb, 1 w) | 17 | |||||
Total | (all out, 448 minutes, 99 overs) | 258 | |||||
Fall of wickets: | |||||||
1-26 (Imran Farhat, 12.2 ov), 2-59 (Faisal Iqbal, 31.2 ov), 3-84 (Salman Butt, 39.3 ov), 4-109 (Mohammad Yousuf, 48.5 ov), 5-159 (Umar Akmal, 60.6 ov), 6-203 (Mohammad Aamer, 80.3 ov), 7-215 (Kamran Akmal, 82.5 ov), 8-219 (Abdur Rauf, 86.6 ov), 9-220 (Mohammad Asif, 87.6 ov), 10-258 (Saeed Ajmal, 99 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bollinger | 20 | 6 | 50 | 3 | - | 4 | |
Siddle | 24 | 7 | 77 | 2 | - | 1 | |
Hauritz | 20 | 3 | 58 | 1 | - | 4 | |
Johnson | 22 | 10 | 36 | 3 | 1 | - | |
Watson | 13 | 3 | 30 | 1 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
SR Watson | not out | 120 | 220 | 337 | 10 | 1 | |
SM Katich | c Kamran Akmal b Mohammad Asif | 2 | 15 | 29 | - | - | |
*RT Ponting | c Salman Butt b Mohammad Aamer | 12 | 14 | 18 | 2 | - | |
MEK Hussey | lbw b Mohammad Aamer | 4 | 3 | 9 | 1 | - | |
MJ Clarke | c Kamran Akmal b Mohammad Aamer | 37 | 90 | 132 | 3 | - | |
MJ North | b Mohammad Aamer | 8 | 17 | 21 | 1 | - | |
+BJ Haddin | c Kamran Akmal b Mohammad Aamer | 0 | 2 | 2 | - | - | |
MG Johnson | run out (Mohammad Asif->Saeed Ajmal) | 22 | 58 | 81 | 4 | - | |
NM Hauritz | st Kamran Akmal b Saeed Ajmal | 8 | 27 | 38 | - | - | |
DE Bollinger | did not bat | ||||||
PM Siddle | did not bat | ||||||
Extras | (2 lb, 7 nb, 3 w) | 12 | |||||
Total | (8 wickets, declared, 337 minutes, 73.1 overs) | 225 | |||||
Fall of wickets: | |||||||
1-15 (Katich, 6.3 ov), 2-32 (Ponting, 9.4 ov), 3-40 (Hussey, 11.1 ov), 4-143 (Clarke, 40.6 ov), 5-161 (North, 46.1 ov), 6-161 (Haddin, 46.3 ov), 7-198 (Johnson, 63.2 ov), 8-225 (Hauritz, 73.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Asif | 16 | 3 | 38 | 1 | 2 | - | |
Mohammad Aamer | 24 | 6 | 79 | 5 | 1 | 6 | |
Saeed Ajmal | 23.1 | 1 | 73 | 1 | - | - | |
Abdur Rauf | 10 | 3 | 33 | 0 | - | 1 | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Farhat | lbw b Bollinger | 12 | 22 | 31 | 2 | - | |
Salman Butt | lbw b Johnson | 33 | 71 | 100 | 4 | - | |
Faisal Iqbal | b Hauritz | 48 | 75 | 109 | 4 | 1 | |
*Mohammad Yousuf | c Katich b Hauritz | 61 | 140 | 230 | 7 | - | |
Umar Akmal | c Haddin b Johnson | 27 | 37 | 67 | 5 | - | |
Misbah-ul-Haq | c Haddin b Johnson | 0 | 1 | 1 | - | - | |
+Kamran Akmal | st Haddin b Hauritz | 30 | 48 | 77 | 4 | 1 | |
Mohammad Aamer | c Katich b Hauritz | 0 | 1 | 2 | - | - | |
Abdur Rauf | b Bollinger | 5 | 9 | 7 | - | - | |
Saeed Ajmal | c Watson b Hauritz | 10 | 30 | 37 | 1 | - | |
Mohammad Asif | not out | 1 | 3 | 6 | - | - | |
Extras | (13 b, 4 lb, 5 nb, 2 w) | 24 | |||||
Total | (all out, 333 minutes, 72 overs) | 251 | |||||
Fall of wickets: | |||||||
1-18 (Imran Farhat, 6.3 ov), 2-80 (Salman Butt, 22.2 ov), 3-116 (Faisal Iqbal, 31.3 ov), 4-171 (Umar Akmal, 45.4 ov), 5-171 (Misbah-ul-Haq, 45.5 ov), 6-214 (Kamran Akmal, 61.2 ov), 7-214 (Mohammad Aamer, 61.3 ov), 8-221 (Abdur Rauf, 62.6 ov), 9-250 (Mohammad Yousuf, 71.1 ov), 10-251 (Saeed Ajmal, 72 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bollinger | 15 | 5 | 42 | 2 | - | 1 | |
Siddle | 13 | 5 | 32 | 0 | - | - | |
Hauritz | 24 | 4 | 101 | 5 | - | 4 | |
Johnson | 18 | 6 | 46 | 3 | 2 | - | |
Katich | 2 | 0 | 13 | 0 | - | - | |