a20287 o2948 |
|
Venue | Western Australia Cricket Association Ground, Perth on 31st January 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Australia won by 2 wickets |
Umpires | EAR de Silva (Sri Lanka), PR Reiffel |
TV umpire | RJ Tucker |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | MD Martell |
Man of the Match | CJ McKay |
Articles | Australia claim series 5-0 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Salman Butt | c Haddin b Harris | 0 | 5 | 3 | - | - | 0.00 |
Khalid Latif | c and b Johnson | 0 | 5 | 8 | - | - | 0.00 |
Younis Khan | c Haddin b McKay | 3 | 22 | 34 | - | - | 13.64 |
Shoaib Malik | run out (Johnson) | 36 | 62 | 95 | 3 | - | 58.06 |
Umar Akmal | b McKay | 67 | 102 | 131 | 2 | 1 | 65.69 |
Fawad Alam | c Hauritz b McKay | 63 | 70 | 110 | 4 | - | 90.00 |
*Shahid Afridi | c Hauritz b Harris | 1 | 4 | 5 | - | - | 25.00 |
+Sarfraz Ahmed | c White b Johnson | 6 | 13 | 18 | - | - | 46.15 |
Naved-ul-Hasan | b Harris | 8 | 6 | 5 | 1 | - | 133.33 |
Iftikhar Anjum | c Ponting b McKay | 16 | 8 | 10 | 2 | 1 | 200.00 |
Mohammad Asif | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (5 b, 3 lb, 4 w) | 12 | |||||
Total | (all out, 49.3 overs) | 212 | |||||
Fall of wickets: | |||||||
1-0 (Salman Butt, 0.5 ov), 2-0 (Khalid Latif, 1.5 ov), 3-16 (Younis Khan, 8.5 ov), 4-76 (Shoaib Malik, 24.3 ov), 5-158 (Umar Akmal, 40.4 ov), 6-162 (Shahid Afridi, 41.4 ov), 7-180 (Sarfraz Ahmed, 45.5 ov), 8-189 (Naved-ul-Hasan, 46.6 ov), 9-212 (Iftikhar Anjum, 49.2 ov), 10-212 (Fawad Alam, 49.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harris | 10 | 1 | 44 | 3 | 1 | - | 20.00 | 4.40 |
Johnson | 10 | 1 | 42 | 2 | 1 | - | 30.00 | 4.20 |
McKay | 9.3 | 3 | 35 | 4 | - | - | 14.25 | 3.68 |
Hopes | 10 | 1 | 45 | 0 | - | - | - | 4.50 |
Hauritz | 10 | 0 | 38 | 0 | 2 | - | - | 3.80 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SE Marsh | c Fawad Alam b Mohammad Asif | 25 | 37 | 49 | 3 | - | 67.57 |
+BJ Haddin | c Shoaib Malik b Naved-ul-Hasan | 7 | 13 | 22 | - | - | 53.85 |
*RT Ponting | c Umar Akmal b Shoaib Malik | 55 | 78 | 95 | 6 | - | 70.51 |
CL White | b Shahid Afridi | 13 | 20 | 20 | 1 | 1 | 65.00 |
AC Voges | c Younis Khan b Shoaib Malik | 24 | 47 | 63 | 1 | - | 51.06 |
MEK Hussey | not out | 40 | 46 | 83 | 3 | - | 86.96 |
JR Hopes | c Younis Khan b Shahid Afridi | 6 | 15 | 14 | - | - | 40.00 |
MG Johnson | c Sarfraz Ahmed b Naved-ul-Hasan | 13 | 19 | 26 | 1 | - | 68.42 |
NM Hauritz | lbw b Iftikhar Anjum | 18 | 20 | 26 | 2 | - | 90.00 |
RJ Harris | not out | 2 | 2 | 1 | - | - | 100.00 |
CJ McKay | did not bat | ||||||
Extras | (1 nb, 9 w) | 10 | |||||
Total | (8 wickets, 49.2 overs) | 213 | |||||
Fall of wickets: | |||||||
1-21 (Haddin, 5.1 ov), 2-54 (Marsh, 11.4 ov), 3-73 (White, 16.5 ov), 4-122 (Ponting, 31.3 ov), 5-139 (Voges, 35.1 ov), 6-150 (Hopes, 38.6 ov), 7-178 (Johnson, 44.3 ov), 8-210 (Hauritz, 49.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Asif | 10 | 0 | 40 | 1 | 1 | - | 60.00 | 4.00 |
Naved-ul-Hasan | 10 | 0 | 55 | 2 | 1 | - | 30.00 | 5.50 |
Iftikhar Anjum | 9.2 | 1 | 39 | 1 | 1 | 1 | 56.00 | 4.18 |
Shahid Afridi | 10 | 0 | 31 | 2 | 1 | - | 30.00 | 3.10 |
Shoaib Malik | 10 | 0 | 48 | 2 | 1 | - | 30.00 | 4.80 |