a20284 o2947 |
|
Venue | Western Australia Cricket Association Ground, Perth on 29th January 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 135 runs |
Umpires | EAR de Silva (Sri Lanka), RJ Tucker |
TV umpire | PR Reiffel |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | MD Martell |
Man of the Match | RJ Harris |
Articles | Clinical Australia dismantle meek Pakistan |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SE Marsh | c Kamran Akmal b Mohammad Asif | 12 | 27 | 29 | 1 | - | 44.44 |
+BJ Haddin | b Naved-ul-Hasan | 32 | 26 | 52 | 4 | - | 123.08 |
*RT Ponting | c Kamran Akmal b Shahid Afridi | 30 | 41 | 62 | 1 | 1 | 73.17 |
MJ Clarke | run out (Fawad Alam) | 10 | 11 | 15 | - | - | 90.91 |
CL White | c Mohammad Asif b Saeed Ajmal | 44 | 63 | 75 | 3 | 1 | 69.84 |
MEK Hussey | c Mohammad Yousuf b Saeed Ajmal | 67 | 75 | 114 | 4 | - | 89.33 |
JR Hopes | b Mohammad Asif | 16 | 16 | 19 | 2 | - | 100.00 |
NM Hauritz | not out | 53 | 39 | 45 | 1 | 4 | 135.90 |
RJ Harris | c Shahid Afridi b Mohammad Asif | 4 | 3 | 1 | - | - | 133.33 |
CJ McKay | not out | 0 | 0 | 1 | - | - | 0.00 |
PM Siddle | did not bat | ||||||
Extras | (2 lb, 1 nb, 6 w) | 9 | |||||
Total | (8 wickets, innings closed, 50 overs) | 277 | |||||
Fall of wickets: | |||||||
1-30 (Marsh, 6.5 ov), 2-55 (Haddin, 11.3 ov), 3-77 (Clarke, 14.5 ov), 4-110 (Ponting, 21.4 ov), 5-159 (White, 34.5 ov), 6-190 (Hopes, 39.4 ov), 7-270 (Hussey, 48.6 ov), 8-275 (Harris, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Asif | 10 | 1 | 42 | 3 | - | 1 | 20.00 | 4.20 |
Naved-ul-Hasan | 10 | 0 | 70 | 1 | 1 | - | 60.00 | 7.00 |
Iftikhar Anjum | 10 | 0 | 64 | 0 | - | - | - | 6.40 |
Shahid Afridi | 10 | 1 | 44 | 1 | 1 | - | 60.00 | 4.40 |
Saeed Ajmal | 10 | 0 | 55 | 2 | 1 | - | 30.00 | 5.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Salman Butt | c White b Harris | 0 | 4 | 2 | - | - | 0.00 |
+Kamran Akmal | c Haddin b Siddle | 17 | 25 | 41 | 2 | - | 68.00 |
Younis Khan | c Haddin b Harris | 6 | 9 | 12 | - | - | 66.67 |
*Mohammad Yousuf | c Haddin b Siddle | 10 | 20 | 25 | 2 | - | 50.00 |
Umar Akmal | b Harris | 38 | 60 | 79 | 2 | 1 | 63.33 |
Fawad Alam | run out (Hauritz) | 21 | 52 | 70 | - | - | 40.38 |
Shahid Afridi | c Hauritz b McKay | 29 | 10 | 20 | 3 | 2 | 290.00 |
Naved-ul-Hasan | c Haddin b Harris | 0 | 1 | 1 | - | - | 0.00 |
Iftikhar Anjum | c Haddin b Harris | 5 | 24 | 33 | - | - | 20.83 |
Saeed Ajmal | b Hauritz | 7 | 15 | 12 | - | - | 46.67 |
Mohammad Asif | not out | 0 | 8 | 9 | - | - | 0.00 |
Extras | (5 lb, 1 nb, 3 w) | 9 | |||||
Total | (all out, 37.5 overs) | 142 | |||||
Fall of wickets: | |||||||
1-2 (Salman Butt, 0.4 ov), 2-14 (Younis Khan, 4.1 ov), 3-38 (Kamran Akmal, 9.3 ov), 4-39 (Mohammad Yousuf, 9.5 ov), 5-99 (Fawad Alam, 27.1 ov), 6-125 (Umar Akmal, 29.2 ov), 7-125 (Naved-ul-Hasan, 29.3 ov), 8-131 (Shahid Afridi, 30.6 ov), 9-140 (Saeed Ajmal, 34.4 ov), 10-142 (Iftikhar Anjum, 37.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harris | 9.5 | 3 | 19 | 5 | 1 | - | 11.80 | 1.93 |
Siddle | 6 | 0 | 31 | 2 | 1 | 1 | 18.00 | 5.17 |
McKay | 7 | 2 | 16 | 1 | - | - | 42.00 | 2.29 |
Hopes | 7 | 0 | 23 | 0 | - | - | - | 3.29 |
Hauritz | 8 | 0 | 48 | 1 | 1 | - | 48.00 | 6.00 |