misc89720 | |
Venue | Police Sports Club Ground, Bridgetown on 9th March 1977 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Police won by 78 runs |
Police innings | Runs | Balls | Mins | 4s | 6s | ||
N Seale | c Humphrey b Smith | 1 | |||||
E Knight | b Cox | 70 | |||||
NA Johnson | st Humphrey b Leat | 58 | |||||
O Jones | c Leat b Smith | 25 | |||||
+RL Skeete | c Bottomley b Cox | 16 | |||||
Moore | st Humphrey b Cox | 0 | |||||
Greenidge | b Cox | 3 | |||||
Robinson | c Bottomley b Cox | 2 | |||||
Clark | st Humphrey b York | 1 | |||||
Broom | run out | 2 | |||||
Maxwell | not out | 2 | |||||
Extras | (3 b, 11 lb) | 14 | |||||
Total | (all out, 39.2 overs) | 194 | |||||
Fall of wickets: | |||||||
1-9 (Seale), 2-107 (Johnson), 3-175 (Knight), 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-194 (39.2 ov) |
Club Cricket Conference bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cruttenden | 5 | 1 | 13 | 0 | - | - | |
Smith | 8 | 1 | 19 | 2 | - | - | |
Bottomley | 2 | 0 | 8 | 0 | - | - | |
Leat | 8 | 0 | 43 | 1 | - | - | |
Kilbee | 2 | 0 | 14 | 0 | - | - | |
Hamilton | 5 | 0 | 44 | 0 | - | - | |
Cox | 7.2 | 1 | 23 | 5 | - | - | |
York | 2 | 0 | 6 | 1 | - | - | |
Club Cricket Conference innings | Runs | Balls | Mins | 4s | 6s | ||
SE York | c and b Knight | 16 | |||||
JA Hamilton | c Skeete b Clark | 11 | |||||
KI Cannon | b Robinson | 1 | |||||
DE Smith | c Johnson b Maxwell | 21 | |||||
JR Kilbee | b Maxwell | 21 | |||||
JC Poore | c sub b Maxwell | 18 | |||||
M Bottomley | b Maxwell | 0 | |||||
R Cruttenden | st Skeete b Maxwell | 8 | |||||
+RG Humphrey | not out | 12 | |||||
J Cox | c Clark b Broom | 1 | |||||
NF Leat | b Broom | 4 | |||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (all out, 42.3 overs) | 116 | |||||
Fall of wickets: | |||||||
1-13 (Hamilton), 2-20 (Cannon), 3-42 (York), 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-116 (42.3 ov) |
Police bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 5 | 1 | 10 | 1 | - | - | |
Robinson | 5 | 1 | 11 | 1 | - | - | |
Greenidge | 7 | 0 | 17 | 0 | - | - | |
Knight | 5 | 0 | 21 | 1 | - | - | |
Maxwell | 9 | 1 | 29 | 5 | - | - | |
Broom | 9.3 | 2 | 20 | 2 | - | - | |
Johnson | 2 | 0 | 5 | 0 | - | - | |