tt13205 satt121 |
|
Venue | Imperial Wanderers Stadium, Johannesburg on 7th February 2024 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Joburg Super Kings won the toss and decided to field |
Result | Joburg Super Kings won by 9 wickets |
Umpires | LB Gcuma, A Jacobs |
TV umpire | SD Harris |
Referee | ZTA Ndamane |
Reserve Umpire | S Gasa |
Player of the Match | SJ Cook |
Paarl Royals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c du Plessis b Burger | 24 | 14 | 23 | 4 | 1 | 7 | 171.43 |
+JC Buttler | c Ferreira b Cook | 10 | 8 | 12 | 1 | 1 | 6 | 125.00 |
MB van Buuren | c Imran Tahir b Cook | 0 | 2 | 2 | - | - | 2 | 0.00 |
DJ Vilas | c Imran Tahir b Burger | 21 | 16 | 34 | 1 | 1 | 4 | 131.25 |
WJ Lubbe | lbw b Burger | 4 | 3 | 3 | 1 | - | 2 | 133.33 |
*DA Miller | c Ferreira b Imran Tahir | 47 | 40 | 51 | 4 | 2 | 16 | 117.50 |
AL Phehlukwayo | c Ferreira b Ali | 8 | 12 | 14 | 1 | - | 7 | 66.67 |
BC Fortuin | b Imran Tahir | 0 | 1 | 2 | - | - | 1 | 0.00 |
CE Yusuf | b Cook | 11 | 13 | 22 | 1 | - | 6 | 84.62 |
OC McCoy | c and b Cook | 4 | 3 | 7 | 1 | - | 2 | 133.33 |
T Shamsi | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
Extras | (5 lb, 3 w) | 8 | ||||||
Total | (all out, 18.5 overs) | 138 | ||||||
Fall of wickets: | ||||||||
1-26 (Buttler, 2.3 ov), 2-26 (van Buuren, 2.5 ov), 3-39 (Roy, 4.3 ov), 4-43 (Lubbe, 4.6 ov), 5-87 (Vilas, 10.3 ov), 6-102 (Phehlukwayo, 13.6 ov), 7-107 (Fortuin, 14.3 ov), 8-126 (Miller, 16.6 ov), 9-137 (McCoy, 18.3 ov), 10-138 (Yusuf, 18.5 ov) |
Joburg Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cook | 3.5 | 0 | 24 | 4 | 2 | - | 12 | 2 | 1 | 5.75 | 6.26 |
Burger | 4 | 0 | 26 | 3 | - | - | 16 | 4 | 1 | 8.00 | 6.50 |
Bracewell | 1 | 0 | 13 | 0 | - | - | 2 | 3 | - | - | 13.00 |
Galiem | 2 | 0 | 11 | 0 | 1 | - | 5 | 1 | - | - | 5.50 |
Ali | 4 | 0 | 26 | 1 | - | - | 10 | 2 | 1 | 24.00 | 6.50 |
Imran Tahir | 4 | 0 | 33 | 2 | - | - | 8 | 2 | 2 | 12.00 | 8.25 |
Joburg Super Kings innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JL du Plooy | st Buttler b Shamsi | 68 | 43 | 52 | 7 | 2 | 12 | 158.14 |
*F du Plessis | not out | 55 | 34 | 68 | 3 | 3 | 9 | 161.76 |
RR Hendricks | not out | 5 | 8 | 14 | - | - | 3 | 62.50 |
BS Makhanya | did not bat | |||||||
MM Ali | did not bat | |||||||
+D Ferreira | did not bat | |||||||
DAJ Bracewell | did not bat | |||||||
AD Galiem | did not bat | |||||||
SJ Cook | did not bat | |||||||
N Burger | did not bat | |||||||
Imran Tahir | did not bat | |||||||
Extras | (1 lb, 5 nb, 5 w) | 11 | ||||||
Total | (1 wicket, 13.2 overs) | 139 | ||||||
Fall of wickets: | ||||||||
1-105 (du Plooy, 10.3 ov) |
Paarl Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fortuin | 4 | 0 | 35 | 0 | - | - | 7 | 2 | 1 | - | 8.75 |
Yusuf | 2.2 | 0 | 32 | 0 | - | - | 2 | 4 | 1 | - | 13.71 |
McCoy | 2 | 0 | 18 | 0 | 4 | 1 | 7 | 1 | 1 | - | 9.00 |
Shamsi | 4 | 0 | 43 | 1 | 1 | 4 | 6 | 3 | 1 | 24.00 | 10.75 |
Phehlukwayo | 1 | 0 | 10 | 0 | - | - | 1 | - | 1 | - | 10.00 |