a18474 o2645 |
|
Venue | Modi Stadium, Kanpur on 11th November 2007 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | India won by 46 runs |
Umpires | IJ Gould (England), AM Saheba |
TV umpire | SL Shastri |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | I Sivaram |
Man of the Match | Yuvraj Singh |
Articles | India's Yuvraj wins battle of southpaws with Butt |
Picture galleries | 3rd ODI, Pakistan in India 2007/08, 11 November 2007 - pictures |
Pictures | Salman Butt plays a shot |
Younis Khan is bowled by RP Singh | |
Irfan Pathan celebrates the wicket of Afridi | |
Yuvraj Singh is taking a run | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | b Sohail Tanvir | 39 | 46 | 79 | 4 | 1 | 84.78 |
SR Tendulkar | c Kamran Akmal b Sohail Tanvir | 29 | 27 | 54 | 5 | - | 107.41 |
G Gambhir | b Abdur Rehman | 25 | 49 | 75 | 1 | - | 51.02 |
Yuvraj Singh | c Misbah-ul-Haq b Abdur Rehman | 77 | 95 | 130 | 4 | 3 | 81.05 |
*+MS Dhoni | b Shoaib Akhtar | 49 | 52 | 61 | 4 | 2 | 94.23 |
RV Uthappa | b Umar Gul | 19 | 17 | 21 | 1 | 1 | 111.76 |
IK Pathan | not out | 17 | 7 | 16 | - | 2 | 242.86 |
Harbhajan Singh | not out | 10 | 10 | 12 | - | - | 100.00 |
M Kartik | did not bat | ||||||
Z Khan | did not bat | ||||||
RP Singh | did not bat | ||||||
Extras | (6 b, 3 lb, 3 nb, 17 w) | 29 | |||||
Total | (6 wickets, innings closed, 50 overs) | 294 | |||||
Fall of wickets: | |||||||
1-68 (Tendulkar, 10.4 ov), 2-82 (Ganguly, 14.1 ov), 3-129 (Gambhir, 27.6 ov), 4-229 (Dhoni, 43.1 ov), 5-260 (Yuvraj Singh, 46.3 ov), 6-265 (Uthappa, 47.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Akhtar | 10 | 1 | 40 | 1 | 4 | 2 | 60.00 | 4.00 |
Umar Gul | 10 | 0 | 70 | 1 | 2 | 1 | 60.00 | 7.00 |
Sohail Tanvir | 10 | 1 | 26 | 2 | 1 | - | 30.00 | 2.60 |
Shahid Afridi | 7 | 0 | 57 | 0 | 2 | - | - | 8.14 |
Shoaib Malik | 6 | 1 | 34 | 0 | 2 | - | - | 5.67 |
Abdur Rehman | 7 | 0 | 58 | 2 | 2 | - | 21.00 | 8.29 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Salman Butt | lbw b Harbhajan Singh | 129 | 142 | 210 | 17 | - | 90.85 |
Shahid Afridi | b Pathan | 12 | 7 | 16 | 2 | - | 171.43 |
Younis Khan | b RP Singh | 21 | 21 | 29 | 4 | - | 100.00 |
Mohammad Yousuf | run out (Yuvraj Singh) | 16 | 24 | 42 | 2 | - | 66.67 |
*Shoaib Malik | lbw b Yuvraj Singh | 12 | 32 | 37 | 2 | - | 37.50 |
Misbah-ul-Haq | b Kartik | 38 | 47 | 56 | 2 | - | 80.85 |
+Kamran Akmal | c Harbhajan Singh b RP Singh | 2 | 2 | 7 | - | - | 100.00 |
Sohail Tanvir | run out (RP Singh->Dhoni) | 0 | 0 | 2 | - | - | 0.00 |
Abdur Rehman | b RP Singh | 2 | 5 | 9 | - | - | 40.00 |
Shoaib Akhtar | c sub (RG Sharma) b Khan | 1 | 2 | 7 | - | - | 50.00 |
Umar Gul | not out | 2 | 2 | 2 | - | - | 100.00 |
Extras | (1 lb, 12 w) | 13 | |||||
Total | (all out, 47.2 overs) | 248 | |||||
Fall of wickets: | |||||||
1-27 (Shahid Afridi, 3.2 ov), 2-72 (Younis Khan, 8.6 ov), 3-104 (Mohammad Yousuf, 17.4 ov), 4-134 (Shoaib Malik, 27.3 ov), 5-214 (Misbah-ul-Haq, 41.6 ov), 6-226 (Kamran Akmal, 43.4 ov), 7-231 (Sohail Tanvir, 43.6 ov), 8-244 (Abdur Rehman, 45.6 ov), 9-246 (Salman Butt, 46.5 ov), 10-248 (Shoaib Akhtar, 47.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
RP Singh | 8 | 1 | 62 | 3 | 1 | - | 16.00 | 7.75 |
Pathan | 10 | 0 | 61 | 1 | 1 | - | 60.00 | 6.10 |
Khan | 7.2 | 2 | 25 | 1 | 1 | - | 44.00 | 3.41 |
Harbhajan Singh | 10 | 0 | 32 | 1 | 3 | - | 60.00 | 3.20 |
Kartik | 6 | 0 | 38 | 1 | 1 | - | 36.00 | 6.33 |
Yuvraj Singh | 5 | 0 | 18 | 1 | 1 | - | 30.00 | 3.60 |
Tendulkar | 1 | 0 | 11 | 0 | - | - | - | 11.00 |