sec6865 | |
Venue | Cheriton Road Sports Ground, Folkestone on 20th, 21st, 22nd, 23rd September 2022 (4-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Kent Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Kent Second XI 13 (Batting 2, Bowling 3); Yorkshire Second XI 13 (Batting 2, Bowling 3) |
Umpires | AC Harris, PD Nicholls |
Scorers | AL Bateup (Kent Second XI), JR Virr (Yorkshire Second XI) |
Close of play day 1 | Yorkshire Second XI (1) 9/1 (Wharton 3*, JR Sullivan 1*; 7 overs) |
Close of play day 2 | Kent Second XI (2) 59/2 (Nightingale 25*, Aldred 8*; 19 overs) |
Close of play day 3 | Yorkshire Second XI (2) 108/4 (Luxton 9*, Kelly 0*; 33 overs) |
Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JE Nightingale | c Luxton b Cliff | 36 | 111 | 148 | 4 | - | |
V Parakirama | b Shutt | 31 | 37 | 47 | 5 | - | |
HJ Turner | lbw b Shutt | 2 | 14 | 12 | - | - | |
+BD Aldred | lbw b HA Sullivan | 14 | 20 | 16 | 3 | - | |
Zain-ul-Hassan | b Round | 116 | 171 | 200 | 18 | 2 | |
W Harby | c Luxton b Shutt | 37 | 51 | 56 | 7 | - | |
DA Moore | lbw b HA Sullivan | 15 | 26 | 47 | 1 | 1 | |
*JEG Logan | b HA Sullivan | 3 | 10 | 11 | - | - | |
OMB Curtiss | c Wharton b Fisher | 22 | 46 | 53 | 3 | - | |
J Singh | not out | 15 | 26 | 53 | 3 | - | |
BD Fitch | c and b HA Sullivan | 0 | 9 | 12 | - | - | |
Arafat Bhuiyan | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb) | 5 | |||||
Total | (all out, 329 minutes, 86.4 overs) | 296 | |||||
Fall of wickets: | |||||||
1-44 (Parakirama, 11.4 ov), 2-48 (Turner, 15.5 ov), 3-63 (Aldred, 20.4 ov), 4-117 (Nightingale, 41.2 ov), 5-196 (Harby, 56.6 ov), 6-246 (Moore, 68.2 ov), 7-252 (Logan, 70.4 ov), 8-258 (Zain-ul-Hassan, 73.5 ov), 9-290 (Curtiss, 84.2 ov), 10-296 (Fitch, 86.4 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fisher | 14 | 5 | 38 | 1 | - | - | |
Cliff | 13 | 3 | 41 | 1 | - | - | |
HA Sullivan | 28.4 | 9 | 78 | 4 | - | - | |
Shutt | 16 | 1 | 64 | 3 | - | - | |
JR Sullivan | 10 | 0 | 54 | 0 | - | - | |
Round | 5 | 1 | 18 | 1 | - | 1 | |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JH Wharton | c Arafat Bhuiyan b Parakirama | 125 | 203 | 268 | 14 | 2 | |
NM Kelly | b Singh | 0 | 4 | 7 | - | - | |
JR Sullivan | c Parakirama b Singh | 2 | 30 | 47 | - | - | |
WJ Bennison | lbw b Arafat Bhuiyan | 3 | 5 | 12 | - | - | |
WA Luxton | c Harby b Logan | 17 | 40 | 82 | 3 | - | |
+I Light | c Nightingale b Parakirama | 19 | 32 | 32 | 3 | - | |
Y Vagadia | c Zain-ul-Hassan b Parakirama | 22 | 21 | 20 | 3 | - | |
*MD Fisher | b Logan | 37 | 98 | 100 | 4 | - | |
HA Sullivan | b Logan | 16 | 34 | 46 | 3 | - | |
JW Shutt | not out | 9 | 20 | 23 | 1 | - | |
BM Cliff | c Turner b Curtiss | 1 | 5 | 12 | - | - | |
HH Round | did not bat | ||||||
Extras | (9 b, 3 lb, 6 nb) | 18 | |||||
Total | (all out, 327 minutes, 81.3 overs) | 269 | |||||
Fall of wickets: | |||||||
1-4 (Kelly, 1.4 ov), 2-20 (JR Sullivan, 11.6 ov), 3-31 (Bennison, 14.5 ov), 4-95 (Luxton, 34.1 ov), 5-130 (Light, 43.1 ov), 6-162 (Vagadia, 49.5 ov), 7-228 (Wharton, 66.2 ov), 8-255 (Fisher, 76.1 ov), 9-260 (HA Sullivan, 78.5 ov), 10-269 (Cliff, 81.3 ov) |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arafat Bhuiyan | 10 | 1 | 33 | 1 | - | - | |
Singh | 11 | 4 | 29 | 2 | - | - | |
Logan | 23 | 1 | 60 | 3 | - | - | |
Fitch | 10 | 2 | 29 | 0 | - | 2 | |
Zain-ul-Hassan | 10 | 2 | 34 | 0 | - | - | |
Nightingale | 2 | 0 | 7 | 0 | - | 1 | |
Parakirama | 13 | 2 | 59 | 3 | - | - | |
Curtiss | 2.3 | 1 | 6 | 1 | - | - | |
Kent Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JE Nightingale | lbw b Shutt | 90 | 169 | 239 | 10 | 1 | |
V Parakirama | lbw b Round | 1 | 10 | 24 | - | - | |
W Harby | lbw b HA Sullivan | 14 | 22 | 28 | 1 | - | |
+BD Aldred | c Light b Fisher | 25 | 43 | 50 | 4 | - | |
Zain-ul-Hassan | lbw b JR Sullivan | 31 | 48 | 68 | 3 | 2 | |
DA Moore | lbw b HA Sullivan | 5 | 4 | 5 | 1 | - | |
*JEG Logan | c Cliff b Shutt | 68 | 132 | 146 | 6 | 1 | |
OMB Curtiss | c Light b Cliff | 11 | 41 | 57 | 2 | - | |
J Singh | not out | 12 | 20 | 31 | 1 | - | |
BD Fitch | not out | 3 | 3 | 4 | - | - | |
HJ Turner | did not bat | ||||||
Arafat Bhuiyan | did not bat | ||||||
Extras | (13 b, 2 w) | 15 | |||||
Total | (8 wickets, declared, 328 minutes, 82 overs) | 275 | |||||
Fall of wickets: | |||||||
1-17 (Parakirama, 5.2 ov), 2-45 (Harby, 11.4 ov), 3-85 (Aldred, 25.3 ov), 4-154 (Zain-ul-Hassan, 40.5 ov), 5-159 (Moore, 41.3 ov), 6-204 (Nightingale, 59.5 ov), 7-242 (Curtiss, 74.6 ov), 8-270 (Logan, 81.1 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cliff | 9 | 0 | 34 | 1 | 2 | - | |
Round | 4 | 2 | 8 | 1 | - | - | |
Shutt | 34 | 9 | 89 | 2 | - | - | |
HA Sullivan | 13 | 1 | 58 | 2 | - | - | |
Fisher | 8 | 3 | 26 | 1 | - | - | |
JR Sullivan | 14 | 1 | 47 | 1 | - | - | |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JH Wharton | c Fitch b Arafat Bhuiyan | 18 | 23 | 33 | 2 | - | |
Y Vagadia | c Moore b Parakirama | 56 | 82 | 122 | 8 | - | |
WJ Bennison | run out (Singh->Parakirama) | 13 | 55 | 68 | - | - | |
WA Luxton | lbw b Parakirama | 19 | 31 | 56 | 3 | - | |
JR Sullivan | c Nightingale b Logan | 0 | 9 | 11 | - | - | |
NM Kelly | c Aldred b Logan | 38 | 112 | 126 | 5 | - | |
+I Light | c sub (E Barnford) b Parakirama | 14 | 32 | 43 | 3 | - | |
*MD Fisher | not out | 26 | 47 | 62 | - | 1 | |
HA Sullivan | not out | 0 | 1 | 4 | - | - | |
JW Shutt | did not bat | ||||||
BM Cliff | did not bat | ||||||
HH Round | did not bat | ||||||
Extras | (10 b, 8 lb, 4 nb, 1 w) | 23 | |||||
Total | (7 wickets, 264 minutes, 65 overs) | 207 | |||||
Fall of wickets: | |||||||
1-29 (Wharton, 7.5 ov), 2-81 (Bennison, 23.3 ov), 3-99 (Vagadia, 27.5 ov), 4-108 (JR Sullivan, 30.3 ov), 5-122 (Luxton, 37.2 ov), 6-152 (Light, 47.6 ov), 7-206 (Kelly, 63.5 ov) |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Singh | 11 | 2 | 47 | 0 | - | - | |
Arafat Bhuiyan | 8 | 2 | 32 | 1 | - | 1 | |
Logan | 17 | 3 | 37 | 2 | - | - | |
Zain-ul-Hassan | 7 | 3 | 17 | 0 | - | - | |
Fitch | 5 | 1 | 15 | 0 | 1 | 1 | |
Parakirama | 17 | 5 | 41 | 3 | - | - | |