a29481 | |
Venue | North Sydney Oval, Sydney on 5th November 2022 (50-over match) |
Balls per over | 6 |
Toss | New South Wales won the toss and decided to field |
Result | South Australia won by 8 runs |
Points | New South Wales 0; South Australia 4 |
Umpires | SJ Nogajski, BC Treloar |
Referee | DR Gilbert |
Man of the Match | NA McSweeney |
South Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JB Weatherald | c Holt b Abbott | 0 | 2 | - | - | 0.00 | |
*TM Head | c Holt b Hatcher | 55 | 62 | 8 | 1 | 88.71 | |
NA McSweeney | c Holt b Hatcher | 94 | 113 | 13 | 1 | 83.19 | |
+AT Carey | c Dwarshuis b Kerr | 67 | 51 | 6 | 3 | 131.37 | |
JS Lehmann | b Kerr | 31 | 28 | 4 | - | 110.71 | |
TJ Kelly | not out | 53 | 34 | 5 | 2 | 155.88 | |
LAH Scott | not out | 19 | 10 | 2 | 1 | 190.00 | |
BAD Manenti | did not bat | ||||||
WA Agar | did not bat | ||||||
HTRJY Thornton | did not bat | ||||||
HNA Conway | did not bat | ||||||
Extras | (1 lb, 10 w) | 11 | |||||
Total | (5 wickets, innings closed, 50 overs) | 330 | |||||
Fall of wickets: | |||||||
1-0 (Weatherald, 0.2 ov), 2-110 (Head, 21.6 ov), 3-204 (McSweeney, 36.1 ov), 4-224 (Carey, 39.1 ov), 5-284 (Lehmann, 46.2 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Abbott | 10 | 2 | 55 | 1 | 5 | - | 60.00 | 5.50 |
Sams | 10 | 0 | 67 | 0 | 1 | - | - | 6.70 |
Dwarshuis | 6 | 0 | 49 | 0 | - | - | - | 8.17 |
Lyon | 7 | 0 | 53 | 0 | 1 | - | - | 7.57 |
Kerr | 10 | 0 | 65 | 2 | 1 | - | 30.00 | 6.50 |
Hatcher | 7 | 0 | 40 | 2 | 2 | - | 21.00 | 5.71 |
New South Wales innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KR Patterson | c Conway b Thornton | 52 | 45 | 9 | - | 115.56 | |
DP Hughes | run out (McSweeney) | 139 | 127 | 14 | 4 | 109.45 | |
MC Henriques | c Lehmann b Manenti | 34 | 38 | 4 | 1 | 89.47 | |
JJ Sangha | c Scott b McSweeney | 26 | 14 | 2 | 2 | 185.71 | |
+BJH Holt | c Weatherald b Thornton | 19 | 21 | 2 | - | 90.48 | |
DR Sams | b Thornton | 9 | 8 | - | 1 | 112.50 | |
HL Kerr | b Manenti | 1 | 4 | - | - | 25.00 | |
SA Abbott | c Manenti b McSweeney | 13 | 12 | 2 | - | 108.33 | |
BJ Dwarshuis | c Carey b Conway | 20 | 22 | 2 | - | 90.91 | |
NM Lyon | lbw b Agar | 0 | 1 | - | - | 0.00 | |
LC Hatcher | not out | 1 | 3 | - | - | 33.33 | |
Extras | (3 lb, 5 w) | 8 | |||||
Total | (all out, 49.1 overs) | 322 | |||||
Fall of wickets: | |||||||
1-76 (Patterson, 10.6 ov), 2-157 (Henriques, 23.6 ov), 3-200 (Sangha, 29.3 ov), 4-234 (Holt, 36.2 ov), 5-251 (Sams, 38.4 ov), 6-254 (Kerr, 39.3 ov), 7-292 (Abbott, 43.5 ov), 8-316 (Hughes, 47.3 ov), 9-320 (Lyon, 48.2 ov), 10-322 (Dwarshuis, 49.1 ov) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Conway | 6.1 | 0 | 53 | 1 | 2 | - | 37.00 | 8.59 |
Agar | 10 | 0 | 74 | 1 | 1 | - | 60.00 | 7.40 |
Manenti | 10 | 0 | 52 | 2 | 1 | - | 30.00 | 5.20 |
Thornton | 10 | 1 | 67 | 3 | 1 | - | 20.00 | 6.70 |
Scott | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
McSweeney | 9 | 0 | 51 | 2 | - | - | 27.00 | 5.67 |