tt11430 cpl320 |
|
Venue | Guyana National Stadium, Providence on 30th September 2022 (20-over match) |
Balls per over | 6 |
Toss | Barbados Royals won the toss and decided to bat |
Result | Jamaica Tallawahs won by 8 wickets |
Umpires | Z Bassarath, DK Butler |
TV umpire | N Duguid |
Referee | RD King |
Reserve Umpire | PA Gustard |
Man of the Match | FA Allen |
Barbados Royals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RRS Cornwall | c Imad Wasim b Allen | 36 | 21 | 29 | 2 | 4 | 11 | 171.43 |
*KR Mayers | b Allen | 29 | 19 | 36 | 6 | - | 8 | 152.63 |
Azam Khan | st Lewis b Allen | 51 | 40 | 57 | 4 | 3 | 18 | 127.50 |
JO Holder | b Imad Wasim | 17 | 19 | 28 | 2 | - | 8 | 89.47 |
Najibullah Zadaran | c King b Gordon | 6 | 12 | 16 | - | - | 7 | 50.00 |
C Bosch | lbw b Gordon | 7 | 5 | 13 | 1 | - | 2 | 140.00 |
+DC Thomas | c Brooks b Gordon | 7 | 3 | 4 | - | 1 | 1 | 233.33 |
Mujeeb Zadran | not out | 1 | 1 | 4 | - | - | 0 | 100.00 |
JA Bishop | did not bat | |||||||
OC McCoy | did not bat | |||||||
RR Simmonds | did not bat | |||||||
Extras | (3 lb, 4 w) | 7 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-63 (Cornwall, 5.6 ov), 2-69 (Mayers, 7.3 ov), 3-117 (Holder, 14.2 ov), 4-140 (Najibullah Zadaran, 17.5 ov), 5-146 (Azam Khan, 18.3 ov), 6-157 (Thomas, 19.2 ov), 7-161 (Bosch, 20 ov) |
Jamaica Tallawahs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pretorius | 2 | 0 | 24 | 0 | - | - | 5 | 4 | 1 | - | 12.00 |
Green | 2 | 0 | 23 | 0 | - | - | 5 | 2 | 2 | - | 11.50 |
Imad Wasim | 4 | 0 | 18 | 1 | 1 | - | 16 | 1 | 1 | 24.00 | 4.50 |
Allen | 4 | 0 | 24 | 3 | 1 | - | 13 | 4 | - | 8.00 | 6.00 |
Gordon | 4 | 0 | 33 | 3 | 1 | - | 6 | 2 | 1 | 8.00 | 8.25 |
Mohammad Nabi | 3 | 0 | 28 | 0 | - | - | 7 | 2 | 2 | - | 9.33 |
Reifer | 1 | 0 | 8 | 0 | - | - | 3 | - | 1 | - | 8.00 |
Jamaica Tallawahs innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BA King | not out | 83 | 50 | 82 | 13 | 2 | 16 | 166.00 |
+K Lewis | b Mayers | 0 | 1 | 2 | - | - | 1 | 0.00 |
SSJ Brooks | c Simmonds b Holder | 47 | 33 | 47 | 6 | 2 | 15 | 142.42 |
*R Powell | not out | 14 | 13 | 30 | - | 1 | 4 | 107.69 |
RA Reifer | did not bat | |||||||
Mohammad Nabi | did not bat | |||||||
FA Allen | did not bat | |||||||
Imad Wasim | did not bat | |||||||
CJ Green | did not bat | |||||||
M Pretorius | did not bat | |||||||
NA Gordon | did not bat | |||||||
Extras | (5 lb, 13 w) | 18 | ||||||
Total | (2 wickets, 16.1 overs) | 162 | ||||||
Fall of wickets: | ||||||||
1-1 (Lewis, 0.4 ov), 2-87 (Brooks, 10.2 ov) |
Barbados Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mayers | 2 | 0 | 14 | 1 | 2 | - | 8 | 1 | 1 | 12.00 | 7.00 |
Bishop | 3 | 0 | 27 | 0 | - | - | 7 | 5 | - | - | 9.00 |
Holder | 3 | 0 | 14 | 1 | - | - | 7 | 1 | - | 18.00 | 4.67 |
Simmonds | 2 | 0 | 27 | 0 | 3 | - | 2 | 3 | 1 | - | 13.50 |
McCoy | 2.1 | 0 | 17 | 0 | 2 | - | 6 | 1 | 1 | - | 7.85 |
Mujeeb Zadran | 3 | 0 | 41 | 0 | 2 | - | 6 | 6 | 1 | - | 13.67 |
Bosch | 1 | 0 | 17 | 0 | - | - | - | 2 | 1 | - | 17.00 |