misc883915 | |
Venue | Salisbury and South Wilts Sports Club, Salisbury on 15th May 2022 (40-over match) |
Balls per over | 6 |
Toss | Lansdown won the toss and decided to bat |
Result | South Wilts won by 8 wickets |
Umpires | C Davies, D Forbes |
Scorers | B Eaves (Lansdown), A James (South Wilts) |
Lansdown innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*Jordan Smith | b Burton | 0 | |||||
CR Brown | c Falconer b Grant | 30 | |||||
+M Trotman | b Burton | 0 | |||||
OMD Kolk | c Lewis b Grant | 12 | |||||
Josh Smith | b Grant | 0 | |||||
D Veal | c Draper b Croom | 1 | |||||
A Allen | b Grant | 0 | |||||
S Bowery | c Grant b Croom | 12 | |||||
S Wheller | c Sen b Falconer | 9 | |||||
TGW Fogerty | not out | 5 | |||||
Imran Maroof | b Croom | 8 | |||||
Extras | (1 lb, 10 w) | 11 | |||||
Total | (all out, 22.2 overs) | 88 | |||||
Fall of wickets: | |||||||
1-1 (Jordan Smith), 2-10 (Trotman), 3-43 (Brown), 4-49 (Kolk), 5-51 (Josh Smith), 6-51 (Allen), 7-51 (Veal), 8-74 (Bowery), 9-75 (Wheller), 10-88 (Imran Maroof, 22.2 ov) |
South Wilts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burton | 7 | 1 | 22 | 2 | 2 | - | 21.00 | 3.14 |
Huntley | 3 | 0 | 13 | 0 | 3 | - | - | 4.33 |
Grant | 6 | 0 | 35 | 4 | 5 | - | 9.00 | 5.83 |
Croom | 4.2 | 0 | 7 | 3 | - | - | 8.67 | 1.62 |
Falconer | 2 | 0 | 10 | 1 | 1 | - | 12.00 | 5.00 |
South Wilts innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Godsal | not out | 43 | 5 | 1 | |||
M Falconer | lbw b Imran Maroof | 5 | 1 | - | |||
A Sen | c Brown b Allen | 23 | 4 | - | |||
*+BL Draper | not out | 4 | 1 | - | |||
T Lewis | did not bat | ||||||
T Grant | did not bat | ||||||
B Huntley | did not bat | ||||||
M Burton | did not bat | ||||||
R Pittman | did not bat | ||||||
JN Croom | did not bat | ||||||
K Blomfield | did not bat | ||||||
Extras | (4 b, 2 nb, 11 w) | 17 | |||||
Total | (2 wickets, 12.5 overs) | 92 | |||||
Fall of wickets: | |||||||
1-15 (Falconer), 2-87 (Sen) |
Lansdown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Josh Smith | 2 | 1 | 8 | 0 | 1 | - | - | 4.00 |
Imran Maroof | 4 | 0 | 38 | 1 | 8 | 2 | 24.00 | 9.50 |
Allen | 4.5 | 0 | 28 | 1 | 1 | - | 29.00 | 5.79 |
Wheller | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Fogerty | 1 | 0 | 1 | 0 | 1 | - | - | 1.00 |