vill25476 | |
Venue | Middlecliffe Lane, Middlecliffe on 12th June 2022 (40-over match) |
Balls per over | 6 |
Toss | Houghton Main won the toss and decided to bat |
Result | Ackworth won by 4 wickets |
Umpires | AP Payling, H Sockett |
Scorer | L Vickers (Houghton Main) |
Houghton Main innings | Runs | Balls | Mins | 4s | 6s | ||
M Brown | b Malyan-Walker | 24 | 43 | 2 | - | ||
B Law | lbw b Malyan-Walker | 100 | 104 | 15 | - | ||
L Ogden | run out (Gillespie) | 6 | 12 | - | - | ||
L Tarbuck | st Joburns b Malyan-Walker | 9 | 32 | - | - | ||
M Bowering | not out | 50 | 30 | 6 | 1 | ||
+S Ward | not out | 18 | 20 | 2 | - | ||
A Cutmore | did not bat | ||||||
*M Bates | did not bat | ||||||
D Smythe | did not bat | ||||||
N Barrowclough | did not bat | ||||||
Usman Khan | did not bat | ||||||
Extras | (2 b, 3 lb, 1 nb, 8 w) | 14 | |||||
Total | (4 wickets, innings closed, 40 overs) | 221 | |||||
Fall of wickets: | |||||||
1-81 (Brown), 2-89 (Ogden), 3-141 (Tarbuck), 4-158 (Law) |
Ackworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Townsend | 8 | 1 | 21 | 0 | 1 | - | |
Gillespie | 8 | 0 | 61 | 0 | 4 | 1 | |
Martin | 4 | 0 | 31 | 0 | - | - | |
Kundra | 4 | 0 | 34 | 0 | 2 | - | |
Malyan-Walker | 8 | 1 | 25 | 3 | 1 | - | |
Lovepreet Singh | 8 | 0 | 44 | 0 | - | - | |
Ackworth innings | Runs | Balls | Mins | 4s | 6s | ||
S Swindin | st Ward b Usman Khan | 24 | 37 | 3 | - | ||
G Gillespie | c Law b Smythe | 20 | 47 | 2 | - | ||
L Carr | c Cutmore b Smythe | 15 | 40 | - | - | ||
D Harris | c Bowering b Bates | 37 | 34 | 5 | - | ||
D Malyan-Walker | b Bates | 26 | 22 | 1 | - | ||
A Kundra | not out | 74 | 36 | 7 | 3 | ||
*L Townsend | st Ward b Bates | 6 | 5 | - | - | ||
Lovepreet Singh | not out | 8 | 11 | 1 | - | ||
F Martin | did not bat | ||||||
C O'Grady | did not bat | ||||||
+A Joburns | did not bat | ||||||
Extras | (2 b, 1 lb, 3 nb, 6 w) | 12 | |||||
Total | (6 wickets, 38.1 overs) | 222 | |||||
Fall of wickets: | |||||||
1-44 (Swindin), 2-60 (Gillespie), 3-94 (Carr), 4-120 (Harris), 5-163 (Malyan-Walker), 6-185 (Townsend) |
Houghton Main bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Usman Khan | 8 | 0 | 36 | 1 | 3 | 2 | |
Cutmore | 4.1 | 0 | 30 | 0 | 2 | - | |
Bates | 8 | 0 | 64 | 3 | - | - | |
Bowering | 8 | 1 | 25 | 0 | 1 | - | |
Smythe | 8 | 0 | 36 | 2 | - | - | |
Law | 2 | 0 | 28 | 0 | - | 1 | |