nwalp2414 | |
Venue | Flint Road, Northop on 21st May 2022 (50-over match) |
Balls per over | 6 |
Toss | Menai Bridge won the toss and decided to bat |
Result | Menai Bridge won by 53 runs |
Points | Northop 2 (Bonus 2); Menai Bridge 13 (Bonus 3) |
Umpires | G Hughes, R Swarbrick |
Scorers | M Hull (Menai Bridge), AL Roberts (Northop) |
Menai Bridge innings | Runs | Balls | Mins | 4s | 6s | ||
DW Holden | lbw b Poynton | 9 | 26 | 1 | - | ||
+J Gower | run out | 95 | 112 | 10 | - | ||
L Jones | run out (Roberts) | 17 | 66 | 3 | - | ||
R Jones | c and b Uddin | 25 | 32 | 2 | 1 | ||
*Gethin Roberts | b Evans | 71 | 59 | 4 | 4 | ||
C Moore | not out | 1 | 1 | - | - | ||
R Smith | not out | 5 | 4 | 1 | - | ||
C Andrews | did not bat | ||||||
Gerallt Roberts | did not bat | ||||||
M Jones | did not bat | ||||||
D Visagie | did not bat | ||||||
Extras | (2 b, 12 lb, 17 w) | 31 | |||||
Total | (5 wickets, innings closed, 50 overs) | 254 | |||||
Fall of wickets: | |||||||
1-18 (Holden), 2-73 (L Jones), 3-117 (R Jones), 4-246 (Gethin Roberts), 5-247 (Gower) |
Northop bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Poynton | 10 | 1 | 33 | 1 | 2 | - | |
Mullarkey | 7 | 1 | 47 | 0 | 10 | - | |
Oates | 10 | 0 | 45 | 0 | 1 | - | |
Uddin | 10 | 4 | 22 | 1 | 1 | - | |
Collins | 8 | 0 | 47 | 0 | 3 | - | |
Hughes | 3 | 0 | 21 | 0 | - | - | |
Evans | 2 | 0 | 25 | 1 | - | - | |
Northop innings | Runs | Balls | Mins | 4s | 6s | ||
J Roberts | lbw b Andrews | 43 | 97 | 3 | 1 | ||
T Hughes | c M Jones b Gerallt Roberts | 32 | 61 | 5 | - | ||
JW Evans | lbw b Andrews | 41 | 55 | 3 | 2 | ||
*+R Walker | b Andrews | 8 | 14 | - | - | ||
B Beaver | c Holden b Andrews | 24 | 30 | 2 | - | ||
A Oates | c L Jones b Andrews | 3 | 4 | - | - | ||
A Poynton | not out | 25 | 24 | - | 1 | ||
C Brooks | b Visagie | 9 | 15 | - | - | ||
C Collins | not out | 1 | 2 | - | - | ||
G Uddin | did not bat | ||||||
M Mullarkey | did not bat | ||||||
Extras | (3 b, 4 lb, 8 w) | 15 | |||||
Total | (7 wickets, innings closed, 50 overs) | 201 | |||||
Fall of wickets: | |||||||
1-57 (Hughes), 2-122 (Evans), 3-129 (Roberts), 4-148 (Walker), 5-160 (Oates), 6-174 (Beaver), 7-199 (Brooks) |
Menai Bridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Visagie | 10 | 1 | 36 | 1 | 3 | - | |
Gethin Roberts | 8 | 2 | 18 | 0 | - | - | |
Holden | 10 | 1 | 30 | 0 | 1 | - | |
Gerallt Roberts | 7 | 1 | 24 | 1 | - | - | |
M Jones | 6 | 0 | 43 | 0 | 1 | - | |
Andrews | 9 | 0 | 43 | 5 | 3 | - | |