chesp2853 | |
Venue | Boughton Hall Avenue, Chester on 17th September 2022 (1-day single innings match) |
Balls per over | 6 |
Toss | Neston won the toss and decided to field |
Result | Neston won by 4 wickets |
Points | Chester Boughton Hall 10 (Batting 8, Bowling 2); Neston 25 |
Umpires | M Howe, D Kelly |
Scorers | N Hardern (Neston), L Southern (Chester Boughton Hall) |
Chester Boughton Hall innings | Runs | Balls | Mins | 4s | 6s | ||
M Griffiths | b Camden | 56 | 87 | 7 | - | ||
L Ramsay | lbw b Camden | 12 | 24 | 2 | - | ||
R Wyatt | lbw b Hurst | 29 | 34 | 5 | - | ||
*JA Duffy | st Strong b Pritchard | 23 | 27 | 3 | - | ||
S Ogilby | c Williams b Hurst | 58 | 74 | 5 | 1 | ||
C Turner | lbw b Camden | 1 | 3 | - | - | ||
+F Ogilby | c and b Pritchard | 0 | 5 | - | - | ||
M Green | c Camden b Pritchard | 16 | 11 | 2 | 1 | ||
RW Fisher | b Williams | 12 | 18 | 2 | - | ||
DE Atkin | run out (Williams) | 8 | 14 | 1 | - | ||
G McCormick | not out | 2 | 16 | - | - | ||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 52.1 overs) | 220 | |||||
Fall of wickets: | |||||||
1-34 (Ramsay), 2-87 (Wyatt), 3-117 (Griffiths), 4-125 (Duffy), 5-128 (Turner), 6-135 (F Ogilby), 7-159 (Green), 8-181 (Fisher), 9-200 (Atkin), 10-220 (S Ogilby, 52.1 ov) |
Neston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stokes | 8 | 1 | 40 | 0 | - | - | |
Shelton | 2.1 | 1 | 5 | 0 | - | - | |
Camden | 16.5 | 1 | 61 | 3 | - | - | |
Smith | 6 | 0 | 32 | 0 | - | - | |
Hurst | 3.1 | 0 | 17 | 2 | - | - | |
Pritchard | 9 | 1 | 38 | 3 | - | - | |
Williams | 7 | 0 | 24 | 1 | - | - | |
Neston innings | Runs | Balls | Mins | 4s | 6s | ||
LA Camden | c F Ogilby b McCormick | 65 | 95 | 9 | - | ||
DM Hurst | b Green | 17 | 8 | 4 | - | ||
J Wilson | c Duffy b McCormick | 28 | 39 | 3 | 1 | ||
+M Strong | c Duffy b Fisher | 20 | 26 | 4 | - | ||
M Brookes | lbw b Fisher | 0 | 2 | - | - | ||
*D Williams | not out | 45 | 60 | 5 | 1 | ||
SP Stokes | lbw b Fisher | 3 | 11 | - | - | ||
D Smith | not out | 35 | 42 | 5 | - | ||
H Pritchard | did not bat | ||||||
I Gill | did not bat | ||||||
R Shelton | did not bat | ||||||
Extras | (1 b, 8 lb, 1 nb) | 10 | |||||
Total | (6 wickets, 47 overs) | 223 | |||||
Fall of wickets: | |||||||
1-21 (Hurst), 2-98 (Wilson), 3-139 (Strong), 4-139 (Brookes), 5-145 (Camden), 6-150 (Stokes) |
Chester Boughton Hall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Green | 9 | 0 | 44 | 1 | - | - | |
Turner | 8 | 0 | 45 | 0 | - | - | |
Atkin | 6 | 0 | 24 | 0 | - | 1 | |
McCormick | 11 | 0 | 58 | 2 | - | - | |
Fisher | 11 | 0 | 36 | 3 | - | - | |
Duffy | 2 | 0 | 7 | 0 | - | - | |