wtt5604 witt1209 |
|
Venue | Seat Unique Riverside Ground, Chester-le-Street on 10th September 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England Women won the toss and decided to field |
Result | England Women won by 9 wickets |
Umpires | J Naeem, PR Pollard |
TV umpire | S Redfern |
Referee | WM Noon |
Scorers | VK Holliday (India Women), WK Telford (England Women) |
Reserve Umpire | JD Middlebrook |
Player of the Match | S Glenn |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SS Mandhana | lbw b Smith | 23 | 20 | 20 | 4 | - | 11 | 115.00 |
S Verma | c Smith b Glenn | 14 | 13 | 33 | 2 | - | 5 | 107.69 |
D Hemalatha | lbw b Glenn | 10 | 15 | 19 | 1 | - | 9 | 66.67 |
*H Kaur | b Glenn | 20 | 15 | 27 | 3 | - | 5 | 133.33 |
+RM Ghosh | c Smith b Davies | 16 | 12 | 14 | 1 | 1 | 6 | 133.33 |
KP Navgire | c Wyatt b Glenn | 7 | 13 | 21 | - | - | 6 | 53.85 |
DB Sharma | not out | 29 | 24 | 29 | 3 | - | 5 | 120.83 |
P Vastrakar | run out (Kemp) | 3 | 6 | 9 | - | - | 3 | 50.00 |
S Rana | not out | 2 | 2 | 4 | - | - | 0 | 100.00 |
RP Yadav | did not bat | |||||||
Renuka Singh | did not bat | |||||||
Extras | (4 b, 4 w) | 8 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-30 (Mandhana, 3.6 ov), 2-47 (Verma, 6.4 ov), 3-55 (Hemalatha, 8.3 ov), 4-83 (Ghosh, 11.4 ov), 5-88 (Kaur, 12.5 ov), 6-105 (Navgire, 16.5 ov), 7-119 (Vastrakar, 18.5 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bell | 3 | 0 | 25 | 0 | - | - | 8 | 5 | - | - | 8.33 |
Davies | 4 | 0 | 24 | 1 | 2 | - | 8 | 1 | - | 24.00 | 6.00 |
Smith | 2 | 0 | 10 | 1 | - | - | 5 | 1 | - | 12.00 | 5.00 |
Kemp | 3 | 0 | 16 | 0 | - | - | 9 | 2 | - | - | 5.33 |
Glenn | 4 | 0 | 23 | 4 | 1 | - | 10 | 2 | - | 6.00 | 5.75 |
Ecclestone | 4 | 1 | 30 | 0 | 1 | - | 10 | 3 | 1 | - | 7.50 |
England Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SIR Dunkley | not out | 61 | 44 | 64 | 8 | 1 | 17 | 138.64 |
DN Wyatt | st Ghosh b Rana | 24 | 16 | 34 | 3 | - | 5 | 150.00 |
AR Capsey | not out | 32 | 20 | 30 | 3 | 2 | 8 | 160.00 |
*+AE Jones | did not bat | |||||||
BF Smith | did not bat | |||||||
ME Bouchier | did not bat | |||||||
S Ecclestone | did not bat | |||||||
FG Kemp | did not bat | |||||||
S Glenn | did not bat | |||||||
FR Davies | did not bat | |||||||
LK Bell | did not bat | |||||||
Extras | (4 b, 1 lb, 2 nb, 10 w) | 17 | ||||||
Total | (1 wicket, 13 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-60 (Wyatt, 6.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Renuka Singh | 4 | 0 | 23 | 0 | 1 | 1 | 13 | 3 | - | - | 5.75 |
Vastrakar | 2 | 0 | 22 | 0 | 1 | - | 6 | 3 | - | - | 11.00 |
Sharma | 2 | 0 | 25 | 0 | 1 | - | 2 | 4 | - | - | 12.50 |
Rana | 3 | 0 | 31 | 1 | 1 | - | 5 | 2 | 2 | 18.00 | 10.33 |
Kaur | 1 | 0 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | - | 17.00 |
Verma | 1 | 0 | 11 | 0 | 1 | - | 1 | 1 | - | - | 11.00 |