a29397 | |
Venue | Stanley Park, Blackpool on 19th August 2022 (50-over match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to field |
Result | Lancashire won by 4 wickets |
Points | Lancashire 2; Northamptonshire 0 |
Umpires | PJ Hartley, N Pratt |
Referee | JJ Whitaker |
Scorers | QLS Jones (Northamptonshire), C Rimmer (Lancashire) |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Vasconcelos | run out (Croft->Wells) | 104 | 90 | 105 | 9 | 3 | 31 | 115.56 |
EN Gay | run out (Wells) | 131 | 117 | 158 | 15 | 1 | 40 | 111.97 |
*WA Young | c Jones b Balderson | 24 | 19 | 22 | 1 | 1 | 5 | 126.32 |
SA Zaib | c Jones b Lamb | 26 | 20 | 25 | 3 | 1 | 9 | 130.00 |
+LD McManus | not out | 44 | 31 | 38 | 1 | 4 | 11 | 141.94 |
AH Miller | not out | 17 | 23 | 34 | - | - | 7 | 73.91 |
JJG Sales | did not bat | |||||||
C White | did not bat | |||||||
AK Russell | did not bat | |||||||
FJ Heldreich | did not bat | |||||||
NL Buck | did not bat | |||||||
Extras | (6 b, 8 lb, 10 w) | 24 | ||||||
Total | (4 wickets, innings closed, 50 overs) | 370 | ||||||
Fall of wickets: | ||||||||
1-198 (Vasconcelos, 27.4 ov), 2-242 (Young, 33.6 ov), 3-303 (Zaib, 40.5 ov), 4-304 (Gay, 41.3 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hurt | 7 | 0 | 63 | 0 | - | - | 12 | 6 | 3 | - | 9.00 |
Bailey | 10 | 0 | 65 | 0 | 1 | - | 31 | 9 | 1 | - | 6.50 |
Lamb | 10 | 0 | 64 | 1 | 4 | - | 22 | 3 | 2 | 60.00 | 6.40 |
Balderson | 6 | 0 | 44 | 1 | - | - | 12 | 3 | 2 | 36.00 | 7.33 |
Wells | 7 | 0 | 46 | 0 | 1 | - | 9 | - | 2 | - | 6.57 |
Morley | 5 | 0 | 40 | 0 | 1 | - | 6 | 4 | - | - | 8.00 |
Croft | 5 | 0 | 34 | 0 | 1 | - | 11 | 4 | - | - | 6.80 |
Lancashire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LWP Wells | c sub (HOM Gouldstone) b Zaib | 84 | 56 | 63 | 11 | 4 | 27 | 150.00 |
*KK Jennings | c Gay b Sales | 125 | 105 | 149 | 18 | - | 37 | 119.05 |
JJ Bohannon | c and b Zaib | 26 | 29 | 37 | - | - | 7 | 89.66 |
SJ Croft | c and b Russell | 13 | 22 | 23 | - | - | 11 | 59.09 |
RP Jones | c McManus b Sales | 8 | 11 | 11 | 1 | - | 7 | 72.73 |
+GID Lavelle | not out | 61 | 34 | 63 | 5 | 3 | 6 | 179.41 |
GP Balderson | c McManus b Buck | 33 | 26 | 42 | 2 | - | 4 | 126.92 |
DJ Lamb | not out | 12 | 8 | 10 | 2 | - | 3 | 150.00 |
LJ Hurt | did not bat | |||||||
TE Bailey | did not bat | |||||||
JP Morley | did not bat | |||||||
Extras | (2 nb, 8 w) | 10 | ||||||
Total | (6 wickets, 48.2 overs) | 372 | ||||||
Fall of wickets: | ||||||||
1-130 (Wells, 15.6 ov), 2-202 (Bohannon, 26.4 ov), 3-228 (Croft, 32.4 ov), 4-247 (Jones, 35.3 ov), 5-264 (Jennings, 37.4 ov), 6-346 (Balderson, 45.6 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
White | 8 | 0 | 69 | 0 | 2 | - | 16 | 9 | 1 | - | 8.62 |
Buck | 9.2 | 0 | 82 | 1 | 4 | 1 | 23 | 10 | 1 | 56.00 | 8.79 |
Sales | 10 | 0 | 65 | 2 | 2 | - | 25 | 7 | 1 | 30.00 | 6.50 |
Heldreich | 2 | 0 | 27 | 0 | - | - | 4 | 1 | 3 | - | 13.50 |
Russell | 9 | 0 | 62 | 1 | - | - | 15 | 7 | - | 54.00 | 6.89 |
Zaib | 10 | 0 | 67 | 2 | - | - | 18 | 5 | 1 | 30.00 | 6.70 |