a29372 | |
Venue | Spitfire Ground, St Lawrence, Canterbury on 14th August 2022 (50-over match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to bat |
Result | Kent won by 4 wickets |
Points | Kent 2; Northamptonshire 0 |
Umpires | Hasan Adnan, Naeem Ashraf |
Referee | AM Smith |
Scorers | LAR Hart (Kent), QLS Jones (Northamptonshire) |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Vasconcelos | b Hamidullah Qadri | 31 | 31 | 37 | 6 | - | 21 | 100.00 |
EN Gay | c and b Hamidullah Qadri | 49 | 47 | 83 | 7 | - | 22 | 104.26 |
*WA Young | c Robinson b Denly | 20 | 19 | 17 | 2 | - | 8 | 105.26 |
SA Zaib | c Finch b Hamidullah Qadri | 5 | 7 | 5 | 1 | - | 5 | 71.43 |
RI Keogh | run out (Hamidullah Qadri->Robinson) | 11 | 17 | 14 | - | - | 9 | 64.71 |
+LD McManus | c Saini b Hamidullah Qadri | 8 | 10 | 20 | 1 | - | 5 | 80.00 |
JJG Sales | c Saini b Muyeye | 23 | 57 | 60 | 1 | - | 39 | 40.35 |
NL Buck | b Denly | 10 | 15 | 15 | 2 | - | 12 | 66.67 |
BW Sanderson | c Muyeye b Gilchrist | 17 | 50 | 60 | - | - | 34 | 34.00 |
BD Glover | c Blake b Evison | 17 | 24 | 24 | 3 | - | 17 | 70.83 |
AK Russell | not out | 3 | 6 | 6 | - | - | 3 | 50.00 |
Extras | (4 b, 2 lb, 4 nb, 6 w) | 16 | ||||||
Total | (all out, 46.5 overs) | 210 | ||||||
Fall of wickets: | ||||||||
1-59 (Vasconcelos, 8.4 ov), 2-90 (Young, 13.1 ov), 3-97 (Zaib, 14.5 ov), 4-118 (Keogh, 19.3 ov), 5-122 (Gay, 20.3 ov), 6-132 (McManus, 24.1 ov), 7-149 (Buck, 28.5 ov), 8-174 (Sales, 38.2 ov), 9-200 (Glover, 45.1 ov), 10-210 (Sanderson, 46.5 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Saini | 10 | 0 | 43 | 0 | 3 | - | 38 | 4 | - | - | 4.30 |
Quinn | 2 | 0 | 13 | 0 | - | - | 8 | 3 | - | - | 6.50 |
Gilchrist | 3.5 | 0 | 34 | 1 | - | 1 | 10 | 6 | - | 23.00 | 8.87 |
Hamidullah Qadri | 10 | 1 | 36 | 4 | - | - | 35 | 2 | - | 15.00 | 3.60 |
Denly | 10 | 1 | 41 | 2 | 2 | 1 | 39 | 4 | - | 30.00 | 4.10 |
Blake | 5 | 0 | 16 | 0 | 1 | - | 19 | 1 | - | - | 3.20 |
Muyeye | 4 | 0 | 17 | 1 | - | - | 17 | 3 | - | 24.00 | 4.25 |
Evison | 2 | 0 | 4 | 1 | - | - | 8 | - | - | 12.00 | 2.00 |
Kent innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TS Muyeye | c Young b Buck | 22 | 17 | 22 | 4 | - | 9 | 129.41 |
BG Compton | c Gay b Glover | 87 | 119 | 165 | 6 | - | 63 | 73.11 |
+OG Robinson | b Buck | 1 | 3 | 3 | - | - | 2 | 33.33 |
*JL Denly | c Gay b Keogh | 42 | 50 | 61 | 3 | 1 | 28 | 84.00 |
HZ Finch | c Keogh b Russell | 8 | 11 | 11 | 1 | - | 6 | 72.73 |
AJ Blake | st McManus b Keogh | 20 | 26 | 25 | 1 | - | 12 | 76.92 |
JDM Evison | not out | 16 | 31 | 36 | 1 | - | 22 | 51.61 |
Hamidullah Qadri | not out | 4 | 2 | 1 | 1 | - | 1 | 200.00 |
NN Gilchrist | did not bat | |||||||
MR Quinn | did not bat | |||||||
N Saini | did not bat | |||||||
Extras | (6 lb, 2 nb, 5 w) | 13 | ||||||
Total | (6 wickets, 43 overs) | 213 | ||||||
Fall of wickets: | ||||||||
1-30 (Muyeye, 5.1 ov), 2-34 (Robinson, 5.5 ov), 3-117 (Denly, 22.1 ov), 4-130 (Finch, 25.5 ov), 5-170 (Blake, 33.4 ov), 6-209 (Compton, 42.4 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sanderson | 7 | 0 | 25 | 0 | 1 | - | 26 | 2 | - | - | 3.57 |
Buck | 7 | 1 | 38 | 2 | - | - | 28 | 5 | - | 21.00 | 5.43 |
Russell | 10 | 0 | 47 | 1 | - | - | 31 | 4 | - | 60.00 | 4.70 |
Glover | 4 | 0 | 35 | 1 | 2 | 1 | 10 | 3 | 1 | 24.00 | 8.75 |
Zaib | 6 | 0 | 27 | 0 | - | - | 18 | 2 | - | - | 4.50 |
Keogh | 9 | 0 | 35 | 2 | 1 | - | 30 | 1 | - | 27.00 | 3.89 |