f60921 cc22275 |
|
Venue | College Ground, Cheltenham on 19th, 20th, 21st, 22nd July 2022 (4-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to bat |
Result | Hampshire won by 6 wickets |
Points | Gloucestershire 2 (Batting 1, Bowling 1); Hampshire 23 (Batting 4, Bowling 3) |
Umpires | NGB Cook, GD Lloyd |
Referee | SG Hinks |
Scorers | AJ Bull (Gloucestershire), MW Turner (Hampshire) |
Close of play day 1 | Hampshire (1) 203/2 (Organ 93*, Vince 6*; 72 overs) |
Close of play day 2 | Gloucestershire (1) 43/2 (OJ Price 17*, Hammond 12*; 16 overs) |
Close of play day 3 | Gloucestershire (2) 191/4 (Hammond 109*, van Buuren 27*; 61 overs) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
FS Organ | c Bracey b Chappell | 118 | 251 | 324 | 20 | - | 199 | |
IG Holland | lbw b Chappell | 48 | 131 | 154 | 5 | - | 104 | |
NRT Gubbins | c Bracey b OJ Price | 35 | 63 | 76 | 6 | - | 48 | |
*JM Vince | b TJ Price | 95 | 162 | 264 | 12 | 1 | 115 | |
LA Dawson | c van Buuren b Shaw | 18 | 30 | 48 | 2 | 1 | 24 | |
+BC Brown | c and b Zafar Gohar | 25 | 42 | 45 | 5 | - | 33 | |
AHT Donald | c Bracey b Shaw | 29 | 27 | 32 | 6 | - | 16 | |
KHD Barker | c TJ Price b Higgins | 50 | 38 | 49 | 7 | 2 | 20 | |
JK Fuller | b TJ Price | 10 | 9 | 16 | 2 | - | 5 | |
KJ Abbott | c Bracey b Higgins | 1 | 13 | 10 | - | - | 12 | |
Mohammad Abbas | not out | 0 | 0 | 1 | - | - | 0 | |
Extras | (12 lb, 16 nb) | 28 | ||||||
Total | (all out, 126.2 overs) | 457 | ||||||
Fall of wickets: | ||||||||
1-117 (Holland, 40.3 ov), 2-172 (Gubbins, 61.5 ov), 3-253 (Organ, 83.1 ov), 4-293 (Dawson, 93.6 ov), 5-337 (Brown, 105.5 ov), 6-379 (Donald, 113.1 ov), 7-445 (Vince, 122.3 ov), 8-445 (Barker, 123.1 ov), 9-453 (Abbott, 125.6 ov), 10-457 (Fuller, 126.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Higgins | 26 | 5 | 72 | 2 | - | 4 | 125 | 8 | - |
TJ Price | 25.2 | 4 | 93 | 2 | - | 1 | 104 | 11 | 1 |
Shaw | 22 | 4 | 89 | 2 | - | 2 | 95 | 14 | - |
Chappell | 23 | 5 | 88 | 2 | - | 1 | 105 | 13 | 2 |
Zafar Gohar | 24 | 7 | 83 | 1 | - | - | 113 | 15 | 1 |
Hammond | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |
van Buuren | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
OJ Price | 4 | 2 | 14 | 1 | - | - | 20 | 3 | - |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MS Harris | lbw b Dawson | 10 | 18 | 23 | 1 | - | 11 | |
CDJ Dent | lbw b Mohammad Abbas | 0 | 3 | 6 | - | - | 3 | |
OJ Price | c Gubbins b Organ | 59 | 129 | 174 | 8 | - | 95 | |
MAH Hammond | st Brown b Dawson | 38 | 96 | 114 | 7 | - | 80 | |
+JR Bracey | c and b Dawson | 0 | 2 | 1 | - | - | 2 | |
*GL van Buuren | not out | 58 | 90 | 115 | 11 | - | 66 | |
RF Higgins | b Fuller | 11 | 14 | 19 | 1 | - | 8 | |
Zafar Gohar | c Brown b Dawson | 2 | 11 | 12 | - | - | 9 | |
TJ Price | lbw b Abbott | 0 | 2 | 3 | - | - | 2 | |
ZJ Chappell | lbw b Organ | 1 | 20 | 25 | - | - | 19 | |
J Shaw | c Gubbins b Fuller | 0 | 6 | 12 | - | - | 6 | |
Extras | (8 b, 4 lb, 10 nb) | 22 | ||||||
Total | (all out, 64.2 overs) | 201 | ||||||
Fall of wickets: | ||||||||
1-2 (Dent, 1.4 ov), 2-17 (Harris, 5.4 ov), 3-93 (Hammond, 35.4 ov), 4-93 (Bracey, 35.6 ov), 5-132 (OJ Price, 45.6 ov), 6-169 (Higgins, 50.2 ov), 7-180 (Zafar Gohar, 53.5 ov), 8-181 (TJ Price, 54.4 ov), 9-194 (Chappell, 61.4 ov), 10-201 (Shaw, 64.2 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Barker | 11 | 1 | 35 | 0 | - | 3 | 53 | 5 | - |
Mohammad Abbas | 8 | 5 | 6 | 1 | - | - | 45 | 1 | - |
Dawson | 15 | 2 | 44 | 4 | - | - | 68 | 7 | - |
Organ | 13 | 1 | 47 | 2 | - | - | 55 | 7 | - |
Abbott | 13 | 3 | 40 | 1 | - | - | 57 | 6 | - |
Fuller | 4.2 | 0 | 17 | 2 | - | 2 | 19 | 2 | - |
Gloucestershire second innings (following on) | Runs | Balls | Mins | 4s | 6s | Dots | ||
CDJ Dent | b Barker | 4 | 13 | 21 | 1 | - | 12 | |
MS Harris | c Brown b Barker | 9 | 7 | 9 | 2 | - | 4 | |
OJ Price | c Vince b Barker | 20 | 72 | 90 | 2 | - | 58 | |
MAH Hammond | c Vince b Abbott | 169 | 278 | 345 | 27 | 3 | 210 | |
+JR Bracey | c Dawson b Abbott | 8 | 41 | 42 | 1 | - | 38 | |
*GL van Buuren | c Vince b Barker | 29 | 66 | 104 | 3 | - | 47 | |
RF Higgins | c Fuller b Abbott | 63 | 94 | 129 | 9 | - | 59 | |
Zafar Gohar | c Brown b Abbott | 0 | 1 | 1 | - | - | 1 | |
TJ Price | lbw b Abbott | 0 | 1 | 1 | - | - | 1 | |
ZJ Chappell | not out | 11 | 15 | 18 | 2 | - | 11 | |
J Shaw | c Gubbins b Abbott | 6 | 4 | 8 | 1 | - | 2 | |
Extras | (12 b, 2 lb, 4 nb) | 18 | ||||||
Total | (all out, 98.2 overs) | 337 | ||||||
Fall of wickets: | ||||||||
1-9 (Harris, 2.1 ov), 2-14 (Dent, 4.5 ov), 3-77 (OJ Price, 26.1 ov), 4-111 (Bracey, 38.3 ov), 5-201 (van Buuren, 64.5 ov), 6-316 (Hammond, 94.3 ov), 7-316 (Zafar Gohar, 94.4 ov), 8-316 (TJ Price, 94.5 ov), 9-325 (Higgins, 96.4 ov), 10-337 (Shaw, 98.2 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Barker | 23 | 6 | 65 | 4 | - | 1 | 108 | 10 | - |
Mohammad Abbas | 16 | 2 | 66 | 0 | - | 1 | 72 | 13 | - |
Dawson | 31 | 3 | 89 | 0 | - | - | 140 | 9 | 3 |
Abbott | 19.2 | 5 | 76 | 6 | - | - | 86 | 14 | - |
Organ | 7 | 1 | 15 | 0 | - | - | 30 | - | - |
Fuller | 2 | 0 | 12 | 0 | - | - | 6 | 2 | - |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
FS Organ | c van Buuren b Higgins | 17 | 9 | 11 | 4 | - | 4 | |
*JM Vince | c Zafar Gohar b Higgins | 24 | 16 | 30 | 3 | 1 | 6 | |
NRT Gubbins | c Dent b Zafar Gohar | 8 | 17 | 23 | 1 | - | 12 | |
JK Fuller | b Higgins | 9 | 5 | 9 | - | 1 | 1 | |
KHD Barker | not out | 5 | 5 | 9 | 1 | - | 3 | |
LA Dawson | not out | 9 | 5 | 4 | 2 | - | 2 | |
IG Holland | did not bat | |||||||
+BC Brown | did not bat | |||||||
AHT Donald | did not bat | |||||||
KJ Abbott | did not bat | |||||||
Mohammad Abbas | did not bat | |||||||
Extras | (2 lb, 8 w) | 10 | ||||||
Total | (4 wickets, 9.3 overs) | 82 | ||||||
Fall of wickets: | ||||||||
1-28 (Organ, 2.4 ov), 2-54 (Vince, 6.1 ov), 3-64 (Gubbins, 7.3 ov), 4-70 (Fuller, 8.3 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Higgins | 5 | 0 | 41 | 3 | - | - | 14 | 5 | 2 |
Zafar Gohar | 4.3 | 0 | 39 | 1 | 4 | - | 14 | 6 | - |