f60912 cc22267 |
|
Venue | Sophia Gardens, Cardiff on 11th, 12th, 13th, 14th July 2022 (4-day match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Match drawn |
Points | Glamorgan 14 (Batting 3, Bowling 3); Nottinghamshire 13 (Batting 2, Bowling 3) |
Umpires | Hasan Adnan, M Newell |
Scorers | A Cusworth (Nottinghamshire), AK Hignell (Glamorgan) |
Close of play day 1 | Nottinghamshire (1) 19/0 (Slater 10*, Hameed 8*; 9 overs) |
Close of play day 2 | Glamorgan (2) 53/0 (Lloyd 21*, Byrom 28*; 18 overs) |
Close of play day 3 | Nottinghamshire (2) 19/1 (Slater 15*, Montgomery 3*; 9 overs) |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*DL Lloyd | lbw b Fletcher | 6 | 12 | 17 | 1 | - | 9 | |
EJ Byrom | lbw b Paterson | 24 | 55 | 76 | 2 | 1 | 45 | |
CA Ingram | c Clarke b Hutton | 34 | 29 | 41 | 7 | - | 19 | |
SA Northeast | lbw b Hutton | 56 | 84 | 121 | 7 | - | 55 | |
KS Carlson | c Montgomery b Hutton | 46 | 95 | 122 | 6 | - | 70 | |
WT Root | c Hutton b Paterson | 12 | 36 | 55 | 1 | - | 31 | |
+CB Cooke | c Clarke b Mullaney | 13 | 49 | 64 | 2 | - | 42 | |
MG Neser | b Mullaney | 42 | 51 | 56 | 6 | - | 28 | |
AG Salter | c Hameed b Hutton | 35 | 44 | 65 | 4 | 1 | 28 | |
JAR Harris | c Evison b Fletcher | 28 | 44 | 48 | 4 | - | 30 | |
MG Hogan | not out | 8 | 10 | 14 | - | - | 4 | |
Extras | (4 b, 4 lb, 6 nb) | 14 | ||||||
Total | (all out, 84.2 overs) | 318 | ||||||
Fall of wickets: | ||||||||
1-10 (Lloyd, 4.1 ov), 2-62 (Ingram, 14.1 ov), 3-76 (Byrom, 17.3 ov), 4-163 (Northeast, 43.6 ov), 5-180 (Carlson, 47.2 ov), 6-193 (Root, 55.2 ov), 7-220 (Cooke, 61.6 ov), 8-257 (Neser, 71.4 ov), 9-296 (Salter, 81.2 ov), 10-318 (Harris, 84.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 15.2 | 2 | 53 | 2 | - | 2 | 70 | 8 | - |
Hutton | 17 | 2 | 76 | 4 | - | 1 | 73 | 12 | - |
Paterson | 16 | 1 | 62 | 2 | - | - | 66 | 8 | 1 |
Evison | 9 | 0 | 35 | 0 | - | - | 39 | 5 | - |
Patterson-White | 14 | 0 | 42 | 0 | - | - | 58 | 3 | 1 |
Mullaney | 13 | 1 | 42 | 2 | - | - | 52 | 4 | - |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | b Harris | 31 | 65 | 82 | 4 | - | 53 | |
H Hameed | b Harris | 70 | 116 | 162 | 12 | - | 82 | |
M Montgomery | b Neser | 80 | 166 | 257 | 9 | - | 117 | |
+JM Clarke | b Harris | 14 | 23 | 22 | 1 | - | 17 | |
LW James | c Lloyd b Hogan | 50 | 72 | 82 | 5 | 2 | 51 | |
*SJ Mullaney | c Byrom b Harris | 11 | 27 | 25 | 2 | - | 22 | |
LA Patterson-White | c Northeast b Lloyd | 13 | 17 | 17 | 3 | - | 13 | |
JDM Evison | c Cooke b Hogan | 2 | 7 | 13 | - | - | 5 | |
BA Hutton | not out | 2 | 13 | 23 | - | - | 11 | |
LJ Fletcher | c Byrom b Hogan | 0 | 7 | 10 | - | - | 7 | |
D Paterson | b Hogan | 0 | 3 | 2 | - | - | 3 | |
Extras | (5 b, 7 lb) | 12 | ||||||
Total | (all out, 86 overs) | 285 | ||||||
Fall of wickets: | ||||||||
1-64 (Slater, 20.1 ov), 2-135 (Hameed, 40.5 ov), 3-155 (Clarke, 46.3 ov), 4-233 (James, 68.1 ov), 5-255 (Mullaney, 74.1 ov), 6-274 (Patterson-White, 77.5 ov), 7-280 (Evison, 81.1 ov), 8-284 (Montgomery, 82.5 ov), 9-285 (Fletcher, 85.3 ov), 10-285 (Paterson, 86 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Neser | 18 | 2 | 52 | 1 | - | - | 76 | 6 | - |
Hogan | 20 | 6 | 47 | 4 | - | - | 99 | 5 | 1 |
Harris | 17 | 1 | 65 | 4 | - | - | 76 | 11 | - |
Lloyd | 16 | 0 | 65 | 1 | - | - | 64 | 10 | - |
Salter | 15 | 1 | 44 | 0 | - | - | 66 | 4 | 1 |
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*DL Lloyd | c Montgomery b Hutton | 60 | 124 | 191 | 6 | - | 87 | |
EJ Byrom | lbw b Patterson-White | 144 | 204 | 256 | 21 | 1 | 133 | |
CA Ingram | c Clarke b Patterson-White | 33 | 40 | 55 | 3 | - | 19 | |
SA Northeast | not out | 105 | 137 | 152 | 8 | 2 | 73 | |
KS Carlson | c Clarke b Mullaney | 2 | 12 | 15 | - | - | 10 | |
WT Root | c Clarke b Fletcher | 53 | 88 | 117 | 5 | - | 51 | |
+CB Cooke | not out | 7 | 6 | 7 | - | - | 1 | |
MG Neser | did not bat | |||||||
AG Salter | did not bat | |||||||
JAR Harris | did not bat | |||||||
MG Hogan | did not bat | |||||||
Extras | (8 b, 4 lb, 4 nb, 1 w) | 17 | ||||||
Total | (5 wickets, declared, 101.3 overs) | 421 | ||||||
Fall of wickets: | ||||||||
1-172 (Lloyd, 46.2 ov), 2-248 (Ingram, 60.2 ov), 3-253 (Byrom, 62.5 ov), 4-262 (Carlson, 67.6 ov), 5-409 (Root, 99.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 16.3 | 2 | 69 | 1 | 1 | 2 | 61 | 7 | - |
Hutton | 13 | 0 | 68 | 1 | - | - | 42 | 9 | - |
Paterson | 18 | 0 | 79 | 0 | - | - | 61 | 9 | - |
Mullaney | 20 | 2 | 45 | 1 | - | - | 86 | 2 | 1 |
Patterson-White | 26 | 1 | 116 | 2 | - | - | 95 | 13 | 2 |
Evison | 8 | 0 | 32 | 0 | - | - | 28 | 3 | - |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | c and b Ingram | 48 | 118 | 157 | 7 | - | 91 | |
H Hameed | b Hogan | 1 | 8 | 7 | - | - | 7 | |
M Montgomery | lbw b Harris | 3 | 22 | 36 | - | - | 20 | |
+JM Clarke | c Cooke b Carlson | 95 | 155 | 236 | 14 | - | 107 | |
LW James | not out | 76 | 192 | 228 | 10 | - | 155 | |
*SJ Mullaney | not out | 28 | 81 | 98 | 4 | - | 68 | |
JDM Evison | did not bat | |||||||
LA Patterson-White | did not bat | |||||||
LJ Fletcher | did not bat | |||||||
BA Hutton | did not bat | |||||||
D Paterson | did not bat | |||||||
Extras | (4 lb, 4 nb) | 8 | ||||||
Total | (4 wickets, 95.4 overs) | 259 | ||||||
Fall of wickets: | ||||||||
1-2 (Hameed, 1.6 ov), 2-21 (Montgomery, 10.2 ov), 3-87 (Slater, 37.4 ov), 4-184 (Clarke, 69.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Neser | 19 | 4 | 47 | 0 | - | 1 | 91 | 7 | - |
Hogan | 17 | 4 | 43 | 1 | - | 1 | 80 | 5 | - |
Harris | 19 | 8 | 41 | 1 | - | - | 97 | 7 | - |
Salter | 18 | 5 | 40 | 0 | - | - | 86 | 5 | - |
Lloyd | 7 | 2 | 14 | 0 | - | - | 33 | 1 | - |
Ingram | 11 | 0 | 53 | 1 | - | - | 39 | 8 | - |
Carlson | 4.4 | 0 | 17 | 1 | - | - | 20 | 2 | - |