f60824 cc22210 |
|
Venue | Seat Unique Riverside Ground, Chester-le-Street on 21st, 22nd, 23rd April 2022 (4-day match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Nottinghamshire won by an innings and 141 runs |
Points | Durham 2 (Batting 1, Bowling 1); Nottinghamshire 23 (Batting 4, Bowling 3) |
Umpires | GD Lloyd, T Lungley |
Referee | S Cummings |
Scorers | A Cusworth (Nottinghamshire), WR Dobson (Durham) |
Close of play day 1 | Nottinghamshire (1) 50/0 (Slater 23*, Hameed 23*; 15 overs) |
Close of play day 2 | Nottinghamshire (1) 371/3 (Slater 164*, James 105*; 111 overs) |
Durham first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MA Jones | c Moores b Paterson | 22 | 57 | 80 | 4 | - | 49 | |
SR Dickson | lbw b Fletcher | 54 | 95 | 119 | 9 | - | 71 | |
KD Petersen | lbw b Patterson-White | 5 | 34 | 53 | - | - | 29 | |
*SG Borthwick | c Mullaney b Patterson-White | 8 | 21 | 26 | 2 | - | 19 | |
DG Bedingham | c Moores b Paterson | 14 | 25 | 37 | 2 | - | 19 | |
+EJH Eckersley | b Pattinson | 31 | 78 | 101 | 3 | - | 57 | |
L Trevaskis | retired hurt | 15 | 57 | 63 | 3 | - | 51 | |
BA Raine | c Clarke b Patterson-White | 36 | 63 | 75 | 4 | - | 41 | |
MJ Potts | c James b Paterson | 10 | 18 | 26 | 2 | - | 14 | |
GS Drissell | lbw b Patterson-White | 6 | 23 | 23 | - | - | 19 | |
OJ Gibson | lbw b Patterson-White | 0 | 6 | 7 | - | - | 6 | |
C Rushworth | not out | 2 | 4 | 6 | - | - | 2 | |
Extras | (2 b, 7 lb, 18 nb) | 27 | ||||||
Total | (all out, 78.4 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-66 (Jones, 18.5 ov), 2-96 (Dickson, 27.5 ov), 3-106 (Petersen, 32.3 ov), 4-107 (Borthwick, 34.5 ov), 5-135 (Bedingham, 41.6 ov), 6-174 (Eckersley, 61.2 ov), 7-204 (Potts, 67.5 ov), 8-219 (Drissell, 74.6 ov), 9-223 (Gibson, 76.6 ov), 10-230 (Raine, 78.4 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 13 | 3 | 44 | 1 | - | - | 62 | 9 | - |
Pattinson | 15 | 2 | 46 | 1 | - | 8 | 77 | 5 | - |
Paterson | 17 | 3 | 53 | 3 | - | 1 | 77 | 6 | - |
James | 7 | 0 | 24 | 0 | - | - | 27 | 3 | - |
Patterson-White | 26.4 | 5 | 54 | 5 | - | - | 127 | 6 | - |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | not out | 225 | 445 | 610 | 21 | 1 | ||
H Hameed | lbw b Potts | 33 | 59 | 74 | 5 | - | 48 | |
BM Duckett | b Potts | 54 | 76 | 93 | 9 | - | 53 | |
JM Clarke | c Bedingham b Potts | 1 | 7 | 7 | - | - | 6 | |
LW James | b Potts | 108 | 223 | 280 | 13 | - | 166 | |
*SJ Mullaney | lbw b Raine | 5 | 18 | 26 | - | - | 15 | |
+TJ Moores | b Raine | 0 | 3 | 1 | - | - | 3 | |
LA Patterson-White | lbw b Raine | 1 | 6 | 9 | - | - | 5 | |
JL Pattinson | b Potts | 37 | 64 | 87 | 5 | - | 44 | |
LJ Fletcher | b Potts | 1 | 7 | 7 | - | - | 6 | |
D Paterson | not out | 7 | 11 | 14 | - | - | 6 | |
Extras | (5 b, 3 lb, 4 nb, 4 w) | 16 | ||||||
Total | (9 wickets, declared, 153 overs) | 488 | ||||||
Fall of wickets: | ||||||||
1-60 (Hameed, 19.2 ov), 2-153 (Duckett, 42.2 ov), 3-155 (Clarke, 44.2 ov), 4-375 (James, 117.1 ov), 5-391 (Mullaney, 123.2 ov), 6-391 (Moores, 123.5 ov), 7-395 (Patterson-White, 125.6 ov), 8-469 (Pattinson, 147.2 ov), 9-475 (Fletcher, 149.2 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 30 | 9 | 75 | 0 | - | 1 | 148 | 10 | - |
Potts | 35 | 5 | 107 | 6 | - | - | 156 | 12 | 1 |
Raine | 30 | 6 | 102 | 3 | - | 1 | 129 | 12 | - |
Gibson | 15 | 0 | 64 | 0 | - | - | 58 | 8 | - |
Drissell | 26 | 1 | 84 | 0 | - | - | 101 | 8 | - |
Borthwick | 17 | 2 | 48 | 0 | 4 | - | 70 | 3 | - |
Durham second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MA Jones | lbw b Fletcher | 4 | 5 | 3 | 1 | - | 4 | |
SR Dickson | lbw b Paterson | 19 | 39 | 65 | 3 | - | 29 | |
KD Petersen | lbw b Pattinson | 21 | 23 | 33 | 4 | - | 14 | |
*SG Borthwick | c Patterson-White b Pattinson | 25 | 60 | 119 | 2 | - | 44 | |
DG Bedingham | c Hameed b Paterson | 4 | 10 | 11 | 1 | - | 9 | |
+EJH Eckersley | b Fletcher | 0 | 8 | 12 | - | - | 8 | |
BA Raine | lbw b Fletcher | 4 | 32 | 28 | - | - | 28 | |
GS Drissell | c Mullaney b Patterson-White | 7 | 23 | 18 | 1 | - | 20 | |
MJ Potts | c Moores b Pattinson | 1 | 7 | 6 | - | - | 6 | |
OJ Gibson | b Patterson-White | 0 | 6 | 4 | - | - | 6 | |
C Rushworth | not out | 0 | 2 | 5 | - | - | 2 | |
Extras | (4 b, 4 lb, 24 nb) | 32 | ||||||
Total | (all out, 33.5 overs) | 117 | ||||||
Fall of wickets: | ||||||||
1-4 (Jones, 0.5 ov), 2-47 (Petersen, 7.2 ov), 3-61 (Dickson, 12.2 ov), 4-73 (Bedingham, 14.5 ov), 5-78 (Eckersley, 17.2 ov), 6-94 (Raine, 25.4 ov), 7-113 (Drissell, 30.3 ov), 8-114 (Potts, 31.4 ov), 9-117 (Gibson, 32.4 ov), 10-117 (Borthwick, 33.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 11 | 0 | 46 | 3 | - | 4 | 45 | 5 | - |
Pattinson | 8.5 | 1 | 34 | 3 | - | 5 | 43 | 4 | - |
Paterson | 6 | 1 | 22 | 2 | - | 3 | 29 | 3 | - |
Patterson-White | 8 | 4 | 7 | 2 | - | - | 42 | - | - |