f60812 cc22200 |
|
Venue | County Ground, Northampton on 7th, 8th, 9th, 10th April 2022 (4-day match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to field |
Result | Match drawn |
Points | Northamptonshire 13 (Batting 2, Bowling 3); Gloucestershire 12 (Batting 1, Bowling 3) |
Umpires | T Lungley, JD Middlebrook |
Referee | WR Smith |
Scorers | AJ Bull (Gloucestershire), TR Owen (Northamptonshire) |
Close of play day 1 | Gloucestershire (1) 164/8 (Bracey 77*, Naseem Shah 0*; 56.5 overs) |
Close of play day 2 | Gloucestershire (2) 5/1 (Dent 2*, Bracey 2*; 3 overs) |
Close of play day 3 | Gloucestershire (2) 326/6 (Higgins 134*, Zafar Gohar 36*; 96 overs) |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BG Charlesworth | b Sanderson | 6 | 31 | 34 | - | - | 26 | |
CDJ Dent | c Gay b Berg | 0 | 7 | 8 | - | - | 7 | |
+JR Bracey | c Zaib b Buck | 117 | 209 | 299 | 14 | 1 | 152 | |
*GL van Buuren | lbw b Sanderson | 5 | 20 | 34 | - | - | 17 | |
MAH Hammond | c Gay b Taylor | 15 | 19 | 23 | 2 | - | 13 | |
RF Higgins | lbw b Sanderson | 28 | 31 | 32 | 5 | - | 21 | |
TC Lace | c McManus b Sanderson | 7 | 25 | 27 | 1 | - | 22 | |
Zafar Gohar | c McManus b Berg | 2 | 13 | 12 | - | - | 12 | |
MD Taylor | c Vasconcelos b Buck | 11 | 30 | 48 | 1 | - | 24 | |
Naseem Shah | c Gay b Keogh | 19 | 40 | 78 | 2 | 1 | 33 | |
AS Dale | not out | 0 | 2 | 4 | - | - | 2 | |
Extras | (7 lb, 6 nb) | 13 | ||||||
Total | (all out, 70.4 overs) | 223 | ||||||
Fall of wickets: | ||||||||
1-2 (Dent, 1.6 ov), 2-10 (Charlesworth, 8.4 ov), 3-24 (van Buuren, 16.6 ov), 4-42 (Hammond, 22.3 ov), 5-74 (Higgins, 30.5 ov), 6-98 (Lace, 36.5 ov), 7-103 (Zafar Gohar, 39.6 ov), 8-143 (Taylor, 51.4 ov), 9-223 (Naseem Shah, 69.4 ov), 10-223 (Bracey, 70.4 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sanderson | 25 | 4 | 66 | 4 | - | 3 | 120 | 5 | 1 |
Berg | 20 | 4 | 39 | 2 | - | - | 98 | 4 | - |
Buck | 13.4 | 2 | 63 | 2 | - | - | 55 | 9 | - |
Taylor | 9 | 3 | 32 | 1 | - | - | 42 | 5 | - |
Keogh | 3 | 1 | 16 | 1 | - | - | 13 | 2 | 1 |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*RS Vasconcelos | c Bracey b Higgins | 4 | 9 | 9 | - | - | 7 | |
EN Gay | c Bracey b Naseem Shah | 18 | 43 | 60 | 3 | - | 36 | |
BJ Curran | c van Buuren b Higgins | 9 | 10 | 10 | 2 | - | 7 | |
SA Zaib | c Dent b Higgins | 0 | 2 | 1 | - | - | 2 | |
RI Keogh | c Hammond b Charlesworth | 113 | 180 | 292 | 12 | - | 120 | |
JJ Cobb | c Bracey b Dale | 18 | 31 | 36 | 2 | - | 23 | |
+LD McManus | c Bracey b Taylor | 15 | 31 | 51 | 2 | - | 25 | |
TAI Taylor | c Bracey b Higgins | 0 | 5 | 5 | - | - | 5 | |
GK Berg | c Taylor b Zafar Gohar | 66 | 118 | 134 | 9 | - | 87 | |
NL Buck | lbw b Dale | 13 | 31 | 34 | 2 | - | 25 | |
BW Sanderson | not out | 4 | 12 | 11 | 1 | - | 11 | |
Extras | (5 b, 5 lb, 18 nb) | 28 | ||||||
Total | (all out, 77.1 overs) | 288 | ||||||
Fall of wickets: | ||||||||
1-10 (Vasconcelos, 2.2 ov), 2-22 (Curran, 4.4 ov), 3-22 (Zaib, 4.6 ov), 4-56 (Gay, 13.5 ov), 5-96 (Cobb, 21.6 ov), 6-128 (McManus, 33.2 ov), 7-129 (Taylor, 34.2 ov), 8-266 (Berg, 67.6 ov), 9-278 (Keogh, 74.3 ov), 10-288 (Buck, 77.1 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Higgins | 17 | 2 | 68 | 4 | - | 7 | 81 | 5 | - |
Taylor | 16 | 3 | 52 | 1 | - | - | 74 | 8 | - |
Naseem Shah | 11 | 1 | 41 | 1 | - | 1 | 50 | 6 | - |
Dale | 12.1 | 0 | 53 | 2 | - | 1 | 50 | 7 | - |
Zafar Gohar | 11 | 2 | 31 | 1 | - | - | 46 | 3 | - |
van Buuren | 4 | 0 | 13 | 0 | - | - | 15 | 1 | - |
Charlesworth | 6 | 1 | 20 | 1 | - | - | 27 | 3 | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BG Charlesworth | lbw b Sanderson | 0 | 4 | 2 | - | - | 4 | |
CDJ Dent | lbw b Berg | 54 | 117 | 148 | 5 | - | 88 | |
+JR Bracey | c Curran b Berg | 8 | 25 | 28 | - | - | 20 | |
*GL van Buuren | lbw b Berg | 5 | 6 | 7 | 1 | - | 4 | |
MAH Hammond | c Curran b Sanderson | 1 | 14 | 18 | - | - | 13 | |
RF Higgins | lbw b Sanderson | 139 | 213 | 367 | 10 | 1 | 120 | |
TC Lace | c and b Gay | 73 | 151 | 169 | 6 | - | 105 | |
Zafar Gohar | lbw b Buck | 53 | 96 | 126 | 6 | - | 67 | |
MD Taylor | c McManus b Sanderson | 3 | 8 | 7 | - | - | 6 | |
Naseem Shah | c Zaib b Sanderson | 7 | 10 | 17 | 1 | - | 7 | |
AS Dale | not out | 1 | 1 | 4 | - | - | 0 | |
Extras | (4 b, 13 lb, 2 nb) | 19 | ||||||
Total | (all out, 107.2 overs) | 363 | ||||||
Fall of wickets: | ||||||||
1-0 (Charlesworth, 0.4 ov), 2-11 (Bracey, 7.3 ov), 3-17 (van Buuren, 9.2 ov), 4-21 (Hammond, 13.5 ov), 5-98 (Dent, 35.6 ov), 6-263 (Lace, 78.3 ov), 7-341 (Higgins, 101.6 ov), 8-345 (Taylor, 103.5 ov), 9-355 (Zafar Gohar, 106.2 ov), 10-363 (Naseem Shah, 107.2 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sanderson | 24.2 | 5 | 66 | 5 | - | 1 | 109 | 6 | - |
Berg | 16 | 3 | 52 | 3 | - | - | 65 | 4 | - |
Taylor | 20 | 1 | 70 | 0 | - | - | 76 | 6 | - |
Buck | 24 | 1 | 90 | 1 | - | - | 91 | 9 | 1 |
Keogh | 13 | 1 | 30 | 0 | - | - | 55 | - | - |
Zaib | 2 | 0 | 11 | 0 | - | - | 6 | 1 | - |
Gay | 4 | 0 | 12 | 1 | - | - | 17 | 1 | - |
Cobb | 4 | 0 | 15 | 0 | - | - | 15 | 2 | - |
Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*RS Vasconcelos | c Bracey b Taylor | 26 | 47 | 60 | 4 | - | 34 | |
EN Gay | c Bracey b Taylor | 17 | 90 | 98 | 1 | - | 79 | |
BJ Curran | lbw b Zafar Gohar | 18 | 50 | 72 | 2 | - | 40 | |
SA Zaib | c Hammond b Higgins | 65 | 101 | 120 | 10 | - | 71 | |
RI Keogh | c van Buuren b Zafar Gohar | 74 | 101 | 141 | 4 | 1 | 51 | |
JJ Cobb | c Higgins b Zafar Gohar | 36 | 52 | 71 | 1 | 1 | 25 | |
+LD McManus | c Charlesworth b Higgins | 15 | 19 | 25 | 1 | - | 9 | |
TAI Taylor | not out | 7 | 22 | 31 | - | - | 17 | |
GK Berg | c Charlesworth b Higgins | 0 | 1 | 1 | - | - | 1 | |
NL Buck | not out | 1 | 9 | 21 | - | - | 8 | |
BW Sanderson | did not bat | |||||||
Extras | (8 b, 1 lb, 2 nb, 2 w) | 13 | ||||||
Total | (8 wickets, 81.5 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-34 (Vasconcelos, 16.5 ov), 2-53 (Gay, 26.4 ov), 3-80 (Curran, 34.5 ov), 4-169 (Zaib, 56.1 ov), 5-233 (Keogh, 71.2 ov), 6-262 (Cobb, 75.6 ov), 7-265 (McManus, 77.2 ov), 8-265 (Berg, 77.3 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Higgins | 22.5 | 8 | 47 | 3 | - | 1 | 105 | 2 | - |
Taylor | 14 | 5 | 49 | 2 | - | - | 61 | 7 | - |
Zafar Gohar | 27 | 2 | 107 | 3 | 2 | - | 102 | 9 | 2 |
van Buuren | 4 | 0 | 13 | 0 | - | - | 11 | - | - |
Hammond | 2 | 0 | 9 | 0 | - | - | 7 | 1 | - |
Dale | 9 | 2 | 32 | 0 | - | - | 35 | 4 | - |
Charlesworth | 3 | 1 | 6 | 0 | - | - | 13 | - | - |