misc872524 | |
Venue | The CDM Windows Bentgate Cricket Ground, Haslingden on 2nd June 2022 (40-over match) |
Balls per over | 6 |
Toss | Crompton Third XI won the toss and decided to bat |
Result | Haslingden Third XI won by 8 wickets |
Points | Haslingden Third XI 12 (Bowling 2); Crompton Third XI 0 |
Umpires | [unknown], L Adlum |
Scorer | B Lord (Haslingden Third XI) |
Crompton Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Clegg | b Smith | 6 | 20 | 1 | - | 30.00 | |
A Umar | b Travers | 0 | 12 | - | - | 0.00 | |
J Pannett | lbw b Travers | 1 | 10 | - | - | 10.00 | |
S Holdaway | c Stanton b Travers | 0 | 1 | - | - | 0.00 | |
*M McDonald | c Lees b Wilkinson | 5 | 26 | 1 | - | 19.23 | |
N Hayee | c Bargh b Wilkinson | 5 | 31 | 1 | - | 16.13 | |
D Finnerty | c Horrocks b Wilkinson | 4 | 5 | 1 | - | 80.00 | |
J Pertoldi | b Clarke | 0 | 1 | - | - | 0.00 | |
T Wright | c Stanton b Clarke | 0 | 5 | - | - | 0.00 | |
A Pannett | b Charles | 3 | 8 | - | - | 37.50 | |
L Lees | not out | 3 | 11 | - | - | 27.27 | |
Extras | (2 nb, 2 w) | 4 | |||||
Total | (all out, 21.3 overs) | 31 | |||||
Fall of wickets: | |||||||
1-10 (Clegg), 2-10 (Umar), 3-10 (Holdaway), 4-11 (J Pannett), 5-21 (McDonald), 6-25 (Finnerty), 7-25 (Pertoldi), 8-25 (Wright), 9-25 (Hayee), 10-31 (A Pannett, 21.3 ov) |
Haslingden Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Smith | 6 | 3 | 9 | 1 | 1 | 2 | 36.00 | 1.50 |
Travers | 6 | 3 | 10 | 3 | 1 | - | 12.00 | 1.67 |
Wilkinson | 4 | 1 | 6 | 3 | - | - | 8.00 | 1.50 |
Clarke | 3 | 3 | 0 | 2 | - | - | 9.00 | 0.00 |
Charles | 1.3 | 0 | 3 | 1 | - | - | 9.00 | 2.00 |
Bargh | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Haslingden Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
OM Nicholls | c McDonald b Wright | 6 | 10 | - | - | 60.00 | |
D Robinson | run out (Lees) | 1 | 1 | - | - | 100.00 | |
L Bargh | not out | 6 | 17 | 1 | - | 35.29 | |
+H Lees | not out | 11 | 13 | 2 | - | 84.62 | |
N Clarke | did not bat | ||||||
TJ Horrocks | did not bat | ||||||
J Charles | did not bat | ||||||
C Travers | did not bat | ||||||
*J Stanton | did not bat | ||||||
G Wilkinson | did not bat | ||||||
J Smith | did not bat | ||||||
Extras | (3 b, 2 lb, 4 nb) | 9 | |||||
Total | (2 wickets, 6.3 overs) | 33 | |||||
Fall of wickets: | |||||||
1-2 (Robinson), 2-12 (Nicholls) |
Crompton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wright | 3.3 | 0 | 16 | 1 | - | 2 | 21.00 | 4.57 |
Finnerty | 3 | 1 | 12 | 0 | - | 2 | - | 4.00 |