| Shadman Islam and Mohammad Naim to open the batting |
| | | 23:23 GMT: Start of innings |
| TG Southee comes on to bowl |
0 | b1 | 4 | Southee to Shadman Islam
|
0 | b2 | 0 | |
0 | b3 | 0 | |
0 | b4 | 1 | |
0 | b5 | 0 | Southee to Mohammad Naim
|
0 | b6 | 0 | |
End of over 1: | (5 runs scored) Bangladesh 5-0 (Shadman Islam 5*, 4 balls, Mohammad Naim 0*, 2 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| TA Boult comes on to bowl |
1 | b1 | 0 | Boult to Shadman Islam
|
1 | b2 | 0 | |
1 | b3 | 0 | |
1 | b4 | 0 | |
1 | b5 | 0 | |
1 | b6 | 0 | |
End of over 2: | (0 runs scored) Bangladesh 5-0 (Shadman Islam 5*, 10 balls, Mohammad Naim 0*, 2 balls) |
Over | Ball | Runs |
|
2 | b1 | 0 | Southee to Mohammad Naim
|
2 | b2 | 0 | |
2 | b3 | 0 | |
2 | b4 | 1 | |
2 | b5 | 0 | Southee to Shadman Islam
|
2 | b6 | 1 | |
End of over 3: | (2 runs scored) Bangladesh 7-0 (Shadman Islam 6*, 12 balls, Mohammad Naim 1*, 6 balls) |
Over | Ball | Runs |
|
3 | b1 | 0 | Boult to Shadman Islam
|
3 | b2 | 0 | |
3 | b3 | 0 | |
3 | b4 | 0 | |
3 | b5 | 0 | |
3 | b6 | 0 | |
End of over 4: | (0 runs scored) Bangladesh 7-0 (Shadman Islam 6*, 18 balls, Mohammad Naim 1*, 6 balls) |
Over | Ball | Runs |
|
4 | b1 | 0 | Southee to Mohammad Naim
|
4 | b2 | 0 | |
4 | b3 | 0 | |
4 | b4 | 0 | |
4 | b5 | 0 | |
4 | b6 | 0 | |
End of over 5: | (0 runs scored) Bangladesh 7-0 (Shadman Islam 6*, 18 balls, Mohammad Naim 1*, 12 balls) |
Over | Ball | Runs |
|
5 | b1 | 0 | Boult to Shadman Islam
|
5 | b2 | 0 | |
5 | b3 | 0 | |
5 | b4 | 1 | |
5 | b5 | 1 | Boult to Mohammad Naim
|
5 | b6 | 0 | Boult to Shadman Islam
|
End of over 6: | (2 runs scored) Bangladesh 9-0 (Shadman Islam 7*, 23 balls, Mohammad Naim 2*, 13 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
6 | b1 | 0 | Southee to Mohammad Naim
|
6 | b2 | 0 | |
6 | b3 | 0 | |
6 | b4 | 0 | |
6 | b5 | 0 | |
6 | b6 | 0 | |
End of over 7: | (0 runs scored) Bangladesh 9-0 (Shadman Islam 7*, 23 balls, Mohammad Naim 2*, 19 balls) |
Over | Ball | Runs |
|
7 | b1 | 0 | Boult to Shadman Islam
|
7 | b2 | 0 | |
7 | b3 | 1 | |
7 | b4 | 0 | Boult to Mohammad Naim
|
7 | b5 | 0 | |
7 | b6 | 0 | |
End of over 8: | (1 run scored) Bangladesh 10-0 (Shadman Islam 8*, 26 balls, Mohammad Naim 2*, 22 balls) |
Over | Ball | Runs |
|
8 | b1 | 4 | Southee to Shadman Islam
|
8 | b2 | 2 | |
8 | b3 | 0 | |
8 | b4 | 0 | |
8 | b5 | 0 | |
8 | b6 | 0 | |
End of over 9: | (6 runs scored) Bangladesh 16-0 (Shadman Islam 14*, 32 balls, Mohammad Naim 2*, 22 balls) |
Over | Ball | Runs |
|
| KA Jamieson comes on to bowl |
9 | b1 | 0 | Jamieson to Mohammad Naim
|
9 | b2 | 0 | |
9 | b3 | 0 | |
9 | b4 | 0 | |
9 | b5 | 0 | |
9 | b6 | 0 | |
End of over 10: | (0 runs scored) Bangladesh 16-0 (Shadman Islam 14*, 32 balls, Mohammad Naim 2*, 28 balls) |
Over | Ball | Runs |
|
10 | b1 | 0 | Southee to Shadman Islam
|
10 | b2 | 1 | |
10 | b3 | 0 | Southee to Mohammad Naim
|
10 | b4 | 2 | |
10 | b5 | 0 | |
10 | b6 | 0 | |
End of over 11: | (3 runs scored) Bangladesh 19-0 (Shadman Islam 15*, 34 balls, Mohammad Naim 4*, 32 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
11 | b1 | 0 | Jamieson to Shadman Islam
|
11 | b2 | 1 | |
11 | b3 | 1 | Jamieson to Mohammad Naim
|
11 | b4 | 1lb | Jamieson to Shadman Islam
|
11 | b5 | 0 | Jamieson to Mohammad Naim
|
11 | b6 | 0 | |
End of over 12: | (3 runs scored) Bangladesh 22-0 (Shadman Islam 16*, 37 balls, Mohammad Naim 5*, 35 balls) |
Over | Ball | Runs |
|
| N Wagner comes on to bowl |
12 | b1 | 0 | Wagner to Shadman Islam
|
12 | b2 | 0 | |
12 | b3 | 0 | |
12 | b4 | 0 | |
12 | b5 | 0 | |
12 | b6 | 1 | |
End of over 13: | (1 run scored) Bangladesh 23-0 (Shadman Islam 17*, 43 balls, Mohammad Naim 5*, 35 balls) |
Over | Ball | Runs |
|
13 | b1 | 0 | Jamieson to Shadman Islam
|
13 | b2 | 4 | |
13 | b3 | 0 | |
13 | b4 | 0 | |
13 | b5 | 0 | |
| | | Shadman Islam c Blundell b Jamieson (21 runs, 48 balls, 3x4, 0x6) |
| | | 23:33 GMT: Drinks interval |
| | | 23:33 GMT: Play resumes |
| Nazmul Hossain comes in to bat |
13 | b6 | 0 | Jamieson to Nazmul Hossain
|
End of over 14: | (4 runs scored) Bangladesh 27-1 (Mohammad Naim 5*, 35 balls, Nazmul Hossain 0*, 1 balls) |
Over | Ball | Runs |
|
14 | b1 | 0 | Wagner to Mohammad Naim
|
14 | b2 | 0 | |
14 | b3 | 0 | |
14 | b4 | 0 | |
14 | b5 | 0 | |
14 | b6 | 0 | |
End of over 15: | (0 runs scored) Bangladesh 27-1 (Mohammad Naim 5*, 41 balls, Nazmul Hossain 0*, 1 balls) |
Over | Ball | Runs |
|
15 | b1 | 0 | Jamieson to Nazmul Hossain
|
15 | b2 | 4 | |
15 | b3 | 0 | |
15 | b4 | 0 | |
15 | b5 | 2 | |
15 | b6 | 0 | |
End of over 16: | (6 runs scored) Bangladesh 33-1 (Mohammad Naim 5*, 41 balls, Nazmul Hossain 6*, 7 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
16 | b1 | 0 | Wagner to Mohammad Naim
|
16 | b2 | 1nb | |
16 | b3 | 0 | |
16 | b4 | 2 | |
16 | b5 | 3 | |
16 | b6 | 0 | Wagner to Nazmul Hossain
|
16 | b7 | 1 | |
End of over 17: | (7 runs scored) Bangladesh 40-1 (Mohammad Naim 10*, 46 balls, Nazmul Hossain 7*, 9 balls) |
Over | Ball | Runs |
|
17 | b1 | 0 | Jamieson to Nazmul Hossain
|
17 | b2 | 4 | |
17 | b3 | 0 | |
17 | b4 | 0 | |
17 | b5 | 0 | |
17 | b6 | 0 | |
End of over 18: | (4 runs scored) Bangladesh 44-1 (Mohammad Naim 10*, 46 balls, Nazmul Hossain 11*, 15 balls) |
Over | Ball | Runs |
|
18 | b1 | 0 | Wagner to Mohammad Naim
|
18 | b2 | 0 | |
18 | b3 | 0 | |
18 | b4 | 0 | |
18 | b5 | 1 | |
18 | b6 | 0 | Wagner to Nazmul Hossain
|
End of over 19: | (1 run scored) Bangladesh 45-1 (Mohammad Naim 11*, 51 balls, Nazmul Hossain 11*, 16 balls) |
Over | Ball | Runs |
|
19 | b1 | 0 | Jamieson to Mohammad Naim
|
19 | b2 | 0 | |
19 | b3 | 0 | |
19 | b4 | 0 | |
19 | b5 | 0 | |
19 | b6 | 0 | |
End of over 20: | (0 runs scored) Bangladesh 45-1 (Mohammad Naim 11*, 57 balls, Nazmul Hossain 11*, 16 balls) |
Over | Ball | Runs |
|
20 | b1 | 0 | Wagner to Nazmul Hossain
|
20 | b2 | 0 | |
20 | b3 | 0 | |
20 | b4 | 0 | |
20 | b5 | 0 | |
20 | b6 | 0 | |
End of over 21: | (0 runs scored) Bangladesh 45-1 (Mohammad Naim 11*, 57 balls, Nazmul Hossain 11*, 22 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| TA Boult comes on to bowl |
21 | b1 | 0 | Boult to Mohammad Naim
|
21 | b2 | 0 | |
21 | b3 | 0 | |
21 | b4 | 0 | |
21 | b5 | 0 | |
21 | b6 | 4 | |
End of over 22: | (4 runs scored) Bangladesh 49-1 (Mohammad Naim 15*, 63 balls, Nazmul Hossain 11*, 22 balls) |
Over | Ball | Runs |
|
22 | b1 | 0 | Wagner to Nazmul Hossain
|
22 | b2 | 6 | |
| | | CricketArchive Oracles say that the Bangladesh 50 took 22.2 overs |
22 | b3 | 4 | |
| | | CricketArchive Oracles say that Nazmul Hossain has passed his previous highest score of 18 in Test matches at Christchurch |
| | | CricketArchive Oracles say that Nazmul Hossain has passed his previous highest score of 18 in first-class matches at Christchurch |
22 | b4 | 0 | |
22 | b5 | 0 | |
22 | b6 | 0 | |
End of over 23: | (10 runs scored) Bangladesh 59-1 (Mohammad Naim 15*, 63 balls, Nazmul Hossain 21*, 28 balls) |
Over | Ball | Runs |
|
23 | b1 | 0 | Boult to Mohammad Naim
|
23 | b2 | 0 | |
23 | b3 | 4b | |
23 | b4 | 0 | |
23 | b5 | 0 | |
23 | b6 | 0 | |
End of over 24: | (4 runs scored) Bangladesh 63-1 (Mohammad Naim 15*, 69 balls, Nazmul Hossain 21*, 28 balls) |
Over | Ball | Runs |
|
24 | b1 | 0 | Wagner to Nazmul Hossain
|
24 | b2 | 4 | |
24 | b3 | 4 | |
24 | b4 | 0 | |
24 | b5 | 0 | |
24 | b6 | 0 | |
End of over 25: | (8 runs scored) Bangladesh 71-1 (Mohammad Naim 15*, 69 balls, Nazmul Hossain 29*, 34 balls) |
Over | Ball | Runs |
|
25 | b1 | 0 | Boult to Mohammad Naim
|
25 | b2 | 0 | |
25 | b3 | 0 | |
25 | b4 | 0 | |
25 | b5 | 0 | |
25 | b6 | 0 | |
End of over 26: | (0 runs scored) Bangladesh 71-1 (Mohammad Naim 15*, 75 balls, Nazmul Hossain 29*, 34 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
26 | b1 | 0 | Wagner to Nazmul Hossain
|
26 | b2 | 0 | |
| | | Nazmul Hossain c Boult b Wagner (29 runs, 36 balls, 5x4, 1x6) |
| Mominul Haque comes in to bat |
26 | b3 | 2 | Wagner to Mominul Haque
|
26 | b4 | 1nb | |
26 | b5 | 0 | |
26 | b6 | 0 | |
26 | b7 | 0 | |
End of over 27: | (3 runs scored) Bangladesh 74-2 (Mohammad Naim 15*, 75 balls, Mominul Haque 2*, 5 balls) |
Over | Ball | Runs |
|
27 | b1 | 0 | Boult to Mohammad Naim
|
27 | b2 | 0 | |
27 | b3 | 0 | |
27 | b4 | 0 | |
27 | b5 | 0 | |
27 | b6 | 0 | |
End of over 28: | (0 runs scored) Bangladesh 74-2 (Mohammad Naim 15*, 81 balls, Mominul Haque 2*, 5 balls) |
Over | Ball | Runs |
|
| | | 00:35 GMT: End of the session's play |
| | | 00:36 GMT: LUNCH : DAY 3 |
| | | 02:51 GMT: Start of session's play |
| TG Southee comes on to bowl |
28 | b1 | 4 | Southee to Mominul Haque
|
28 | b2 | 0 | |
28 | b3 | 2 | |
28 | b4 | 0 | |
28 | b5 | 0 | |
28 | b6 | 0 | |
End of over 29: | (6 runs scored) Bangladesh 80-2 (Mohammad Naim 15*, 81 balls, Mominul Haque 8*, 11 balls) |
Over | Ball | Runs |
|
| KA Jamieson comes on to bowl |
29 | b1 | 0 | Jamieson to Mohammad Naim
|
29 | b2 | 0 | |
29 | b3 | 0 | |
29 | b4 | 0 | |
29 | b5 | 0 | |
29 | b6 | 0 | |
End of over 30: | (0 runs scored) Bangladesh 80-2 (Mohammad Naim 15*, 87 balls, Mominul Haque 8*, 11 balls) |
Over | Ball | Runs |
|
30 | b1 | 0 | Southee to Mominul Haque
|
30 | b2 | 0 | |
30 | b3 | 0 | |
30 | b4 | 0 | |
30 | b5 | 0 | |
30 | b6 | 0 | |
End of over 31: | (0 runs scored) Bangladesh 80-2 (Mohammad Naim 15*, 87 balls, Mominul Haque 8*, 17 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
31 | b1 | 0 | Jamieson to Mohammad Naim
|
31 | b2 | 0 | |
31 | b3 | 0 | |
31 | b4 | 0 | |
31 | b5 | 1 | |
31 | b6 | 1 | Jamieson to Mominul Haque
|
End of over 32: | (2 runs scored) Bangladesh 82-2 (Mohammad Naim 16*, 92 balls, Mominul Haque 9*, 18 balls) |
Over | Ball | Runs |
|
32 | b1 | 0 | Southee to Mominul Haque
|
32 | b2 | 0 | |
32 | b3 | 0 | |
32 | b4 | 0 | |
32 | b5 | 0 | |
32 | b6 | 3 | |
End of over 33: | (3 runs scored) Bangladesh 85-2 (Mohammad Naim 16*, 92 balls, Mominul Haque 12*, 24 balls) |
Over | Ball | Runs |
|
33 | b1 | 0 | Jamieson to Mominul Haque
|
33 | b2 | 0 | |
33 | b3 | 0 | |
33 | b4 | 2 | |
33 | b5 | 4 | |
33 | b6 | 0 | |
End of over 34: | (6 runs scored) Bangladesh 91-2 (Mohammad Naim 16*, 92 balls, Mominul Haque 18*, 30 balls) |
Over | Ball | Runs |
|
34 | b1 | 2 | Southee to Mohammad Naim
|
34 | b2 | 0 | |
34 | b3 | 3 | |
34 | b4 | 2 | Southee to Mominul Haque
|
34 | b5 | 0 | |
34 | b6 | 3 | |
| | | CricketArchive Oracles say that the Bangladesh 100 took 34.6 overs |
End of over 35: | (10 runs scored) Bangladesh 101-2 (Mohammad Naim 21*, 95 balls, Mominul Haque 23*, 33 balls) |
Over | Ball | Runs |
|
35 | b1 | 0 | Jamieson to Mominul Haque
|
35 | b2 | 1 | |
35 | b3 | 0 | Jamieson to Mohammad Naim
|
35 | b4 | 3 | |
35 | b5 | 0 | Jamieson to Mominul Haque
|
35 | b6 | 0 | |
End of over 36: | (4 runs scored) Bangladesh 105-2 (Mohammad Naim 24*, 97 balls, Mominul Haque 24*, 37 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
36 | b1 | 0 | Southee to Mohammad Naim
|
| | | Mohammad Naim c Latham b Southee (24 runs, 98 balls, 1x4, 0x6) |
| Liton Das comes in to bat |
36 | b2 | 0 | Southee to Liton Das
|
36 | b3 | 0 | |
36 | b4 | 0 | |
36 | b5 | 0 | |
36 | b6 | 0 | |
End of over 37: | (0 runs scored) Bangladesh 105-3 (Mominul Haque 24*, 37 balls, Liton Das 0*, 5 balls) |
Over | Ball | Runs |
|
37 | b1 | 0 | Jamieson to Mominul Haque
|
37 | b2 | 0 | |
37 | b3 | 0 | |
37 | b4 | 4 | |
37 | b5 | 1 | |
37 | b6 | 0 | Jamieson to Liton Das
|
End of over 38: | (5 runs scored) Bangladesh 110-3 (Mominul Haque 29*, 42 balls, Liton Das 0*, 6 balls) |
Over | Ball | Runs |
|
38 | b1 | 0 | Southee to Mominul Haque
|
38 | b2 | 0 | |
38 | b3 | 0 | |
38 | b4 | 0 | |
38 | b5 | 0 | |
38 | b6 | 0 | |
End of over 39: | (0 runs scored) Bangladesh 110-3 (Mominul Haque 29*, 48 balls, Liton Das 0*, 6 balls) |
Over | Ball | Runs |
|
| TA Boult comes on to bowl |
39 | b1 | 0 | Boult to Liton Das
|
39 | b2 | 0 | |
39 | b3 | 0 | |
39 | b4 | 0 | |
39 | b5 | 0 | |
39 | b6 | 3 | |
End of over 40: | (3 runs scored) Bangladesh 113-3 (Mominul Haque 29*, 48 balls, Liton Das 3*, 12 balls) |
Over | Ball | Runs |
|
| N Wagner comes on to bowl |
40 | b1 | 0 | Wagner to Liton Das
|
40 | b2 | 0 | |
40 | b3 | 0 | |
40 | b4 | 0 | |
40 | b5 | 0 | |
40 | b6 | 0 | |
End of over 41: | (0 runs scored) Bangladesh 113-3 (Mominul Haque 29*, 48 balls, Liton Das 3*, 18 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| | | 03:02 GMT: Drinks interval |
| | | 03:02 GMT: Play resumes |
41 | b1 | 2 | Boult to Mominul Haque
|
41 | b2 | 0 | |
41 | b3 | 0 | |
41 | b4 | 0 | |
41 | b5 | 0 | |
41 | b6 | 0 | |
End of over 42: | (2 runs scored) Bangladesh 115-3 (Mominul Haque 31*, 54 balls, Liton Das 3*, 18 balls) |
Over | Ball | Runs |
|
42 | b1 | 1 | Wagner to Liton Das
|
42 | b2 | 0 | Wagner to Mominul Haque
|
42 | b3 | 1wd | |
42 | b4 | 2 | |
42 | b5 | 0 | |
42 | b6 | 4 | |
| | | CricketArchive Oracles say that Mominul Haque has made 3500 runs in Test matches |
42 | b7 | 0 | |
End of over 43: | (8 runs scored) Bangladesh 123-3 (Mominul Haque 37*, 59 balls, Liton Das 4*, 19 balls) |
Over | Ball | Runs |
|
43 | b1 | 0 | Boult to Liton Das
|
43 | b2 | 0 | |
43 | b3 | 0 | |
43 | b4 | 0 | |
43 | b5 | 0 | |
43 | b6 | 0 | |
End of over 44: | (0 runs scored) Bangladesh 123-3 (Mominul Haque 37*, 59 balls, Liton Das 4*, 25 balls) |
Over | Ball | Runs |
|
44 | b1 | 0 | Wagner to Mominul Haque
|
44 | b2 | 0 | |
44 | b3 | 0 | |
44 | b4 | 0 | |
| | | Mominul Haque c Taylor b Wagner (37 runs, 63 balls, 4x4, 0x6) |
| Yasir Ali comes in to bat |
44 | b5 | 0 | Wagner to Yasir Ali
|
44 | b6 | 0 | |
End of over 45: | (0 runs scored) Bangladesh 123-4 (Liton Das 4*, 25 balls, Yasir Ali 0*, 2 balls) |
Over | Ball | Runs |
|
45 | b1 | 0 | Boult to Liton Das
|
45 | b2 | 1 | |
45 | b3 | 0 | Boult to Yasir Ali
|
45 | b4 | 0 | |
45 | b5 | 1 | |
45 | b6 | 0 | Boult to Liton Das
|
End of over 46: | (2 runs scored) Bangladesh 125-4 (Liton Das 5*, 28 balls, Yasir Ali 1*, 5 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
46 | b1 | 0 | Wagner to Yasir Ali
|
46 | b2 | 1nb | |
46 | b3 | 1 | |
46 | b4 | 1 | Wagner to Liton Das
|
46 | b5 | 0 | Wagner to Yasir Ali
|
| | | Yasir Ali c Latham b Wagner (2 runs, 9 balls, 0x4, 0x6) |
| Nurul Hasan comes in to bat |
46 | b6 | 0 | Wagner to Nurul Hasan
|
46 | b7 | 0 | |
End of over 47: | (3 runs scored) Bangladesh 128-5 (Liton Das 6*, 29 balls, Nurul Hasan 0*, 2 balls) |
Over | Ball | Runs |
|
47 | b1 | 0 | Boult to Liton Das
|
47 | b2 | 3 | |
47 | b3 | 0 | Boult to Nurul Hasan
|
47 | b4 | 0 | |
47 | b5 | 0 | |
47 | b6 | 0 | |
End of over 48: | (3 runs scored) Bangladesh 131-5 (Liton Das 9*, 31 balls, Nurul Hasan 0*, 6 balls) |
Over | Ball | Runs |
|
48 | b1 | 0 | Wagner to Liton Das
|
48 | b2 | 1 | |
48 | b3 | 0 | Wagner to Nurul Hasan
|
48 | b4 | 1 | |
48 | b5 | 0 | Wagner to Liton Das
|
48 | b6 | 1 | |
End of over 49: | (3 runs scored) Bangladesh 134-5 (Liton Das 11*, 35 balls, Nurul Hasan 1*, 8 balls) |
Over | Ball | Runs |
|
| TG Southee comes on to bowl |
49 | b1 | 0 | Southee to Liton Das
|
49 | b2 | 0 | |
49 | b3 | 0 | |
49 | b4 | 0 | |
49 | b5 | 0 | |
49 | b6 | 0 | |
End of over 50: | (0 runs scored) Bangladesh 134-5 (Liton Das 11*, 41 balls, Nurul Hasan 1*, 8 balls) |
Over | Ball | Runs |
|
50 | b1 | 1; 1nb | Wagner to Nurul Hasan
|
50 | b2 | 0 | Wagner to Liton Das
|
50 | b3 | 0 | |
50 | b4 | 0 | |
50 | b5 | 0 | |
50 | b6 | 4 | |
50 | b7 | 0 | |
End of over 51: | (6 runs scored) Bangladesh 140-5 (Liton Das 15*, 47 balls, Nurul Hasan 2*, 9 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
51 | b1 | 0 | Southee to Nurul Hasan
|
51 | b2 | 0 | |
51 | b3 | 4 | |
51 | b4 | 0 | |
51 | b5 | 0 | |
51 | b6 | 0 | |
End of over 52: | (4 runs scored) Bangladesh 144-5 (Liton Das 15*, 47 balls, Nurul Hasan 6*, 15 balls) |
Over | Ball | Runs |
|
52 | b1 | 0 | Wagner to Liton Das
|
52 | b2 | 0 | |
52 | b3 | 0 | |
52 | b4 | 4 | |
52 | b5 | 4 | |
| | | CricketArchive Oracles say that the Bangladesh 150 took 52.5 overs |
52 | b6 | 0 | |
End of over 53: | (8 runs scored) Bangladesh 152-5 (Liton Das 23*, 53 balls, Nurul Hasan 6*, 15 balls) |
Over | Ball | Runs |
|
| | | 03:10 GMT: End of the session's play |
| | | 03:10 GMT: TEA : DAY 3 |
| | | 03:11 GMT: Start of session's play |
53 | b1 | 0 | Southee to Nurul Hasan
|
53 | b2 | 0 | |
53 | b3 | 0 | |
53 | b4 | 0 | |
53 | b5 | 4 | |
53 | b6 | 0 | |
End of over 54: | (4 runs scored) Bangladesh 156-5 (Liton Das 23*, 53 balls, Nurul Hasan 10*, 21 balls) |
Over | Ball | Runs |
|
| KA Jamieson comes on to bowl |
54 | b1 | 0 | Jamieson to Liton Das
|
54 | b2 | 0 | |
54 | b3 | 1 | |
54 | b4 | 0 | Jamieson to Nurul Hasan
|
54 | b5 | 4 | |
54 | b6 | 0 | |
End of over 55: | (5 runs scored) Bangladesh 161-5 (Liton Das 24*, 56 balls, Nurul Hasan 14*, 24 balls) |
Over | Ball | Runs |
|
55 | b1 | 0 | Southee to Liton Das
|
55 | b2 | 2 | |
55 | b3 | 0 | |
55 | b4 | 1 | |
55 | b5 | 0 | Southee to Nurul Hasan
|
55 | b6 | 0 | |
End of over 56: | (3 runs scored) Bangladesh 164-5 (Liton Das 27*, 60 balls, Nurul Hasan 14*, 26 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
56 | b1 | 3 | Jamieson to Liton Das
|
56 | b2 | 0 | Jamieson to Nurul Hasan
|
56 | b3 | 4 | |
56 | b4 | 0 | |
56 | b5 | 0 | |
56 | b6 | 1 | |
End of over 57: | (8 runs scored) Bangladesh 172-5 (Liton Das 30*, 61 balls, Nurul Hasan 19*, 31 balls) |
Over | Ball | Runs |
|
57 | b1 | 1 | Southee to Nurul Hasan
|
57 | b2 | 2 | Southee to Liton Das
|
57 | b3 | 1 | |
57 | b4 | 4 | Southee to Nurul Hasan
|
| | | CricketArchive Oracles say that the partnership of 50 (Liton Das 27, Nurul Hasan 24) took 67 balls |
57 | b5 | 0 | |
57 | b6 | 0 | |
End of over 58: | (8 runs scored) Bangladesh 180-5 (Liton Das 33*, 63 balls, Nurul Hasan 24*, 35 balls) |
Over | Ball | Runs |
|
58 | b1 | 1wd | Jamieson to Liton Das
|
58 | b2 | 0 | |
58 | b3 | 4 | |
58 | b4 | 6 | |
58 | b5 | 1 | |
58 | b6 | 1 | Jamieson to Nurul Hasan
|
58 | b7 | 4 | Jamieson to Liton Das
|
End of over 59: | (17 runs scored) Bangladesh 197-5 (Liton Das 48*, 68 balls, Nurul Hasan 25*, 36 balls) |
Over | Ball | Runs |
|
| DJ Mitchell comes on to bowl |
59 | b1 | 0 | Mitchell to Nurul Hasan
|
59 | b2 | 0 | |
59 | b3 | 0 | |
59 | b4 | 0 | |
59 | b5 | 4 | |
| | | CricketArchive Oracles say that the Bangladesh 200 took 59.5 overs |
59 | b6 | 0 | |
End of over 60: | (4 runs scored) Bangladesh 201-5 (Liton Das 48*, 68 balls, Nurul Hasan 29*, 42 balls) |
Over | Ball | Runs |
|
| TA Boult comes on to bowl |
60 | b1 | 4 | Boult to Liton Das
|
| | | CricketArchive Oracles say that Liton Das has made 50 in 69 balls with 6 fours and 1 six |
60 | b2 | 4 | |
60 | b3 | 4 | |
60 | b4 | 0 | |
60 | b5 | 4 | |
60 | b6 | 0 | |
End of over 61: | (16 runs scored) Bangladesh 217-5 (Liton Das 64*, 74 balls, Nurul Hasan 29*, 42 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
61 | b1 | 0 | Mitchell to Nurul Hasan
|
61 | b2 | 1 | |
61 | b3 | 4 | Mitchell to Liton Das
|
61 | b4 | 0 | |
61 | b5 | 0 | |
61 | b6 | 0 | |
End of over 62: | (5 runs scored) Bangladesh 222-5 (Liton Das 68*, 78 balls, Nurul Hasan 30*, 44 balls) |
Over | Ball | Runs |
|
62 | b1 | 1 | Boult to Nurul Hasan
|
62 | b2 | 0 | Boult to Liton Das
|
62 | b3 | 1 | |
62 | b4 | 4 | Boult to Nurul Hasan
|
| | | CricketArchive Oracles say that the partnership of 100 (Liton Das 63, Nurul Hasan 35) took 97 balls |
62 | b5 | 0 | |
62 | b6 | 1 | |
End of over 63: | (7 runs scored) Bangladesh 229-5 (Liton Das 69*, 80 balls, Nurul Hasan 36*, 48 balls) |
Over | Ball | Runs |
|
63 | b1 | 0 | Mitchell to Nurul Hasan
|
63 | b2 | 0 | |
63 | b3 | 0 | |
63 | b4 | 0 | |
63 | b5 | 0 | |
63 | b6 | 0 | |
| | | Nurul Hasan c Wagner b Mitchell (36 runs, 54 balls, 7x4, 0x6) |
End of over 64: | (0 runs scored) Bangladesh 229-6 (Liton Das 69*, 80 balls) |
Over | Ball | Runs |
|
| Mehedi Hasan comes in to bat |
64 | b1 | 0 | Boult to Mehedi Hasan
|
64 | b2 | 0 | |
64 | b3 | 0 | |
64 | b4 | 0 | |
64 | b5 | 2 | |
64 | b6 | 0 | |
End of over 65: | (2 runs scored) Bangladesh 231-6 (Liton Das 69*, 80 balls, Mehedi Hasan 2*, 6 balls) |
Over | Ball | Runs |
|
65 | b1 | 0 | Mitchell to Liton Das
|
65 | b2 | 0 | |
65 | b3 | 4 | |
65 | b4 | 0 | |
65 | b5 | 0 | |
65 | b6 | 0 | |
End of over 66: | (4 runs scored) Bangladesh 235-6 (Liton Das 73*, 86 balls, Mehedi Hasan 2*, 6 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| N Wagner comes on to bowl |
66 | b1 | 0 | Wagner to Mehedi Hasan
|
66 | b2 | 0 | |
66 | b3 | 0 | |
66 | b4 | 0 | |
66 | b5 | 0 | |
66 | b6 | 0 | |
End of over 67: | (0 runs scored) Bangladesh 235-6 (Liton Das 73*, 86 balls, Mehedi Hasan 2*, 12 balls) |
Over | Ball | Runs |
|
67 | b1 | 0 | Mitchell to Liton Das
|
67 | b2 | 1 | |
67 | b3 | 0 | Mitchell to Mehedi Hasan
|
67 | b4 | 1 | |
67 | b5 | 0 | Mitchell to Liton Das
|
67 | b6 | 2 | |
End of over 68: | (4 runs scored) Bangladesh 239-6 (Liton Das 76*, 90 balls, Mehedi Hasan 3*, 14 balls) |
Over | Ball | Runs |
|
68 | b1 | 0 | Wagner to Mehedi Hasan
|
68 | b2 | 0 | |
68 | b3 | 0 | |
68 | b4 | 0 | |
68 | b5 | 0 | |
68 | b6 | 0 | |
End of over 69: | (0 runs scored) Bangladesh 239-6 (Liton Das 76*, 90 balls, Mehedi Hasan 3*, 20 balls) |
Over | Ball | Runs |
|
69 | b1 | 0 | Mitchell to Liton Das
|
69 | b2 | 1 | |
69 | b3 | 0 | Mitchell to Mehedi Hasan
|
69 | b4 | 0 | |
69 | b5 | 0 | |
69 | b6 | 0 | |
End of over 70: | (1 run scored) Bangladesh 240-6 (Liton Das 77*, 92 balls, Mehedi Hasan 3*, 24 balls) |
Over | Ball | Runs |
|
70 | b1 | 0 | Wagner to Liton Das
|
70 | b2 | 1 | |
