tt10343 itt1417 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 10th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Argentina won the toss and decided to bat |
Result | Argentina won by 45 runs |
Points | Argentina 2; Panama 0 |
Umpires | VP Mallela (United States of America), JM Williams |
Referee | DO Hayles |
Reserve Umpire | AR Maddela (Canada) |
Man of the Match | R Escobar |
Argentina innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Baron | c Bhoola b AN Ahir | 29 | 23 | 5 | - | 126.09 | |
R Escobar | c Bhoola b Hafejee | 55 | 45 | 6 | - | 122.22 | |
PL Bruno | c Yusuf Ebrahim b AN Ahir | 27 | 31 | 1 | - | 87.10 | |
A Kirschbaum | b K Ahir | 4 | 9 | - | - | 44.44 | |
RM Siri | c Guzman b AN Ahir | 10 | 5 | 2 | - | 200.00 | |
T Rossi | c and b AN Ahir | 1 | 2 | - | - | 50.00 | |
+A Ferguson | not out | 13 | 6 | 1 | 1 | 216.67 | |
EM Nino | not out | 1 | 1 | - | - | 100.00 | |
*H Fennell | did not bat | ||||||
A Mustafa | did not bat | ||||||
A Husain | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb, 11 w) | 16 | |||||
Total | (6 wickets, innings closed, 20 overs) | 156 | |||||
Fall of wickets: | |||||||
1-54 (Baron, 6.5 ov), 2-115 (Escobar, 15.1 ov), 3-127 (Kirschbaum, 17.2 ov), 4-140 (Bruno, 18.3 ov), 5-141 (Siri, 18.5 ov), 6-141 (Rossi, 18.6 ov) |
Panama bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
K Ahir | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
A Jasat | 2 | 0 | 24 | 0 | 2 | 1 | - | 12.00 |
Hafejee | 4 | 0 | 20 | 1 | - | 1 | 24.00 | 5.00 |
N Ahir | 1 | 0 | 13 | 0 | 1 | - | - | 13.00 |
D Ahir | 2 | 0 | 14 | 0 | 1 | - | - | 7.00 |
AN Ahir | 4 | 0 | 26 | 4 | 2 | - | 6.00 | 6.50 |
MB Jasat | 1 | 0 | 13 | 0 | 1 | - | - | 13.00 |
Yusuf Ebrahim | 3 | 0 | 20 | 0 | 3 | - | - | 6.67 |
Panama innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP Guzman | c Husain b Fennell | 11 | 6 | 1 | 1 | 183.33 | |
Rizwan Mangera | c Mustafa b Rossi | 9 | 9 | 2 | - | 100.00 | |
Y Bhoola | lbw b Fennell | 3 | 7 | - | - | 42.86 | |
MB Jasat | c Rossi b Fennell | 5 | 6 | 1 | - | 83.33 | |
*Yusuf Ebrahim | c Kirschbaum b Rossi | 0 | 3 | - | - | 0.00 | |
I Hafejee | c Siri b Fennell | 7 | 10 | 1 | - | 70.00 | |
+AN Ahir | lbw b Fennell | 0 | 1 | - | - | 0.00 | |
D Ahir | b Fennell | 0 | 1 | - | - | 0.00 | |
A Jasat | c Mustafa b Kirschbaum | 10 | 13 | 2 | - | 76.92 | |
K Ahir | not out | 32 | 29 | 4 | 1 | 110.34 | |
N Ahir | not out | 20 | 38 | 3 | - | 52.63 | |
Extras | (1 lb, 2 nb, 11 w) | 14 | |||||
Total | (9 wickets, innings closed, 20 overs) | 111 | |||||
Fall of wickets: | |||||||
1-19 (Guzman, 1.5 ov), 2-21 (Rizwan Mangera, 2.6 ov), 3-23 (Bhoola, 3.4 ov), 4-24 (Yusuf Ebrahim, 4.4 ov), 5-32 (MB Jasat, 5.4 ov), 6-32 (AN Ahir, 5.5 ov), 7-32 (D Ahir, 5.6 ov), 8-38 (Hafejee, 7.5 ov), 9-49 (A Jasat, 9.5 ov) |
Argentina bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rossi | 4 | 0 | 24 | 2 | 2 | - | 12.00 | 6.00 |
Fennell | 4 | 0 | 18 | 6 | 1 | - | 4.00 | 4.50 |
Husain | 4 | 0 | 17 | 0 | 2 | - | - | 4.25 |
Kirschbaum | 3 | 0 | 21 | 1 | 3 | - | 18.00 | 7.00 |
Nino | 2 | 0 | 21 | 0 | 1 | 1 | - | 10.50 |
Mustafa | 3 | 0 | 9 | 0 | 2 | 1 | - | 3.00 |