a29102 o4415 wcsl96 |
|
ICC World Cup Super League 2020 to 2022/23 | |
Venue | VRA Ground, Amstelveen on 19th June 2022 (50-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | England won by 6 wickets |
Points | Netherlands 0; England 10 |
Umpires | NR Bathi, PR Reiffel (Australia) |
TV umpire | Rizwan Akram |
Referee | RB Richardson (West Indies) |
Reserve Umpire | AND van den Dries |
Man of the Match | JJ Roy |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Vikramjit Singh | c Carse b Willey | 10 | 20 | 17 | 1 | - | 15 | 50.00 |
MP O'Dowd | c Malan b Rashid | 7 | 14 | 36 | - | - | 9 | 50.00 |
TLW Cooper | lbw b Carse | 17 | 20 | 22 | 2 | - | 11 | 85.00 |
BFW de Leede | c Willey b Livingstone | 34 | 41 | 48 | 2 | 1 | 22 | 82.93 |
*+SA Edwards | run out (Willey) | 78 | 73 | 104 | 4 | 3 | 28 | 106.85 |
AT Nidamanuru | b Willey | 28 | 30 | 39 | 2 | 1 | 14 | 93.33 |
LV van Beek | not out | 30 | 36 | 40 | - | 2 | 20 | 83.33 |
TJG Pringle | b Rashid | 0 | 2 | 4 | - | - | 2 | 0.00 |
S Snater | not out | 17 | 10 | 18 | - | 1 | 1 | 170.00 |
A Dutt | did not bat | |||||||
VJ Kingma | did not bat | |||||||
Extras | (5 b, 5 lb, 4 w) | 14 | ||||||
Total | (7 wickets, innings closed, 41 overs) | 235 | ||||||
Fall of wickets: | ||||||||
1-17 (Vikramjit Singh, 4.2 ov), 2-34 (O'Dowd, 8.3 ov), 3-36 (Cooper, 9.2 ov), 4-97 (de Leede, 20.5 ov), 5-170 (Nidamanuru, 31.2 ov), 6-189 (Edwards, 34.6 ov), 7-191 (Pringle, 36.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Willey | 8 | 0 | 46 | 2 | 1 | - | 26 | 2 | 2 | 24.00 | 5.75 |
Topley | 8 | 1 | 35 | 0 | - | - | 29 | 2 | 1 | - | 4.38 |
Rashid | 9 | 0 | 50 | 2 | 1 | - | 24 | 2 | 2 | 27.00 | 5.56 |
Carse | 7 | 0 | 36 | 1 | 2 | - | 22 | 1 | 1 | 42.00 | 5.14 |
Ali | 4 | 0 | 30 | 0 | - | - | 9 | 3 | 1 | - | 7.50 |
Livingstone | 5 | 0 | 28 | 1 | - | - | 12 | 1 | 1 | 30.00 | 5.60 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Snater b Dutt | 73 | 60 | 72 | 13 | 1 | 33 | 121.67 |
PD Salt | b Dutt | 77 | 54 | 93 | 9 | - | 13 | 142.59 |
DJ Malan | not out | 36 | 50 | 78 | 1 | 1 | 26 | 72.00 |
*EJG Morgan | c Snater b Cooper | 0 | 7 | 5 | - | - | 7 | 0.00 |
LS Livingstone | b Pringle | 4 | 6 | 6 | - | - | 2 | 66.67 |
MM Ali | not out | 42 | 40 | 43 | 5 | 1 | 20 | 105.00 |
+JC Buttler | did not bat | |||||||
DJ Willey | did not bat | |||||||
BA Carse | did not bat | |||||||
AU Rashid | did not bat | |||||||
RJW Topley | did not bat | |||||||
Extras | (5 lb, 2 w) | 7 | ||||||
Total | (4 wickets, 36.1 overs) | 239 | ||||||
Fall of wickets: | ||||||||
1-139 (Roy, 16.6 ov), 2-168 (Salt, 22.1 ov), 3-169 (Morgan, 23.3 ov), 4-177 (Livingstone, 25.1 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
van Beek | 6 | 1 | 26 | 0 | 1 | - | 21 | 3 | - | - | 4.33 |
Kingma | 2 | 0 | 16 | 0 | - | - | 8 | 4 | - | - | 8.00 |
Pringle | 8 | 0 | 51 | 1 | - | - | 22 | 6 | 1 | 48.00 | 6.38 |
Snater | 3.1 | 0 | 26 | 0 | - | - | 6 | 3 | - | - | 8.21 |
de Leede | 3 | 0 | 27 | 0 | 1 | - | 6 | 4 | - | - | 9.00 |
Dutt | 9 | 1 | 55 | 2 | - | - | 25 | 5 | 1 | 27.00 | 6.11 |
Cooper | 4 | 0 | 25 | 1 | - | - | 10 | 3 | - | 24.00 | 6.25 |
Nidamanuru | 1 | 0 | 8 | 0 | - | - | 3 | - | 1 | - | 8.00 |