| Shadman Islam and Mahmudul Hasan to open the batting |
| | | 04:12 GMT: Start of innings |
| Shaheen Shah Afridi comes on to bowl |
0 | b1 | 0 | Shaheen Shah Afridi to Shadman Islam
|
0 | b2 | 0 | |
0 | b3 | 0 | |
0 | b4 | 0 | |
0 | b5 | 0 | |
0 | b6 | 0 | |
End of over 1: | (0 runs scored) Bangladesh 0-0 (Shadman Islam 0*, 6 balls, Mahmudul Hasan 0*, 0 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Hasan Ali comes on to bowl |
1 | b1 | 4 | Hasan Ali to Mahmudul Hasan
|
1 | b2 | 0 | |
1 | b3 | 1 | |
1 | b4 | 0 | Hasan Ali to Shadman Islam
|
1 | b5 | 0 | |
1 | b6 | 0 | |
End of over 2: | (5 runs scored) Bangladesh 5-0 (Shadman Islam 0*, 9 balls, Mahmudul Hasan 5*, 3 balls) |
Over | Ball | Runs |
|
2 | b1 | 1 | Shaheen Shah Afridi to Mahmudul Hasan
|
2 | b2 | 4b | Shaheen Shah Afridi to Shadman Islam
|
2 | b3 | 0 | |
2 | b4 | 0 | |
2 | b5 | 0 | |
2 | b6 | 2 | |
End of over 3: | (7 runs scored) Bangladesh 12-0 (Shadman Islam 2*, 14 balls, Mahmudul Hasan 6*, 4 balls) |
Over | Ball | Runs |
|
3 | b1 | 0 | Hasan Ali to Mahmudul Hasan
|
3 | b2 | 0 | |
| | | Mahmudul Hasan b Hasan Ali (6 runs, 6 balls, 1x4, 0x6) |
| Nazmul Hossain comes in to bat |
3 | b3 | 0 | Hasan Ali to Nazmul Hossain
|
3 | b4 | 0 | |
3 | b5 | 0 | |
3 | b6 | 0 | |
End of over 4: | (0 runs scored) Bangladesh 12-1 (Shadman Islam 2*, 14 balls, Nazmul Hossain 0*, 4 balls) |
Over | Ball | Runs |
|
4 | b1 | 0 | Shaheen Shah Afridi to Shadman Islam
|
| | | Shadman Islam lbw b Shaheen Shah Afridi (2 runs, 15 balls, 0x4, 0x6) |
| Mominul Haque comes in to bat |
4 | b2 | 0 | Shaheen Shah Afridi to Mominul Haque
|
4 | b3 | 0 | |
4 | b4 | 0 | |
4 | b5 | 0 | |
4 | b6 | 1 | |
End of over 5: | (1 run scored) Bangladesh 13-2 (Nazmul Hossain 0*, 4 balls, Mominul Haque 1*, 5 balls) |
Over | Ball | Runs |
|
5 | b1 | 4 | Hasan Ali to Mominul Haque
|
5 | b2 | 2 | |
5 | b3 | 0 | |
| | | Mominul Haque lbw b Hasan Ali (7 runs, 8 balls, 1x4, 0x6) |
| Mushfiqur Rahim comes in to bat |
5 | b4 | 0 | Hasan Ali to Mushfiqur Rahim
|
5 | b5 | 0 | |
5 | b6 | 0 | |
End of over 6: | (6 runs scored) Bangladesh 19-3 (Nazmul Hossain 0*, 4 balls, Mushfiqur Rahim 0*, 3 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
6 | b1 | 0 | Shaheen Shah Afridi to Nazmul Hossain
|
6 | b2 | 4 | |
6 | b3 | 0 | |
6 | b4 | 2 | |
6 | b5 | 0 | |
6 | b6 | 0 | |
End of over 7: | (6 runs scored) Bangladesh 25-3 (Nazmul Hossain 6*, 10 balls, Mushfiqur Rahim 0*, 3 balls) |
Over | Ball | Runs |
|
7 | b1 | 0 | Hasan Ali to Mushfiqur Rahim
|
7 | b2 | 0 | |
7 | b3 | 0 | |
7 | b4 | 0 | |
7 | b5 | 0 | |
7 | b6 | 0 | |
End of over 8: | (0 runs scored) Bangladesh 25-3 (Nazmul Hossain 6*, 10 balls, Mushfiqur Rahim 0*, 9 balls) |
Over | Ball | Runs |
|
8 | b1 | 0 | Shaheen Shah Afridi to Nazmul Hossain
|
| | | Nazmul Hossain c Fawad Alam b Shaheen Shah Afridi (6 runs, 11 balls, 1x4, 0x6) |
| Liton Das comes in to bat |
8 | b2 | 0 | Shaheen Shah Afridi to Liton Das
|
8 | b3 | 0 | |
8 | b4 | 0 | |
8 | b5 | 0 | |
8 | b6 | 0 | |
End of over 9: | (0 runs scored) Bangladesh 25-4 (Mushfiqur Rahim 0*, 9 balls, Liton Das 0*, 5 balls) |
Over | Ball | Runs |
|
9 | b1 | 1 | Hasan Ali to Mushfiqur Rahim
|
9 | b2 | 0 | Hasan Ali to Liton Das
|
9 | b3 | 0 | |
9 | b4 | 0 | |
9 | b5 | 0 | |
9 | b6 | 0 | |
End of over 10: | (1 run scored) Bangladesh 26-4 (Mushfiqur Rahim 1*, 10 balls, Liton Das 0*, 10 balls) |
Over | Ball | Runs |
|
| Nauman Ali comes on to bowl |
10 | b1 | 0 | Nauman Ali to Mushfiqur Rahim
|
10 | b2 | 0 | |
10 | b3 | 0 | |
10 | b4 | 1 | |
10 | b5 | 0 | Nauman Ali to Liton Das
|
10 | b6 | 0 | |
End of over 11: | (1 run scored) Bangladesh 27-4 (Mushfiqur Rahim 2*, 14 balls, Liton Das 0*, 12 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Fahim Ashraf comes on to bowl |
11 | b1 | 0 | Fahim Ashraf to Mushfiqur Rahim
|
11 | b2 | 0 | |
11 | b3 | 0 | |
11 | b4 | 0 | |
11 | b5 | 0 | |
11 | b6 | 0 | |
End of over 12: | (0 runs scored) Bangladesh 27-4 (Mushfiqur Rahim 2*, 20 balls, Liton Das 0*, 12 balls) |
Over | Ball | Runs |
|
12 | b1 | 0 | Nauman Ali to Liton Das
|
12 | b2 | 0 | |
12 | b3 | 0 | |
12 | b4 | 0 | |
12 | b5 | 0 | |
12 | b6 | 0 | |
End of over 13: | (0 runs scored) Bangladesh 27-4 (Mushfiqur Rahim 2*, 20 balls, Liton Das 0*, 18 balls) |
Over | Ball | Runs |
|
13 | b1 | 0 | Fahim Ashraf to Mushfiqur Rahim
|
13 | b2 | 0 | |
13 | b3 | 0 | |
13 | b4 | 0 | |
13 | b5 | 0 | |
13 | b6 | 0 | |
End of over 14: | (0 runs scored) Bangladesh 27-4 (Mushfiqur Rahim 2*, 26 balls, Liton Das 0*, 18 balls) |
Over | Ball | Runs |
|
14 | b1 | 0 | Nauman Ali to Liton Das
|
14 | b2 | 0 | |
14 | b3 | 0 | |
14 | b4 | 4 | |
14 | b5 | 2 | |
14 | b6 | 2 | |
End of over 15: | (8 runs scored) Bangladesh 35-4 (Mushfiqur Rahim 2*, 26 balls, Liton Das 8*, 24 balls) |
Over | Ball | Runs |
|
15 | b1 | 0 | Fahim Ashraf to Mushfiqur Rahim
|
15 | b2 | 0 | |
15 | b3 | 0 | |
15 | b4 | 0 | |
15 | b5 | 0 | |
15 | b6 | 0 | |
End of over 16: | (0 runs scored) Bangladesh 35-4 (Mushfiqur Rahim 2*, 32 balls, Liton Das 8*, 24 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
16 | b1 | 0 | Nauman Ali to Liton Das
|
16 | b2 | 0 | |
16 | b3 | 0 | |
16 | b4 | 0 | |
16 | b5 | 0 | |
16 | b6 | 2 | |
End of over 17: | (2 runs scored) Bangladesh 37-4 (Mushfiqur Rahim 2*, 32 balls, Liton Das 10*, 30 balls) |
Over | Ball | Runs |
|
17 | b1 | 0 | Fahim Ashraf to Mushfiqur Rahim
|
17 | b2 | 0 | |
17 | b3 | 0 | |
17 | b4 | 0 | |
17 | b5 | 0 | |
17 | b6 | 0 | |
End of over 18: | (0 runs scored) Bangladesh 37-4 (Mushfiqur Rahim 2*, 38 balls, Liton Das 10*, 30 balls) |
Over | Ball | Runs |
|
18 | b1 | 0 | Nauman Ali to Liton Das
|
18 | b2 | 4 | |
18 | b3 | 0 | |
18 | b4 | 0 | |
18 | b5 | 0 | |
18 | b6 | 0 | |
End of over 19: | (4 runs scored) Bangladesh 41-4 (Mushfiqur Rahim 2*, 38 balls, Liton Das 14*, 36 balls) |
Over | Ball | Runs |
|
| Sajid Khan comes on to bowl |
19 | b1 | 2 | Sajid Khan to Mushfiqur Rahim
|
19 | b2 | 1 | |
19 | b3 | 0 | Sajid Khan to Liton Das
|
19 | b4 | 4 | |
19 | b5 | 4 | |
| | | CricketArchive Oracles say that the Bangladesh 50 took 19.5 overs |
19 | b6 | 1 | |
End of over 20: | (12 runs scored) Bangladesh 53-4 (Mushfiqur Rahim 5*, 40 balls, Liton Das 23*, 40 balls) |
Over | Ball | Runs |
|
20 | b1 | 0 | Nauman Ali to Liton Das
|
20 | b2 | 1 | |
20 | b3 | 1 | Nauman Ali to Mushfiqur Rahim
|
20 | b4 | 0 | Nauman Ali to Liton Das
|
20 | b5 | 1 | |
20 | b6 | 1 | Nauman Ali to Mushfiqur Rahim
|
End of over 21: | (4 runs scored) Bangladesh 57-4 (Mushfiqur Rahim 7*, 42 balls, Liton Das 25*, 44 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
21 | b1 | 0 | Sajid Khan to Mushfiqur Rahim
|
21 | b2 | 4 | |
21 | b3 | 0 | |
21 | b4 | 4 | |
21 | b5 | 0 | |
21 | b6 | 0 | |
End of over 22: | (8 runs scored) Bangladesh 65-4 (Mushfiqur Rahim 15*, 48 balls, Liton Das 25*, 44 balls) |
Over | Ball | Runs |
|
22 | b1 | 1 | Nauman Ali to Liton Das
|
22 | b2 | 4b | Nauman Ali to Mushfiqur Rahim
|
22 | b3 | 0 | |
22 | b4 | 1 | |
22 | b5 | 1 | Nauman Ali to Liton Das
|
22 | b6 | 0 | Nauman Ali to Mushfiqur Rahim
|
End of over 23: | (7 runs scored) Bangladesh 72-4 (Mushfiqur Rahim 16*, 52 balls, Liton Das 27*, 46 balls) |
Over | Ball | Runs |
|
| | | 06:06 GMT: End of the session's play |
| | | 06:06 GMT: Lunch |
| | | 06:43 GMT: Start of session's play |
23 | b1 | 4 | Sajid Khan to Liton Das
|
| | | CricketArchive Oracles say that the partnership of 50 (Mushfiqur Rahim 16, Liton Das 31) took 90 balls |
23 | b2 | 0 | |
23 | b3 | 1 | |
23 | b4 | 0 | Sajid Khan to Mushfiqur Rahim
|
23 | b5 | 0 | |
23 | b6 | 0 | |
End of over 24: | (5 runs scored) Bangladesh 77-4 (Mushfiqur Rahim 16*, 55 balls, Liton Das 32*, 49 balls) |
Over | Ball | Runs |
|
| Shaheen Shah Afridi comes on to bowl |
24 | b1 | 0 | Shaheen Shah Afridi to Liton Das
|
24 | b2 | 4 | |
24 | b3 | 0 | |
24 | b4 | 0 | |
24 | b5 | 0 | |
24 | b6 | 0 | |
End of over 25: | (4 runs scored) Bangladesh 81-4 (Mushfiqur Rahim 16*, 55 balls, Liton Das 36*, 55 balls) |
Over | Ball | Runs |
|
25 | b1 | 2 | Sajid Khan to Mushfiqur Rahim
|
25 | b2 | 0 | |
25 | b3 | 0 | |
25 | b4 | 0 | |
25 | b5 | 0 | |
25 | b6 | 1 | |
End of over 26: | (3 runs scored) Bangladesh 84-4 (Mushfiqur Rahim 19*, 61 balls, Liton Das 36*, 55 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
26 | b1 | 1 | Shaheen Shah Afridi to Mushfiqur Rahim
|
26 | b2 | 0 | Shaheen Shah Afridi to Liton Das
|
26 | b3 | 0 | |
26 | b4 | 0 | |
26 | b5 | 1 | |
26 | b6 | 0 | Shaheen Shah Afridi to Mushfiqur Rahim
|
End of over 27: | (2 runs scored) Bangladesh 86-4 (Mushfiqur Rahim 20*, 63 balls, Liton Das 37*, 59 balls) |
Over | Ball | Runs |
|
27 | b1 | 0 | Sajid Khan to Liton Das
|
27 | b2 | 1 | |
27 | b3 | 0 | Sajid Khan to Mushfiqur Rahim
|
27 | b4 | 1 | |
27 | b5 | 0 | Sajid Khan to Liton Das
|
27 | b6 | 0 | |
End of over 28: | (2 runs scored) Bangladesh 88-4 (Mushfiqur Rahim 21*, 65 balls, Liton Das 38*, 63 balls) |
Over | Ball | Runs |
|
28 | b1 | 0 | Shaheen Shah Afridi to Mushfiqur Rahim
|
28 | b2 | 0 | |
28 | b3 | 0 | |
28 | b4 | 0 | |
28 | b5 | 0 | |
28 | b6 | 0 | |
End of over 29: | (0 runs scored) Bangladesh 88-4 (Mushfiqur Rahim 21*, 71 balls, Liton Das 38*, 63 balls) |
Over | Ball | Runs |
|
29 | b1 | 0 | Sajid Khan to Liton Das
|
29 | b2 | 0 | |
29 | b3 | 0 | |
29 | b4 | 4 | |
29 | b5 | 0 | |
29 | b6 | 0 | |
End of over 30: | (4 runs scored) Bangladesh 92-4 (Mushfiqur Rahim 21*, 71 balls, Liton Das 42*, 69 balls) |
Over | Ball | Runs |
|
30 | b1 | 1 | Shaheen Shah Afridi to Mushfiqur Rahim
|
30 | b2 | 0 | Shaheen Shah Afridi to Liton Das
|
30 | b3 | 0 | |
30 | b4 | 0 | |
30 | b5 | 0 | |
30 | b6 | 1 | |
End of over 31: | (2 runs scored) Bangladesh 94-4 (Mushfiqur Rahim 22*, 72 balls, Liton Das 43*, 74 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
31 | b1 | 0 | Sajid Khan to Liton Das
|
31 | b2 | 0 | |
31 | b3 | 0 | |
31 | b4 | 1 | |
31 | b5 | 1 | Sajid Khan to Mushfiqur Rahim
|
31 | b6 | 0 | Sajid Khan to Liton Das
|
End of over 32: | (2 runs scored) Bangladesh 96-4 (Mushfiqur Rahim 23*, 73 balls, Liton Das 44*, 79 balls) |
Over | Ball | Runs |
|
| Hasan Ali comes on to bowl |
32 | b1 | 0 | Hasan Ali to Mushfiqur Rahim
|
32 | b2 | 0 | |
32 | b3 | 1 | |
32 | b4 | 1 | Hasan Ali to Liton Das
|
32 | b5 | 0 | Hasan Ali to Mushfiqur Rahim
|
32 | b6 | 0 | |
End of over 33: | (2 runs scored) Bangladesh 98-4 (Mushfiqur Rahim 24*, 78 balls, Liton Das 45*, 80 balls) |
Over | Ball | Runs |
|
33 | b1 | 0 | Sajid Khan to Liton Das
|
| | | Liton Das c Fawad Alam b Sajid Khan (45 runs, 81 balls, 7x4, 0x6) |
| Shakib Al Hasan comes in to bat |
33 | b2 | 0 | Sajid Khan to Shakib Al Hasan
|
33 | b3 | 1 | |
33 | b4 | 0 | Sajid Khan to Mushfiqur Rahim
|
33 | b5 | 0 | |
33 | b6 | 0 | |
End of over 34: | (1 run scored) Bangladesh 99-5 (Mushfiqur Rahim 24*, 81 balls, Shakib Al Hasan 1*, 2 balls) |
Over | Ball | Runs |
|
34 | b1 | 0 | Hasan Ali to Shakib Al Hasan
|
34 | b2 | 0 | |
34 | b3 | 2 | |
| | | CricketArchive Oracles say that the Bangladesh 100 took 34.3 overs |
34 | b4 | 0 | |
34 | b5 | 0 | |
34 | b6 | 0 | |
End of over 35: | (2 runs scored) Bangladesh 101-5 (Mushfiqur Rahim 24*, 81 balls, Shakib Al Hasan 3*, 8 balls) |
Over | Ball | Runs |
|
35 | b1 | 0 | Sajid Khan to Mushfiqur Rahim
|
35 | b2 | 0 | |
35 | b3 | 0 | |
35 | b4 | 0 | |
35 | b5 | 0 | |
35 | b6 | 1 | |
End of over 36: | (1 run scored) Bangladesh 102-5 (Mushfiqur Rahim 25*, 87 balls, Shakib Al Hasan 3*, 8 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
36 | b1 | 0 | Hasan Ali to Mushfiqur Rahim
|
36 | b2 | 0 | |
36 | b3 | 0 | |
36 | b4 | 0 | |
36 | b5 | 0 | |
36 | b6 | 0 | |
End of over 37: | (0 runs scored) Bangladesh 102-5 (Mushfiqur Rahim 25*, 93 balls, Shakib Al Hasan 3*, 8 balls) |
Over | Ball | Runs |
|
37 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
37 | b2 | 1 | |
37 | b3 | 0 | Sajid Khan to Mushfiqur Rahim
|
37 | b4 | 0 | |
37 | b5 | 2 | |
37 | b6 | 4 | |
End of over 38: | (7 runs scored) Bangladesh 109-5 (Mushfiqur Rahim 31*, 97 balls, Shakib Al Hasan 4*, 10 balls) |
Over | Ball | Runs |
|
38 | b1 | 0 | Hasan Ali to Shakib Al Hasan
|
38 | b2 | 4 | |
38 | b3 | 4 | |
38 | b4 | 4 | |
38 | b5 | 0 | |
38 | b6 | 0 | |
End of over 39: | (12 runs scored) Bangladesh 121-5 (Mushfiqur Rahim 31*, 97 balls, Shakib Al Hasan 16*, 16 balls) |
Over | Ball | Runs |
|
39 | b1 | 1 | Sajid Khan to Mushfiqur Rahim
|
39 | b2 | 0 | Sajid Khan to Shakib Al Hasan
|
39 | b3 | 0 | |
39 | b4 | 0 | |
39 | b5 | 0 | |
39 | b6 | 0 | |
End of over 40: | (1 run scored) Bangladesh 122-5 (Mushfiqur Rahim 32*, 98 balls, Shakib Al Hasan 16*, 21 balls) |
Over | Ball | Runs |
|
40 | b1 | 0 | Hasan Ali to Mushfiqur Rahim
|
40 | b2 | 3 | |
40 | b3 | 0 | Hasan Ali to Shakib Al Hasan
|
40 | b4 | 1 | |
40 | b5 | 0 | Hasan Ali to Mushfiqur Rahim
|
40 | b6 | 0 | |
End of over 41: | (4 runs scored) Bangladesh 126-5 (Mushfiqur Rahim 35*, 102 balls, Shakib Al Hasan 17*, 23 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
41 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
41 | b2 | 0 | |
41 | b3 | 0 | |
41 | b4 | 0 | |
41 | b5 | 0 | |
41 | b6 | 0 | |
End of over 42: | (0 runs scored) Bangladesh 126-5 (Mushfiqur Rahim 35*, 102 balls, Shakib Al Hasan 17*, 29 balls) |
Over | Ball | Runs |
|
| Nauman Ali comes on to bowl |
42 | b1 | 3 | Nauman Ali to Mushfiqur Rahim
|
42 | b2 | 0 | Nauman Ali to Shakib Al Hasan
|
42 | b3 | 1 | |
42 | b4 | 0 | Nauman Ali to Mushfiqur Rahim
|
42 | b5 | 0 | |
42 | b6 | 0 | |
End of over 43: | (4 runs scored) Bangladesh 130-5 (Mushfiqur Rahim 38*, 106 balls, Shakib Al Hasan 18*, 31 balls) |
Over | Ball | Runs |
|
43 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
43 | b2 | 0 | |
43 | b3 | 0 | |
43 | b4 | 0 | |
43 | b5 | 0 | |
43 | b6 | 0 | |
End of over 44: | (0 runs scored) Bangladesh 130-5 (Mushfiqur Rahim 38*, 106 balls, Shakib Al Hasan 18*, 37 balls) |
Over | Ball | Runs |
|
44 | b1 | 0 | Nauman Ali to Mushfiqur Rahim
|
44 | b2 | 0 | |
44 | b3 | 0 | |
44 | b4 | 0 | |
44 | b5 | 1 | |
44 | b6 | 1 | Nauman Ali to Shakib Al Hasan
|
End of over 45: | (2 runs scored) Bangladesh 132-5 (Mushfiqur Rahim 39*, 111 balls, Shakib Al Hasan 19*, 38 balls) |
Over | Ball | Runs |
|
45 | b1 | 1 | Sajid Khan to Shakib Al Hasan
|
45 | b2 | 0 | Sajid Khan to Mushfiqur Rahim
|
45 | b3 | 1 | |
45 | b4 | 0 | Sajid Khan to Shakib Al Hasan
|
45 | b5 | 0 | |
45 | b6 | 1 | |
End of over 46: | (3 runs scored) Bangladesh 135-5 (Mushfiqur Rahim 40*, 113 balls, Shakib Al Hasan 21*, 42 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
46 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
46 | b2 | 0 | |
46 | b3 | 1 | |
46 | b4 | 0 | Nauman Ali to Mushfiqur Rahim
|
46 | b5 | 0 | |
46 | b6 | 0 | |
End of over 47: | (1 run scored) Bangladesh 136-5 (Mushfiqur Rahim 40*, 116 balls, Shakib Al Hasan 22*, 45 balls) |
Over | Ball | Runs |
|
47 | b1 | 1 | Sajid Khan to Shakib Al Hasan
|
47 | b2 | 0 | Sajid Khan to Mushfiqur Rahim
|
47 | b3 | 0 | |
47 | b4 | 1 | |
47 | b5 | 0 | Sajid Khan to Shakib Al Hasan
|
47 | b6 | 0 | |
End of over 48: | (2 runs scored) Bangladesh 138-5 (Mushfiqur Rahim 41*, 119 balls, Shakib Al Hasan 23*, 48 balls) |
Over | Ball | Runs |
|
48 | b1 | 0 | Nauman Ali to Mushfiqur Rahim
|
48 | b2 | 0 | |
48 | b3 | 0 | |
48 | b4 | 0 | |
48 | b5 | 0 | |
48 | b6 | 1 | |
End of over 49: | (1 run scored) Bangladesh 139-5 (Mushfiqur Rahim 42*, 125 balls, Shakib Al Hasan 23*, 48 balls) |
Over | Ball | Runs |
|
49 | b1 | 1 | Sajid Khan to Mushfiqur Rahim
|
49 | b2 | 1 | Sajid Khan to Shakib Al Hasan
|
49 | b3 | 3 | Sajid Khan to Mushfiqur Rahim
|
49 | b4 | 0 | Sajid Khan to Shakib Al Hasan
|
49 | b5 | 0 | |
49 | b6 | 0 | |
End of over 50: | (5 runs scored) Bangladesh 144-5 (Mushfiqur Rahim 46*, 127 balls, Shakib Al Hasan 24*, 52 balls) |
Over | Ball | Runs |
|
50 | b1 | 0 | Nauman Ali to Mushfiqur Rahim
|
50 | b2 | 0 | |
50 | b3 | 0 | |
50 | b4 | 0 | |
50 | b5 | 0 | |
50 | b6 | 0 | |
End of over 51: | (0 runs scored) Bangladesh 144-5 (Mushfiqur Rahim 46*, 133 balls, Shakib Al Hasan 24*, 52 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
51 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
51 | b2 | 0 | |
51 | b3 | 1 | |
51 | b4 | 2 | Sajid Khan to Mushfiqur Rahim
|
51 | b5 | 0 | |
51 | b6 | 0 | |
End of over 52: | (3 runs scored) Bangladesh 147-5 (Mushfiqur Rahim 48*, 136 balls, Shakib Al Hasan 25*, 55 balls) |
Over | Ball | Runs |
|
52 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
| | | Mushfiqur Rahim run out (Abdullah Shafiq->Mohammad Rizwan) (48 runs, 136 balls, 3x4, 0x6) |
| | | 09:01 GMT: End of the session's play |
| | | 09:01 GMT: Tea |
| | | 09:01 GMT: Start of session's play |
| Mehedi Hasan comes in to bat |
52 | b2 | 0 | Nauman Ali to Mehedi Hasan
|
52 | b3 | 0 | |
52 | b4 | 0 | |
52 | b5 | 2 | |
52 | b6 | 0 | |
End of over 53: | (2 runs scored) Bangladesh 149-6 (Shakib Al Hasan 25*, 56 balls, Mehedi Hasan 2*, 5 balls) |
Over | Ball | Runs |
|
53 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
53 | b2 | 0 | |
53 | b3 | 0 | |
53 | b4 | 1 | |
| | | CricketArchive Oracles say that the Bangladesh 150 took 53.4 overs |
53 | b5 | 0 | Sajid Khan to Mehedi Hasan
|
53 | b6 | 0 | |
End of over 54: | (1 run scored) Bangladesh 150-6 (Shakib Al Hasan 26*, 60 balls, Mehedi Hasan 2*, 7 balls) |
Over | Ball | Runs |
|
| Shaheen Shah Afridi comes on to bowl |
54 | b1 | 4 | Shaheen Shah Afridi to Shakib Al Hasan
|
54 | b2 | 0 | |
54 | b3 | 0 | |
54 | b4 | 1 | |
54 | b5 | 0 | Shaheen Shah Afridi to Mehedi Hasan
|
54 | b6 | 0 | |
End of over 55: | (5 runs scored) Bangladesh 155-6 (Shakib Al Hasan 31*, 64 balls, Mehedi Hasan 2*, 9 balls) |
Over | Ball | Runs |
|
55 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
55 | b2 | 0 | |
55 | b3 | 0 | |
55 | b4 | 0 | |
55 | b5 | 0 | |
55 | b6 | 4 | |
End of over 56: | (4 runs scored) Bangladesh 159-6 (Shakib Al Hasan 35*, 70 balls, Mehedi Hasan 2*, 9 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
56 | b1 | 0 | Shaheen Shah Afridi to Mehedi Hasan
|
56 | b2 | 0 | |
56 | b3 | 0 | |
56 | b4 | 0 | |
56 | b5 | 0 | |
56 | b6 | 0 | |
End of over 57: | (0 runs scored) Bangladesh 159-6 (Shakib Al Hasan 35*, 70 balls, Mehedi Hasan 2*, 15 balls) |
Over | Ball | Runs |
|
57 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
57 | b2 | 0 | |
57 | b3 | 0 | |
57 | b4 | 0 | |
57 | b5 | 0 | |
57 | b6 | 0 | |
End of over 58: | (0 runs scored) Bangladesh 159-6 (Shakib Al Hasan 35*, 76 balls, Mehedi Hasan 2*, 15 balls) |
Over | Ball | Runs |
|
58 | b1 | 1 | Shaheen Shah Afridi to Mehedi Hasan
|
58 | b2 | 1 | Shaheen Shah Afridi to Shakib Al Hasan
|
58 | b3 | 0 | Shaheen Shah Afridi to Mehedi Hasan
|
58 | b4 | 0 | |
58 | b5 | 0 | |
58 | b6 | 0 | |
End of over 59: | (2 runs scored) Bangladesh 161-6 (Shakib Al Hasan 36*, 77 balls, Mehedi Hasan 3*, 20 balls) |
Over | Ball | Runs |
|
59 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
59 | b2 | 4 | |
59 | b3 | 0 | |
59 | b4 | 4 | |
59 | b5 | 0 | |
59 | b6 | 0 | |
End of over 60: | (8 runs scored) Bangladesh 169-6 (Shakib Al Hasan 44*, 83 balls, Mehedi Hasan 3*, 20 balls) |
Over | Ball | Runs |
|
60 | b1 | 0 | Shaheen Shah Afridi to Mehedi Hasan
|
60 | b2 | 0 | |
60 | b3 | 0 | |
60 | b4 | 0 | |
60 | b5 | 0 | |
60 | b6 | 2 | |
End of over 61: | (2 runs scored) Bangladesh 171-6 (Shakib Al Hasan 44*, 83 balls, Mehedi Hasan 5*, 26 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
61 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
61 | b2 | 0 | |
61 | b3 | 4 | |
61 | b4 | 0 | |
61 | b5 | 2 | |
| | | CricketArchive Oracles say that Shakib Al Hasan has made 50 in 88 balls with 8 fours |
61 | b6 | 1 | |
End of over 62: | (7 runs scored) Bangladesh 178-6 (Shakib Al Hasan 51*, 89 balls, Mehedi Hasan 5*, 26 balls) |
Over | Ball | Runs |
|
| Hasan Ali comes on to bowl |
62 | b1 | 0 | Hasan Ali to Shakib Al Hasan
|
62 | b2 | 0 | |
62 | b3 | 0 | |
62 | b4 | 1 | |
62 | b5 | 0 | Hasan Ali to Mehedi Hasan
|
62 | b6 | 4 | |
End of over 63: | (5 runs scored) Bangladesh 183-6 (Shakib Al Hasan 52*, 93 balls, Mehedi Hasan 9*, 28 balls) |
Over | Ball | Runs |
|
| Nauman Ali comes on to bowl |
63 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
63 | b2 | 0 | |
63 | b3 | 0 | |
63 | b4 | 0 | |
63 | b5 | 0 | |
63 | b6 | 4 | |
End of over 64: | (4 runs scored) Bangladesh 187-6 (Shakib Al Hasan 56*, 99 balls, Mehedi Hasan 9*, 28 balls) |
Over | Ball | Runs |
|
| Sajid Khan comes on to bowl |
64 | b1 | 0 | Sajid Khan to Mehedi Hasan
|
64 | b2 | 0 | |
64 | b3 | 0 | |
64 | b4 | 0 | |
64 | b5 | 0 | |
64 | b6 | 0 | |
End of over 65: | (0 runs scored) Bangladesh 187-6 (Shakib Al Hasan 56*, 99 balls, Mehedi Hasan 9*, 34 balls) |
Over | Ball | Runs |
|
65 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
65 | b2 | 1 | |
