| Shadman Islam and Mahmudul Hasan to open the batting |
| | | 09:07 GMT: Start of innings |
| Shaheen Shah Afridi comes on to bowl |
0 | b1 | 0 | Shaheen Shah Afridi to Shadman Islam
|
0 | b2 | 0 | |
0 | b3 | 0 | |
0 | b4 | 0 | |
0 | b5 | 0 | |
0 | b6 | 0 | |
End of over 1: | (0 runs scored) Bangladesh 0-0 (Shadman Islam 0*, 6 balls, Mahmudul Hasan 0*, 0 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Nauman Ali comes on to bowl |
1 | b1 | 0 | Nauman Ali to Mahmudul Hasan
|
1 | b2 | 0 | |
1 | b3 | 0 | |
1 | b4 | 0 | |
1 | b5 | 0 | |
1 | b6 | 0 | |
End of over 2: | (0 runs scored) Bangladesh 0-0 (Shadman Islam 0*, 6 balls, Mahmudul Hasan 0*, 6 balls) |
Over | Ball | Runs |
|
| Sajid Khan comes on to bowl |
2 | b1 | 0 | Sajid Khan to Shadman Islam
|
2 | b2 | 0 | |
2 | b3 | 0 | |
2 | b4 | 1 | |
2 | b5 | 0 | Sajid Khan to Mahmudul Hasan
|
| | | Mahmudul Hasan c Babar Azam b Sajid Khan (0 runs, 7 balls, 0x4, 0x6) |
| Nazmul Hossain comes in to bat |
2 | b6 | 0 | Sajid Khan to Nazmul Hossain
|
End of over 3: | (1 run scored) Bangladesh 1-1 (Shadman Islam 1*, 10 balls, Nazmul Hossain 0*, 1 balls) |
Over | Ball | Runs |
|
3 | b1 | 1 | Nauman Ali to Shadman Islam
|
3 | b2 | 0 | Nauman Ali to Nazmul Hossain
|
3 | b3 | 0 | |
3 | b4 | 0 | |
3 | b5 | 0 | |
3 | b6 | 0 | |
End of over 4: | (1 run scored) Bangladesh 2-1 (Shadman Islam 2*, 11 balls, Nazmul Hossain 0*, 6 balls) |
Over | Ball | Runs |
|
4 | b1 | 0 | Sajid Khan to Shadman Islam
|
4 | b2 | 0 | |
4 | b3 | 0 | |
4 | b4 | 0 | |
4 | b5 | 1b | |
4 | b6 | 0 | Sajid Khan to Nazmul Hossain
|
End of over 5: | (1 run scored) Bangladesh 3-1 (Shadman Islam 2*, 16 balls, Nazmul Hossain 0*, 7 balls) |
Over | Ball | Runs |
|
5 | b1 | 0 | Nauman Ali to Shadman Islam
|
5 | b2 | 0 | |
5 | b3 | 2lb | |
5 | b4 | 0 | |
5 | b5 | 0 | |
5 | b6 | 0 | |
End of over 6: | (2 runs scored) Bangladesh 5-1 (Shadman Islam 2*, 22 balls, Nazmul Hossain 0*, 7 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
6 | b1 | 0 | Sajid Khan to Nazmul Hossain
|
6 | b2 | 0 | |
6 | b3 | 4 | |
6 | b4 | 0 | |
6 | b5 | 0 | |
6 | b6 | 0 | |
End of over 7: | (4 runs scored) Bangladesh 9-1 (Shadman Islam 2*, 22 balls, Nazmul Hossain 4*, 13 balls) |
Over | Ball | Runs |
|
7 | b1 | 1 | Nauman Ali to Shadman Islam
|
7 | b2 | 0 | Nauman Ali to Nazmul Hossain
|
7 | b3 | 3 | |
7 | b4 | 0 | Nauman Ali to Shadman Islam
|
7 | b5 | 2b | |
7 | b6 | 0 | |
End of over 8: | (6 runs scored) Bangladesh 15-1 (Shadman Islam 3*, 26 balls, Nazmul Hossain 7*, 15 balls) |
Over | Ball | Runs |
|
8 | b1 | 0 | Sajid Khan to Nazmul Hossain
|
8 | b2 | 4 | |
8 | b3 | 0 | |
8 | b4 | 1 | |
8 | b5 | 0 | Sajid Khan to Shadman Islam
|
8 | b6 | 0 | |
| | | Shadman Islam c Hasan Ali b Sajid Khan (3 runs, 28 balls, 0x4, 0x6) |
End of over 9: | (5 runs scored) Bangladesh 20-2 (Nazmul Hossain 12*, 19 balls) |
Over | Ball | Runs |
|
| Mominul Haque comes in to bat |
9 | b1 | 0 | Nauman Ali to Nazmul Hossain
|
9 | b2 | 0 | |
9 | b3 | 0 | |
9 | b4 | 0 | |
9 | b5 | 1 | |
9 | b6 | 1 | Nauman Ali to Mominul Haque
|
End of over 10: | (2 runs scored) Bangladesh 22-2 (Nazmul Hossain 13*, 24 balls, Mominul Haque 1*, 1 balls) |
Over | Ball | Runs |
|
10 | b1 | 0 | Sajid Khan to Mominul Haque
|
| | | Mominul Haque run out (Hasan Ali) (1 runs, 2 balls, 0x4, 0x6) |
| | | 09:12 GMT: End of the session's play |
| | | 09:12 GMT: TEA : DAY 4 |
| | | 09:52 GMT: Start of session's play |
| Mushfiqur Rahim comes in to bat |
10 | b2 | 0 | Sajid Khan to Nazmul Hossain
|
10 | b3 | 0 | |
10 | b4 | 0 | |
10 | b5 | 0 | |
10 | b6 | 2b | |
End of over 11: | (2 runs scored) Bangladesh 24-3 (Nazmul Hossain 13*, 29 balls, Mushfiqur Rahim 0*, 0 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
11 | b1 | 0 | Nauman Ali to Mushfiqur Rahim
|
11 | b2 | 0 | |
11 | b3 | 0 | |
11 | b4 | 0 | |
11 | b5 | 1 | |
11 | b6 | 2 | Nauman Ali to Nazmul Hossain
|
End of over 12: | (3 runs scored) Bangladesh 27-3 (Nazmul Hossain 15*, 30 balls, Mushfiqur Rahim 1*, 5 balls) |
Over | Ball | Runs |
|
12 | b1 | 0 | Sajid Khan to Mushfiqur Rahim
|
12 | b2 | 4 | |
12 | b3 | 0 | |
| | | Mushfiqur Rahim c Fawad Alam b Sajid Khan (5 runs, 8 balls, 1x4, 0x6) |
| Liton Das comes in to bat |
12 | b4 | 0 | Sajid Khan to Liton Das
|
12 | b5 | 0 | |
12 | b6 | 4 | |
End of over 13: | (8 runs scored) Bangladesh 35-4 (Nazmul Hossain 15*, 30 balls, Liton Das 4*, 3 balls) |
Over | Ball | Runs |
|
13 | b1 | 2 | Nauman Ali to Nazmul Hossain
|
13 | b2 | 0 | |
13 | b3 | 4 | |
13 | b4 | 1nb | |
13 | b5 | 0 | |
13 | b6 | 1 | |
13 | b7 | 0 | Nauman Ali to Liton Das
|
End of over 14: | (8 runs scored) Bangladesh 43-4 (Nazmul Hossain 22*, 36 balls, Liton Das 4*, 4 balls) |
Over | Ball | Runs |
|
14 | b1 | 0 | Sajid Khan to Nazmul Hossain
|
14 | b2 | 0 | |
14 | b3 | 0 | |
14 | b4 | 0 | |
14 | b5 | 0 | |
14 | b6 | 0 | |
End of over 15: | (0 runs scored) Bangladesh 43-4 (Nazmul Hossain 22*, 42 balls, Liton Das 4*, 4 balls) |
Over | Ball | Runs |
|
15 | b1 | 0 | Nauman Ali to Liton Das
|
15 | b2 | 0 | |
15 | b3 | 0 | |
15 | b4 | 0 | |
15 | b5 | 0 | |
15 | b6 | 2 | |
End of over 16: | (2 runs scored) Bangladesh 45-4 (Nazmul Hossain 22*, 42 balls, Liton Das 6*, 10 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
16 | b1 | 1 | Sajid Khan to Nazmul Hossain
|
16 | b2 | 0 | Sajid Khan to Liton Das
|
16 | b3 | 0 | |
| | | Liton Das c and b Sajid Khan (6 runs, 12 balls, 1x4, 0x6) |
| Shakib Al Hasan comes in to bat |
16 | b4 | 2 | Sajid Khan to Shakib Al Hasan
|
16 | b5 | 1 | |
16 | b6 | 0 | Sajid Khan to Nazmul Hossain
|
End of over 17: | (4 runs scored) Bangladesh 49-5 (Nazmul Hossain 23*, 44 balls, Shakib Al Hasan 3*, 2 balls) |
Over | Ball | Runs |
|
17 | b1 | 4 | Nauman Ali to Shakib Al Hasan
|
| | | CricketArchive Oracles say that the Bangladesh 50 took 17.1 overs |
17 | b2 | 0 | |
17 | b3 | 0 | |
17 | b4 | 1 | |
17 | b5 | 1 | Nauman Ali to Nazmul Hossain
|
17 | b6 | 4 | Nauman Ali to Shakib Al Hasan
|
End of over 18: | (10 runs scored) Bangladesh 59-5 (Nazmul Hossain 24*, 45 balls, Shakib Al Hasan 12*, 7 balls) |
Over | Ball | Runs |
|
18 | b1 | 4 | Sajid Khan to Nazmul Hossain
|
18 | b2 | 2 | |
18 | b3 | 0 | |
18 | b4 | 0 | |
18 | b5 | 0 | |
| | | Nazmul Hossain lbw b Sajid Khan (30 runs, 50 balls, 3x4, 0x6) |
| Mehedi Hasan comes in to bat |
18 | b6 | 0 | Sajid Khan to Mehedi Hasan
|
End of over 19: | (6 runs scored) Bangladesh 65-6 (Shakib Al Hasan 12*, 7 balls, Mehedi Hasan 0*, 1 balls) |
Over | Ball | Runs |
|
19 | b1 | 1 | Nauman Ali to Shakib Al Hasan
|
19 | b2 | 0 | Nauman Ali to Mehedi Hasan
|
19 | b3 | 0 | |
19 | b4 | 0 | |
19 | b5 | 0 | |
19 | b6 | 0 | |
End of over 20: | (1 run scored) Bangladesh 66-6 (Shakib Al Hasan 13*, 8 balls, Mehedi Hasan 0*, 6 balls) |
Over | Ball | Runs |
|
20 | b1 | 4 | Sajid Khan to Shakib Al Hasan
|
20 | b2 | 1 | |
20 | b3 | 0 | Sajid Khan to Mehedi Hasan
|
20 | b4 | 0 | |
| | | Mehedi Hasan b Sajid Khan (0 runs, 8 balls, 0x4, 0x6) |
| Taijul Islam comes in to bat |
20 | b5 | 0 | Sajid Khan to Taijul Islam
|
20 | b6 | 0 | |
End of over 21: | (5 runs scored) Bangladesh 71-7 (Shakib Al Hasan 18*, 10 balls, Taijul Islam 0*, 2 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
21 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
21 | b2 | 0 | |
21 | b3 | 1 | |
21 | b4 | 0 | Nauman Ali to Taijul Islam
|
21 | b5 | 0 | |
21 | b6 | 0 | |
End of over 22: | (1 run scored) Bangladesh 72-7 (Shakib Al Hasan 19*, 13 balls, Taijul Islam 0*, 5 balls) |
Over | Ball | Runs |
|
22 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
22 | b2 | 0 | |
22 | b3 | 0 | |
22 | b4 | 0 | |
22 | b5 | 1 | |
22 | b6 | 0 | Sajid Khan to Taijul Islam
|
End of over 23: | (1 run scored) Bangladesh 73-7 (Shakib Al Hasan 20*, 18 balls, Taijul Islam 0*, 6 balls) |
Over | Ball | Runs |
|
23 | b1 | 0 | Nauman Ali to Shakib Al Hasan
|
23 | b2 | 0 | |
23 | b3 | 0 | |
23 | b4 | 0 | |
23 | b5 | 0 | |
23 | b6 | 1 | |
End of over 24: | (1 run scored) Bangladesh 74-7 (Shakib Al Hasan 21*, 24 balls, Taijul Islam 0*, 6 balls) |
Over | Ball | Runs |
|
24 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
24 | b2 | 0 | |
24 | b3 | 0 | |
24 | b4 | 0 | |
24 | b5 | 1 | |
24 | b6 | 0 | Sajid Khan to Taijul Islam
|
End of over 25: | (1 run scored) Bangladesh 75-7 (Shakib Al Hasan 22*, 29 balls, Taijul Islam 0*, 7 balls) |
Over | Ball | Runs |
|
| Babar Azam comes on to bowl |
25 | b1 | 0 | Babar Azam to Shakib Al Hasan
|
25 | b2 | 0 | |
25 | b3 | 1 | |
25 | b4 | 0 | Babar Azam to Taijul Islam
|
25 | b5 | 0 | |
25 | b6 | 0 | |
End of over 26: | (1 run scored) Bangladesh 76-7 (Shakib Al Hasan 23*, 32 balls, Taijul Islam 0*, 10 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| | | 10:42 GMT: End of the session's play |
| | | 10:42 GMT: Close of play for the day |
| | | 03:43 GMT: Start of play for the day |
| | | 03:43 GMT: Start of session's play |
| Shaheen Shah Afridi comes on to bowl |
26 | b1 | 0 | Shaheen Shah Afridi to Shakib Al Hasan
|
26 | b2 | 0 | |
26 | b3 | 0 | |
26 | b4 | 0 | |
26 | b5 | 0 | |
26 | b6 | 0 | |
End of over 27: | (0 runs scored) Bangladesh 76-7 (Shakib Al Hasan 23*, 38 balls, Taijul Islam 0*, 10 balls) |
Over | Ball | Runs |
|
| Sajid Khan comes on to bowl |
27 | b1 | 0 | Sajid Khan to Taijul Islam
|
27 | b2 | 0 | |
27 | b3 | 0 | |
27 | b4 | 0 | |
27 | b5 | 0 | |
27 | b6 | 0 | |
| | | Taijul Islam lbw b Sajid Khan (0 runs, 16 balls, 0x4, 0x6) |
End of over 28: | (0 runs scored) Bangladesh 76-8 (Shakib Al Hasan 23*, 38 balls) |
Over | Ball | Runs |
|
| Khaled Ahmed comes in to bat |
28 | b1 | 1lb | Shaheen Shah Afridi to Shakib Al Hasan
|
28 | b2 | 0 | Shaheen Shah Afridi to Khaled Ahmed
|
28 | b3 | 0 | |
| | | Khaled Ahmed b Shaheen Shah Afridi (0 runs, 2 balls, 0x4, 0x6) |
| Ebadat Hossain comes in to bat |
28 | b4 | 0 | Shaheen Shah Afridi to Ebadat Hossain
|
28 | b5 | 0 | |
28 | b6 | 0 | |
End of over 29: | (1 run scored) Bangladesh 77-9 (Shakib Al Hasan 23*, 39 balls, Ebadat Hossain 0*, 3 balls) |
Over | Ball | Runs |
|
29 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
29 | b2 | 0 | |
29 | b3 | 0 | |
29 | b4 | 1 | |
29 | b5 | 0 | Sajid Khan to Ebadat Hossain
|
29 | b6 | 0 | |
End of over 30: | (1 run scored) Bangladesh 78-9 (Shakib Al Hasan 24*, 43 balls, Ebadat Hossain 0*, 5 balls) |
Over | Ball | Runs |
|
30 | b1 | 0 | Shaheen Shah Afridi to Shakib Al Hasan
|
30 | b2 | 0 | |
30 | b3 | 2 | |
30 | b4 | 0 | |
30 | b5 | 1 | |
30 | b6 | 0 | Shaheen Shah Afridi to Ebadat Hossain
|
End of over 31: | (3 runs scored) Bangladesh 81-9 (Shakib Al Hasan 27*, 48 balls, Ebadat Hossain 0*, 6 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
31 | b1 | 0 | Sajid Khan to Shakib Al Hasan
|
31 | b2 | 0 | |
31 | b3 | 2 | |
31 | b4 | 0 | |
31 | b5 | 4 | |
31 | b6 | 0 | |
| | | Shakib Al Hasan c Azhar Ali b Sajid Khan (33 runs, 54 balls, 4x4, 0x6) |
End of over 32: | (6 runs scored) Bangladesh 87-10 (Ebadat Hossain 0*, 6 balls) |
Over | Ball | Runs |
|
| | | 04:00 GMT: End of innings |