KL Rahul and MA Agarwal to open the batting | |||
14:54 GMT: Start of innings | |||
K Rabada comes on to bowl | |||
0 | b1 | 0 | Rabada to Rahul |
0 | b2 | 0 | |
0 | b3 | 0 | |
0 | b4 | 0 | |
0 | b5 | 0 | |
0 | b6 | 0 | |
End of over 1: | (0 runs scored) India 0-0 (Rahul 0*, 6 balls, Agarwal 0*, 0 balls) | ||
![]() | |||
Over | Ball | Runs | |
D Olivier comes on to bowl | |||
1 | b1 | 3 | Olivier to Agarwal |
1 | b2 | 0 | Olivier to Rahul |
1 | b3 | 0 | |
1 | b4 | 0 | |
1 | b5 | 0 | |
1 | b6 | 0 | |
End of over 2: | (3 runs scored) India 3-0 (Rahul 0*, 11 balls, Agarwal 3*, 1 balls) | ||
Over | Ball | Runs | |
2 | b1 | 1nb | Rabada to Agarwal |
2 | b2 | 0 | |
2 | b3 | 0 | |
2 | b4 | 0 | |
2 | b5 | 0 | |
2 | b6 | 0 | |
2 | b7 | 1nb | |
2 | b8 | 0 | |
End of over 3: | (2 runs scored) India 5-0 (Rahul 0*, 11 balls, Agarwal 3*, 9 balls) | ||
Over | Ball | Runs | |
3 | b1 | 0 | Olivier to Rahul |
3 | b2 | 4 | |
3 | b3 | 0 | |
3 | b4 | 0 | |
3 | b5 | 4 | |
3 | b6 | 2 | |
End of over 4: | (10 runs scored) India 15-0 (Rahul 10*, 17 balls, Agarwal 3*, 9 balls) | ||
Over | Ball | Runs | |
4 | b1 | 0 | Rabada to Agarwal |
4 | b2 | 0 | |
4 | b3 | 0 | |
4 | b4 | 1nb | |
4 | b5 | 4 | |
4 | b6 | 0 | |
Agarwal c Elgar b Rabada (7 runs, 15 balls, 1x4, 0x6) | |||
![]() © CricPhotos | CA Pujara comes in to bat | ||
4 | b7 | 0 | Rabada to Pujara |
End of over 5: | (5 runs scored) India 20-1 (Rahul 10*, 17 balls, Pujara 0*, 1 balls) | ||
Over | Ball | Runs | |
M Jansen comes on to bowl | |||
5 | b1 | 0 | Jansen to Rahul |
5 | b2 | 0 | |
5 | b3 | 0 | |
5 | b4 | 4b | |
5 | b5 | 0 | |
Rahul c Markram b Jansen (10 runs, 22 balls, 2x4, 0x6) | |||
![]() © ICC | V Kohli comes in to bat | ||
5 | b6 | 0 | Jansen to Kohli |
End of over 6: | (4 runs scored) India 24-2 (Pujara 0*, 1 balls, Kohli 0*, 1 balls) | ||
![]() | |||
Over | Ball | Runs | |
6 | b1 | 0 | Rabada to Pujara |
6 | b2 | 4 | |
6 | b3 | 0 | |
6 | b4 | 0 | |
6 | b5 | 0 | |
6 | b6 | 0 | |
End of over 7: | (4 runs scored) India 28-2 (Pujara 4*, 7 balls, Kohli 0*, 1 balls) | ||
Over | Ball | Runs | |
7 | b1 | 0 | Jansen to Kohli |
7 | b2 | 0 | |
7 | b3 | 0 | |
7 | b4 | 0 | |
7 | b5 | 0 | |
7 | b6 | 0 | |
End of over 8: | (0 runs scored) India 28-2 (Pujara 4*, 7 balls, Kohli 0*, 7 balls) | ||
Over | Ball | Runs | |
8 | b1 | 4 | Rabada to Pujara |
8 | b2 | 0 | |
8 | b3 | 0 | |
8 | b4 | 0 | |
8 | b5 | 0 | |
8 | b6 | 0 | |
End of over 9: | (4 runs scored) India 32-2 (Pujara 8*, 13 balls, Kohli 0*, 7 balls) | ||
Over | Ball | Runs | |
9 | b1 | 0 | Jansen to Kohli |
9 | b2 | 4b | |
9 | b3 | 0 | |
9 | b4 | 0 | |
9 | b5 | 0 | |
9 | b6 | 0 | |
End of over 10: | (4 runs scored) India 36-2 (Pujara 8*, 13 balls, Kohli 0*, 13 balls) | ||
Over | Ball | Runs | |
10 | b1 | 1; 1nb | Rabada to Pujara |
10 | b2 | 4 | Rabada to Kohli |
10 | b3 | 2 | |
10 | b4 | 1nb | |
10 | b5 | 1 | |
10 | b6 | 0 | Rabada to Pujara |
10 | b7 | 0 | |
10 | b8 | 0 | |
End of over 11: | (10 runs scored) India 46-2 (Pujara 9*, 17 balls, Kohli 7*, 17 balls) | ||
![]() | |||
Over | Ball | Runs | |
11 | b1 | 0 | Jansen to Kohli |
11 | b2 | 0 | |
11 | b3 | 0 | |
11 | b4 | 0 | |
11 | b5 | 4 | |
CricketArchive Oracles say that the India 50 took 11.5 overs | |||
11 | b6 | 0 | |
End of over 12: | (4 runs scored) India 50-2 (Pujara 9*, 17 balls, Kohli 11*, 23 balls) | ||
Over | Ball | Runs | |
LT Ngidi comes on to bowl | |||
12 | b1 | 0 | Ngidi to Pujara |
12 | b2 | 0 | |
12 | b3 | 0 | |
12 | b4 | 0 | |
12 | b5 | 0 | |
12 | b6 | 0 | |
End of over 13: | (0 runs scored) India 50-2 (Pujara 9*, 23 balls, Kohli 11*, 23 balls) | ||
Over | Ball | Runs | |
13 | b1 | 0 | Jansen to Kohli |
13 | b2 | 0 | |
13 | b3 | 0 | |
13 | b4 | 3 | |
13 | b5 | 0 | Jansen to Pujara |
13 | b6 | 0 | |
End of over 14: | (3 runs scored) India 53-2 (Pujara 9*, 25 balls, Kohli 14*, 27 balls) | ||
Over | Ball | Runs | |
14 | b1 | 4lb | Ngidi to Kohli |
14 | b2 | 0 | |
14 | b3 | 0 | |
14 | b4 | 0 | |
14 | b5 | 0 | |
14 | b6 | 0 | |
End of over 15: | (4 runs scored) India 57-2 (Pujara 9*, 25 balls, Kohli 14*, 33 balls) | ||
Over | Ball | Runs | |
KA Maharaj comes on to bowl | |||
15 | b1 | 0 | Maharaj to Pujara |
15 | b2 | 0 | |
15 | b3 | 0 | |
15 | b4 | 0 | |
15 | b5 | 0 | |
15 | b6 | 0 | |
End of over 16: | (0 runs scored) India 57-2 (Pujara 9*, 31 balls, Kohli 14*, 33 balls) | ||
![]() | |||
Over | Ball | Runs | |
16 | b1 | 0 | Ngidi to Kohli |
16 | b2 | 0 | |
16 | b3 | 0 | |
16 | b4 | 0 | |
16 | b5 | 0 | |
16 | b6 | 0 | |
End of over 17: | (0 runs scored) India 57-2 (Pujara 9*, 31 balls, Kohli 14*, 39 balls) | ||
Over | Ball | Runs | |
Stumps day 2. | |||
16:16 GMT: End of the session's play | |||
16:17 GMT: Close of play for the day | |||
09:10 GMT: Start of play for the day | |||
09:10 GMT: Start of session's play | |||
M Jansen comes on to bowl | |||
17 | b1 | 0 | Jansen to Pujara |
17 | b2 | 0 | |
Pujara c Petersen b Jansen (9 runs, 33 balls, 2x4, 0x6) | |||
![]() © CricPhotos | AM Rahane comes in to bat | ||
17 | b3 | 0 | Jansen to Rahane |
17 | b4 | 0 | |
17 | b5 | 1 | |
17 | b6 | 0 | Jansen to Kohli |
End of over 18: | (1 run scored) India 58-3 (Kohli 14*, 40 balls, Rahane 1*, 3 balls) | ||
Over | Ball | Runs | |
K Rabada comes on to bowl | |||
18 | b1 | 0 | Rabada to Rahane |
18 | b2 | 0 | |
18 | b3 | 0 | |
18 | b4 | 0 | |
18 | b5 | 0 | |
18 | b6 | 0 | |
Rahane c Elgar b Rabada (1 runs, 9 balls, 0x4, 0x6) | |||
End of over 19: | (0 runs scored) India 58-4 (Kohli 14*, 40 balls) | ||
Over | Ball | Runs | |
RR Pant comes in to bat | |||
19 | b1 | 0 | Jansen to Kohli |
19 | b2 | 0 | |
19 | b3 | 2 | |
19 | b4 | 0 | |
19 | b5 | 0 | |
19 | b6 | 0 | |
End of over 20: | (2 runs scored) India 60-4 (Kohli 16*, 46 balls, Pant 0*, 0 balls) | ||
Over | Ball | Runs | |
20 | b1 | 0 | Rabada to Pant |
20 | b2 | 0 | |
20 | b3 | 0 | |
20 | b4 | 0 | |
20 | b5 | 0 | |
20 | b6 | 0 | |
End of over 21: | (0 runs scored) India 60-4 (Kohli 16*, 46 balls, Pant 0*, 6 balls) | ||
![]() | |||
Over | Ball | Runs | |
21 | b1 | 0 | Jansen to Kohli |
21 | b2 | 0 | |
21 | b3 | 0 | |
21 | b4 | 0 | |
21 | b5 | 0 | |
21 | b6 | 0 | |
End of over 22: | (0 runs scored) India 60-4 (Kohli 16*, 52 balls, Pant 0*, 6 balls) | ||
Over | Ball | Runs | |
22 | b1 | 4 | Rabada to Pant |
22 | b2 | 0 | |
22 | b3 | 2 | |
22 | b4 | 0 | |
22 | b5 | 0 | |
22 | b6 | 4 | |
End of over 23: | (10 runs scored) India 70-4 (Kohli 16*, 52 balls, Pant 10*, 12 balls) | ||
Over | Ball | Runs | |
23 | b1 | 0 | Jansen to Kohli |
23 | b2 | 0 | |
23 | b3 | 0 | |
23 | b4 | 0 | |
23 | b5 | 0 | |
23 | b6 | 0 | |
End of over 24: | (0 runs scored) India 70-4 (Kohli 16*, 58 balls, Pant 10*, 12 balls) | ||
Over | Ball | Runs | |
24 | b1 | 0 | Rabada to Pant |
24 | b2 | 1 | |
24 | b3 | 0 | Rabada to Kohli |
24 | b4 | 0 | |
24 | b5 | 0 | |
24 | b6 | 0 | |
End of over 25: | (1 run scored) India 71-4 (Kohli 16*, 62 balls, Pant 11*, 14 balls) | ||
Over | Ball | Runs | |
25 | b1 | 2 | Jansen to Pant |
CricketArchive Oracles say that Rishabh Pant has made 3500 runs in first-class matches | |||
25 | b2 | 2 | |
25 | b3 | 0 | |
25 | b4 | 0 | |
25 | b5 | 1 | |
25 | b6 | 0 | Jansen to Kohli |
End of over 26: | (5 runs scored) India 76-4 (Kohli 16*, 63 balls, Pant 16*, 19 balls) | ||
![]() | |||
Over | Ball | Runs | |
LT Ngidi comes on to bowl | |||
26 | b1 | 0 | Ngidi to Pant |
26 | b2 | 0 | |
26 | b3 | 0 | |
26 | b4 | 0 | |
26 | b5 | 0 | |
26 | b6 | 4 | |
End of over 27: | (4 runs scored) India 80-4 (Kohli 16*, 63 balls, Pant 20*, 25 balls) | ||
Over | Ball | Runs | |
D Olivier comes on to bowl | |||
27 | b1 | 0 | Olivier to Kohli |
27 | b2 | 0 | |
27 | b3 | 0 | |
27 | b4 | 0 | |
27 | b5 | 0 | |
27 | b6 | 0 | |
End of over 28: | (0 runs scored) India 80-4 (Kohli 16*, 69 balls, Pant 20*, 25 balls) | ||
Over | Ball | Runs | |
28 | b1 | 1 | Ngidi to Pant |
28 | b2 | 0 | Ngidi to Kohli |
28 | b3 | 4lb | |
28 | b4 | 0 | |
28 | b5 | 0 | |
28 | b6 | 0 | |
End of over 29: | (5 runs scored) India 85-4 (Kohli 16*, 74 balls, Pant 21*, 26 balls) | ||
Over | Ball | Runs | |
29 | b1 | 0 | Olivier to Pant |
29 | b2 | 0 | |
29 | b3 | 1 | |
29 | b4 | 0 | Olivier to Kohli |
29 | b5 | 0 | |
29 | b6 | 0 | |
End of over 30: | (1 run scored) India 86-4 (Kohli 16*, 77 balls, Pant 22*, 29 balls) | ||
Over | Ball | Runs | |
30 | b1 | 0 | Ngidi to Pant |
30 | b2 | 3 | |
30 | b3 | 0 | Ngidi to Kohli |
30 | b4 | 0 | |
30 | b5 | 1 | |
30 | b6 | 0 | Ngidi to Pant |
End of over 31: | (4 runs scored) India 90-4 (Kohli 17*, 80 balls, Pant 25*, 32 balls) | ||
![]() | |||
Over | Ball | Runs | |
31 | b1 | 0 | Olivier to Kohli |
31 | b2 | 0 | |
31 | b3 | 0 | |
31 | b4 | 0 | |
31 | b5 | 0 | |
31 | b6 | 1 | |
End of over 32: | (1 run scored) India 91-4 (Kohli 18*, 86 balls, Pant 25*, 32 balls) | ||
Over | Ball | Runs | |
32 | b1 | 0 | Ngidi to Kohli |
32 | b2 | 0 | |
32 | b3 | 0 | |
32 | b4 | 0 | |
32 | b5 | 0 | |
32 | b6 | 0 | |
End of over 33: | (0 runs scored) India 91-4 (Kohli 18*, 92 balls, Pant 25*, 32 balls) | ||
Over | Ball | Runs | |
33 | b1 | 4 | Olivier to Pant |
CricketArchive Oracles say that Rishabh Pant has passed his previous highest score of 27 in Test matches at Cape Town | |||
CricketArchive Oracles say that Rishabh Pant has passed his previous highest score of 27 in first-class matches at Cape Town | |||
33 | b2 | 1 | |
33 | b3 | 0 | Olivier to Kohli |
33 | b4 | 0 | |
33 | b5 | 0 | |
33 | b6 | 0 | |
End of over 34: | (5 runs scored) India 96-4 (Kohli 18*, 96 balls, Pant 30*, 34 balls) | ||
Over | Ball | Runs | |
K Rabada comes on to bowl | |||
34 | b1 | 1nb | Rabada to Pant |
34 | b2 | 1 | |
34 | b3 | 0 | Rabada to Kohli |
34 | b4 | 0 | |
34 | b5 | 0 | |
34 | b6 | 0 | |
34 | b7 | 0 | |
End of over 35: | (2 runs scored) India 98-4 (Kohli 18*, 101 balls, Pant 31*, 36 balls) | ||
Over | Ball | Runs | |
M Jansen comes on to bowl | |||
35 | b1 | 0 | Jansen to Pant |
35 | b2 | 2 | |
CricketArchive Oracles say that the India 100 took 35.2 overs | |||
35 | b3 | 1 | |
35 | b4 | 1 | Jansen to Kohli |
35 | b5 | 1 | Jansen to Pant |
CricketArchive Oracles say that Rishabh Pant has passed his previous highest score of 34 in Test matches against South Africa | |||
CricketArchive Oracles say that Rishabh Pant has passed his previous highest score of 34 in first-class matches against South Africa | |||
35 | b6 | 0 | Jansen to Kohli |
End of over 36: | (5 runs scored) India 103-4 (Kohli 19*, 103 balls, Pant 35*, 40 balls) | ||
![]() | |||
Over | Ball | Runs | |
36 | b1 | 1 | Rabada to Pant |
36 | b2 | 0 | Rabada to Kohli |
36 | b3 | 1nb | |
36 | b4 | 0 | |
36 | b5 | 0 | |
36 | b6 | 0 | |
36 | b7 | 1nb | |
36 | b8 | 4 | |
CricketArchive Oracles say that the partnership of 50 (Kohli 9, Pant 36) took 111 balls | |||
End of over 37: | (7 runs scored) India 110-4 (Kohli 23*, 110 balls, Pant 36*, 41 balls) | ||
Over | Ball | Runs | |
KA Maharaj comes on to bowl | |||
37 | b1 | 1 | Maharaj to Pant |
37 | b2 | 0 | Maharaj to Kohli |
37 | b3 | 0 | |
37 | b4 | 0 | |
37 | b5 | 0 | |
37 | b6 | 4 | |
End of over 38: | (5 runs scored) India 115-4 (Kohli 27*, 115 balls, Pant 37*, 42 balls) | ||
Over | Ball | Runs | |
M Jansen comes on to bowl | |||
38 | b1 | 0 | Jansen to Pant |
38 | b2 | 0 | |
38 | b3 | 1 | |
38 | b4 | 0 | Jansen to Kohli |
38 | b5 | 0 | |
38 | b6 | 0 | |
End of over 39: | (1 run scored) India 116-4 (Kohli 27*, 118 balls, Pant 38*, 45 balls) | ||
Over | Ball | Runs | |
39 | b1 | 0 | Maharaj to Pant |
39 | b2 | 1 | |
39 | b3 | 0 | Maharaj to Kohli |
39 | b4 | 1 | |
39 | b5 | 1 | Maharaj to Pant |
39 | b6 | 0 | Maharaj to Kohli |
End of over 40: | (3 runs scored) India 119-4 (Kohli 28*, 121 balls, Pant 40*, 48 balls) | ||
Over | Ball | Runs | |
40 | b1 | 0 | Jansen to Pant |
40 | b2 | 1 | |
40 | b3 | 0 | Jansen to Kohli |
40 | b4 | 0 | |
40 | b5 | 0 | |
40 | b6 | 0 | |
End of over 41: | (1 run scored) India 120-4 (Kohli 28*, 125 balls, Pant 41*, 50 balls) | ||
![]() | |||
Over | Ball | Runs | |
41 | b1 | 0 | Maharaj to Pant |
41 | b2 | 0 | |
41 | b3 | 6 | |
41 | b4 | 0 | |
41 | b5 | 1 | |
41 | b6 | 0 | Maharaj to Kohli |
End of over 42: | (7 runs scored) India 127-4 (Kohli 28*, 126 balls, Pant 48*, 55 balls) | ||
Over | Ball | Runs | |
42 | b1 | 0 | Jansen to Pant |
42 | b2 | 0 | |
42 | b3 | 2 | |
CricketArchive Oracles say that Rishabh Pant has made 50 in 58 balls with 4 fours and 1 six | |||
42 | b4 | 0 | |
42 | b5 | 1 | |
42 | b6 | 0 | Jansen to Kohli |
End of over 43: | (3 runs scored) India 130-4 (Kohli 28*, 127 balls, Pant 51*, 60 balls) | ||
Over | Ball | Runs | |
Lunch | |||
13:34 GMT: End of the session's play | |||
13:34 GMT: Start of session's play | |||
43 | b1 | 0 | Maharaj to Pant |
43 | b2 | 1 | |
43 | b3 | 1 | Maharaj to Kohli |
43 | b4 | 0 | Maharaj to Pant |
43 | b5 | 0 | |
43 | b6 | 0 | |
End of over 44: | (2 runs scored) India 132-4 (Kohli 29*, 128 balls, Pant 52*, 65 balls) | ||
Over | Ball | Runs | |
LT Ngidi comes on to bowl | |||
44 | b1 | 0 | Ngidi to Kohli |
44 | b2 | 0 | |
44 | b3 | 1lb | |
44 | b4 | 0 | Ngidi to Pant |
44 | b5 | 0 | |
44 | b6 | 1 | |
End of over 45: | (2 runs scored) India 134-4 (Kohli 29*, 131 balls, Pant 53*, 68 balls) | ||
Over | Ball | Runs | |
45 | b1 | 0 | Maharaj to Pant |
45 | b2 | 1 | |
45 | b3 | 0 | Maharaj to Kohli |
45 | b4 | 0 | |
45 | b5 | 0 | |
45 | b6 | 0 | |
End of over 46: | (1 run scored) India 135-4 (Kohli 29*, 135 balls, Pant 54*, 70 balls) | ||
![]() | |||
Over | Ball | Runs | |
46 | b1 | 1 | Ngidi to Pant |
46 | b2 | 0 | Ngidi to Kohli |
46 | b3 | 0 | |
46 | b4 | 0 | |
46 | b5 | 0 | |
46 | b6 | 0 | |
End of over 47: | (1 run scored) India 136-4 (Kohli 29*, 140 balls, Pant 55*, 71 balls) | ||
Over | Ball | Runs | |
47 | b1 | 6 | Maharaj to Pant |
47 | b2 | 6 | |
47 | b3 | 2 | |
CricketArchive Oracles say that the India 150 took 47.3 overs | |||
47 | b4 | 1 | |
47 | b5 | 0 | Maharaj to Kohli |
47 | b6 | 0 | |
End of over 48: | (15 runs scored) India 151-4 (Kohli 29*, 142 balls, Pant 70*, 75 balls) | ||
Over | Ball | Runs | |
48 | b1 | 1 | Ngidi to Pant |
48 | b2 | 0 | Ngidi to Kohli |
Kohli c Markram b Ngidi (29 runs, 143 balls, 4x4, 0x6) | |||
![]() © CricPhotos | R Ashwin comes in to bat | ||
48 | b3 | 0 | Ngidi to Ashwin |
48 | b4 | 0 | |
48 | b5 | 4 | |
48 | b6 | 0 | |
End of over 49: | (5 runs scored) India 156-5 (Pant 71*, 76 balls, Ashwin 4*, 4 balls) | ||
Over | Ball | Runs | |
M Jansen comes on to bowl | |||
49 | b1 | 0 | Jansen to Pant |
49 | b2 | 0 | |
49 | b3 | 0 | |
49 | b4 | 0 | |
49 | b5 | 0 | |
49 | b6 | 0 | |
End of over 50: | (0 runs scored) India 156-5 (Pant 71*, 82 balls, Ashwin 4*, 4 balls) | ||
Over | Ball | Runs | |
50 | b1 | 0 | Ngidi to Ashwin |
50 | b2 | 0 | |
50 | b3 | 0 | |
50 | b4 | 0 | |
50 | b5 | 2 | |
50 | b6 | 0 | |
End of over 51: | (2 runs scored) India 158-5 (Pant 71*, 82 balls, Ashwin 6*, 10 balls) | ||
![]() | |||
Over | Ball | Runs | |
51 | b1 | 1 | Jansen to Pant |
51 | b2 | 0 | Jansen to Ashwin |
51 | b3 | 1 | |
51 | b4 | 1 | Jansen to Pant |
51 | b5 | 0 | Jansen to Ashwin |
51 | b6 | 0 | |
End of over 52: | (3 runs scored) India 161-5 (Pant 73*, 84 balls, Ashwin 7*, 14 balls) | ||
Over | Ball | Runs | |
52 | b1 | 0 | Ngidi to Pant |
52 | b2 | 1 | |
52 | b3 | 0 | Ngidi to Ashwin |
Ashwin c Jansen b Ngidi (7 runs, 15 balls, 1x4, 0x6) | |||
CricketArchive Oracles say that This is the best bowling by Lungi Ngidi in an innings in Test matches at Cape Town | |||
SN Thakur comes in to bat | |||
52 | b4 | 0 | Ngidi to Thakur |
52 | b5 | 0 | |
52 | b6 | 0 | |
End of over 53: | (1 run scored) India 162-6 (Pant 74*, 86 balls, Thakur 0*, 3 balls) | ||
Over | Ball | Runs | |
D Olivier comes on to bowl | |||
53 | b1 | 1 | Olivier to Pant |
53 | b2 | 0 | Olivier to Thakur |
53 | b3 | 0 | |
53 | b4 | 0 | |
53 | b5 | 0 | |
53 | b6 | 0 | |
End of over 54: | (1 run scored) India 163-6 (Pant 75*, 87 balls, Thakur 0*, 8 balls) | ||
Over | Ball | Runs | |
54 | b1 | 0 | Ngidi to Pant |
54 | b2 | 0 | |
54 | b3 | 2 | |
54 | b4 | 0 | |
54 | b5 | 0 | |
54 | b6 | 0 | |
End of over 55: | (2 runs scored) India 165-6 (Pant 77*, 93 balls, Thakur 0*, 8 balls) | ||
Over | Ball | Runs | |
55 | b1 | 4 | Olivier to Thakur |
CricketArchive Oracles say that Shardul Thakur has made 1500 runs in first-class matches | |||
55 | b2 | 0 | |
55 | b3 | 0 | |
55 | b4 | 1 | |
55 | b5 | 0 | Olivier to Pant |
55 | b6 | 0 | |
End of over 56: | (5 runs scored) India 170-6 (Pant 77*, 95 balls, Thakur 5*, 12 balls) | ||
![]() | |||
Over | Ball | Runs | |
56 | b1 | 0 | Ngidi to Thakur |
Thakur c Verreynne b Ngidi (5 runs, 13 balls, 1x4, 0x6) | |||
CricketArchive Oracles say that This is the best bowling by Lungi Ngidi in an innings in first-class matches at Cape Town | |||
![]() © CricPhotos | UT Yadav comes in to bat | ||
56 | b2 | 0 | Ngidi to Yadav |
56 | b3 | 0 | |
56 | b4 | 0 | |
56 | b5 | 0 | |
56 | b6 | 0 | |
End of over 57: | (0 runs scored) India 170-7 (Pant 77*, 95 balls, Yadav 0*, 5 balls) | ||
Over | Ball | Runs | |
57 | b1 | 0 | Olivier to Pant |
57 | b2 | 0 | |
57 | b3 | 0 | |
57 | b4 | 0 | |
57 | b5 | 6 | |
57 | b6 | 4 | |
End of over 58: | (10 runs scored) India 180-7 (Pant 87*, 101 balls, Yadav 0*, 5 balls) | ||
Over | Ball | Runs | |
K Rabada comes on to bowl | |||
58 | b1 | 0 | Rabada to Yadav |
58 | b2 | 0 | |
58 | b3 | 0 | |
58 | b4 | 0 | |
58 | b5 | 0 | |
Yadav c Verreynne b Rabada (0 runs, 10 balls, 0x4, 0x6) | |||
![]() © CricPhotos | Mohammed Shami comes in to bat | ||
58 | b6 | 0 | Rabada to Mohammed Shami |
End of over 59: | (0 runs scored) India 180-8 (Pant 87*, 101 balls, Mohammed Shami 0*, 1 balls) | ||
Over | Ball | Runs | |
59 | b1 | 0 | Olivier to Pant |
59 | b2 | 0 | |
59 | b3 | 0 | |
59 | b4 | 1; 1nb | |
59 | b5 | 0 | Olivier to Mohammed Shami |
59 | b6 | 0 | |
59 | b7 | 0 | |
End of over 60: | (2 runs scored) India 182-8 (Pant 88*, 105 balls, Mohammed Shami 0*, 4 balls) | ||
Over | Ball | Runs | |
60 | b1 | 0 | Rabada to Pant |
60 | b2 | 0 | |
60 | b3 | 1wd | |
60 | b4 | 0 | |
60 | b5 | 1 | |
60 | b6 | 0 | Rabada to Mohammed Shami |
60 | b7 | 0 | |
End of over 61: | (2 runs scored) India 184-8 (Pant 89*, 109 balls, Mohammed Shami 0*, 6 balls) | ||
![]() | |||
Over | Ball | Runs | |
M Jansen comes on to bowl | |||
61 | b1 | 0 | Jansen to Pant |
61 | b2 | 0 | |
61 | b3 | 0 | |
61 | b4 | 2 | |
61 | b5 | 1 | |
61 | b6 | 0 | Jansen to Mohammed Shami |
End of over 62: | (3 runs scored) India 187-8 (Pant 92*, 114 balls, Mohammed Shami 0*, 7 balls) | ||
Over | Ball | Runs | |
62 | b1 | 0 | Rabada to Pant |
62 | b2 | 0 | |
62 | b3 | 0 | |
62 | b4 | 1 | |
62 | b5 | 0 | Rabada to Mohammed Shami |
62 | b6 | 0 | |
End of over 63: | (1 run scored) India 188-8 (Pant 93*, 118 balls, Mohammed Shami 0*, 9 balls) | ||
Over | Ball | Runs | |
63 | b1 | 0 | Jansen to Pant |
63 | b2 | 0 | |
63 | b3 | 0 | |
63 | b4 | 0 | |
63 | b5 | 1 | |
63 | b6 | 0 | Jansen to Mohammed Shami |
Mohammed Shami c van der Dussen b Jansen (0 runs, 10 balls, 0x4, 0x6) | |||
End of over 64: | (1 run scored) India 189-9 (Pant 94*, 123 balls) | ||
Over | Ball | Runs | |
JJ Bumrah comes in to bat | |||
64 | b1 | 0 | Rabada to Pant |
64 | b2 | 4 | |
64 | b3 | 0 | |
64 | b4 | 0 | |
64 | b5 | 0 | |
64 | b6 | 1 | |
End of over 65: | (5 runs scored) India 194-9 (Pant 99*, 129 balls, Bumrah 0*, 0 balls) | ||
Over | Ball | Runs | |
65 | b1 | 0 | Jansen to Pant |
65 | b2 | 0 | |
65 | b3 | 0 | |
65 | b4 | 1 | |
CricketArchive Oracles say that Rishabh Pant has made 100 in 133 balls with 6 fours and 4 sixes | |||
65 | b5 | 0 | Jansen to Bumrah |
65 | b6 | 0 | |
End of over 66: | (1 run scored) India 195-9 (Pant 100*, 133 balls, Bumrah 0*, 2 balls) | ||
![]() | |||
Over | Ball | Runs | |
66 | b1 | 0 | Rabada to Pant |
66 | b2 | 0 | |
66 | b3 | 0 | |
66 | b4 | 0 | |
66 | b5 | 0 | |
66 | b6 | 0 | |
End of over 67: | (0 runs scored) India 195-9 (Pant 100*, 139 balls, Bumrah 0*, 2 balls) | ||
Over | Ball | Runs | |
67 | b1 | 0 | Jansen to Bumrah |
67 | b2 | 1wd | |
67 | b3 | 2 | |
67 | b4 | 0 | |
Bumrah c Bavuma b Jansen (2 runs, 5 balls, 0x4, 0x6) | |||
CricketArchive Oracles say that This is the best bowling by Marco Jansen in an innings in Test matches at Cape Town | |||
CricketArchive Oracles say that This is the best bowling by Marco Jansen in an innings in first-class matches at Cape Town | |||
Last over 68: | (3 runs scored) India 198 all out (Pant 100*, 139 balls) | ||
14:04 GMT: End of innings |