tt9806 itt1181 |
|
Venue | Queen's Park (New), St George's on 3rd July 2021 (20-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 25 runs |
Umpires | GO Brathwaite, JS Wilson |
TV umpire | LS Reifer |
Referee | RB Richardson |
Reserve Umpire | N Duguid |
Man of the Match | AK Markram |
Ball-by-ball | Innings 1, Innings 2 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*T Bavuma | c Gayle b Edwards | 0 | 3 | 3 | - | - | 3 | 0.00 |
+Q de Kock | c Russell b Edwards | 60 | 42 | 77 | 4 | 2 | 11 | 142.86 |
AK Markram | c Simmons b McCoy | 70 | 48 | 86 | 3 | 4 | 12 | 145.83 |
DA Miller | not out | 18 | 16 | 31 | 1 | - | 1 | 112.50 |
HE van der Dussen | c and b Bravo | 1 | 2 | 7 | - | - | 1 | 50.00 |
PWA Mulder | not out | 9 | 9 | 13 | 1 | - | 3 | 100.00 |
GF Linde | did not bat | |||||||
K Rabada | did not bat | |||||||
LT Ngidi | did not bat | |||||||
T Shamsi | did not bat | |||||||
BC Fortuin | did not bat | |||||||
Extras | (1 b, 1 lb, 8 w) | 10 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 168 | ||||||
Fall of wickets: | ||||||||
1-0 (Bavuma, 0.3 ov), 2-128 (de Kock, 14.1 ov), 3-144 (Markram, 16.3 ov), 4-149 (van der Dussen, 17.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Edwards | 3 | 0 | 19 | 2 | 1 | - | 9 | 2 | - | 9.00 | 6.33 |
Gayle | 2 | 0 | 15 | 0 | 1 | - | 4 | - | 1 | - | 7.50 |
Bravo | 4 | 0 | 28 | 1 | 3 | - | 3 | 1 | - | 24.00 | 7.00 |
McCoy | 4 | 0 | 31 | 1 | 2 | - | 5 | 1 | 1 | 24.00 | 7.75 |
Russell | 3 | 0 | 32 | 0 | - | - | 4 | 4 | 1 | - | 10.67 |
Hosein | 2 | 0 | 24 | 0 | - | - | 3 | 1 | 2 | - | 12.00 |
Pollard | 2 | 0 | 17 | 0 | 1 | - | 3 | - | 1 | - | 8.50 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LMP Simmons | lbw b Linde | 3 | 6 | 14 | - | - | 3 | 50.00 |
E Lewis | c Markram b Ngidi | 52 | 34 | 55 | 5 | 3 | 15 | 152.94 |
CH Gayle | c de Kock b Shamsi | 11 | 9 | 28 | - | 1 | 3 | 122.22 |
SO Hetmyer | c Miller b Ngidi | 33 | 31 | 57 | 1 | 2 | 11 | 106.45 |
*KA Pollard | c Markram b Mulder | 13 | 15 | 30 | - | 1 | 7 | 86.67 |
AD Russell | c Ngidi b Mulder | 0 | 1 | 2 | - | - | 1 | 0.00 |
+N Pooran | c de Kock b Rabada | 20 | 14 | 22 | - | 2 | 4 | 142.86 |
DJ Bravo | c Bavuma b Rabada | 1 | 2 | 8 | - | - | 1 | 50.00 |
AJ Hosein | not out | 2 | 3 | 8 | - | - | 1 | 66.67 |
OC McCoy | c Mulder b Ngidi | 1 | 3 | 4 | - | - | 2 | 33.33 |
FH Edwards | not out | 0 | 3 | 3 | - | - | 3 | 0.00 |
Extras | (1 lb, 1 nb, 5 w) | 7 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 143 | ||||||
Fall of wickets: | ||||||||
1-20 (Simmons, 2.1 ov), 2-65 (Gayle, 7.1 ov), 3-75 (Lewis, 9.3 ov), 4-110 (Pollard, 14.3 ov), 5-110 (Russell, 14.4 ov), 6-125 (Hetmyer, 17.2 ov), 7-140 (Bravo, 18.2 ov), 8-140 (Pooran, 18.3 ov), 9-142 (McCoy, 19.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fortuin | 1 | 0 | 11 | 0 | - | - | 1 | - | 1 | - | 11.00 |
Rabada | 4 | 0 | 24 | 2 | - | 1 | 11 | 3 | - | 12.00 | 6.00 |
Linde | 3 | 0 | 33 | 1 | - | - | 5 | - | 4 | 18.00 | 11.00 |
Ngidi | 4 | 0 | 32 | 3 | 1 | - | 12 | 1 | 3 | 8.00 | 8.00 |
Shamsi | 4 | 0 | 11 | 1 | - | - | 16 | 1 | - | 24.00 | 2.75 |
Mulder | 4 | 0 | 31 | 2 | 4 | - | 5 | 1 | 1 | 12.00 | 7.75 |