a27733 | |
Venue | Carrara Oval, Carrara on 31st October 2019 (50-over match) |
Balls per over | 6 |
Toss | Western Australia won the toss and decided to field |
Result | Queensland won by 26 runs |
Points | Queensland 4; Western Australia 0 |
Umpires | SD Fry, MW Graham-Smith |
TV umpire | SA Lightbody |
Referee | PL Marshall |
Scorers | DI O'Neill, T Williams |
Player of the Match | M Labuschagne |
Queensland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MA Bryant | c Philippe b O'Connor | 64 | 51 | 68 | 8 | 1 | 21 | 125.49 |
*Usman Khawaja | c Philippe b Kelly | 31 | 54 | 82 | 1 | - | 30 | 57.41 |
M Labuschagne | c Cartwright b Stoinis | 87 | 89 | 134 | 8 | - | 37 | 97.75 |
JA Burns | run out (Hardie->Philippe) | 1 | 7 | 5 | - | - | 6 | 14.29 |
BE Street | c Green b Coulter-Nile | 33 | 54 | 68 | 1 | - | 31 | 61.11 |
+JJ Peirson | b Kelly | 8 | 20 | 24 | - | - | 13 | 40.00 |
MG Neser | c Marsh b Coulter-Nile | 20 | 14 | 24 | 3 | - | 4 | 142.86 |
BCJ Cutting | c Kelly b Stoinis | 15 | 5 | 12 | - | 2 | 1 | 300.00 |
MT Steketee | b Stoinis | 1 | 2 | 4 | - | - | 1 | 50.00 |
MP Kuhnemann | not out | 1 | 3 | 7 | - | - | 2 | 33.33 |
XC Bartlett | c Bancroft b Stoinis | 0 | 1 | 3 | - | - | 1 | 0.00 |
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (all out, 220 minutes, 50 overs) | 268 | ||||||
Fall of wickets: | ||||||||
1-97 (Bryant, 16.2 ov), 2-109 (Usman Khawaja, 19.3 ov), 3-112 (Burns, 20.6 ov), 4-184 (Street, 37.5 ov), 5-212 (Peirson, 43.3 ov), 6-247 (Labuschagne, 47.4 ov), 7-252 (Neser, 48.2 ov), 8-267 (Steketee, 49.1 ov), 9-268 (Cutting, 49.5 ov), 10-268 (Bartlett, 49.6 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kelly | 10 | 0 | 62 | 2 | 2 | - | 29 | 6 | 1 | 30.00 | 6.20 |
Coulter-Nile | 10 | 0 | 60 | 2 | 1 | - | 27 | 3 | 2 | 30.00 | 6.00 |
Green | 7 | 0 | 29 | 0 | - | - | 23 | 2 | - | - | 4.14 |
Stoinis | 9 | 0 | 50 | 4 | 2 | - | 26 | 5 | - | 13.50 | 5.56 |
O'Connor | 10 | 0 | 48 | 1 | - | - | 30 | 4 | - | 60.00 | 4.80 |
Hardie | 2 | 0 | 7 | 0 | - | - | 7 | - | - | - | 3.50 |
Short | 2 | 0 | 10 | 0 | - | - | 5 | 1 | - | - | 5.00 |
Western Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+JR Philippe | c Bryant b Neser | 19 | 28 | 30 | 3 | - | 20 | 67.86 |
DJM Short | c Peirson b Cutting | 18 | 26 | 39 | 2 | - | 17 | 69.23 |
*SE Marsh | c Cutting b Kuhnemann | 85 | 95 | 121 | 9 | 2 | 52 | 89.47 |
CT Bancroft | c Kuhnemann b Bartlett | 72 | 92 | 131 | 3 | 2 | 45 | 78.26 |
MP Stoinis | c Usman Khawaja b Neser | 23 | 29 | 36 | 1 | 1 | 16 | 79.31 |
HWR Cartwright | run out (Bartlett) | 9 | 8 | 11 | 1 | - | 2 | 112.50 |
NM Coulter-Nile | c Usman Khawaja b Bartlett | 0 | 1 | 1 | - | - | 1 | 0.00 |
CD Green | c and b Neser | 2 | 4 | 12 | - | - | 2 | 50.00 |
AM Hardie | c Peirson b Steketee | 1 | 2 | 3 | - | - | 1 | 50.00 |
ML Kelly | b Steketee | 6 | 4 | 2 | 1 | - | 2 | 150.00 |
LN O'Connor | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (3 lb, 4 w) | 7 | ||||||
Total | (all out, 198 minutes, 48.1 overs) | 242 | ||||||
Fall of wickets: | ||||||||
1-34 (Philippe, 8.2 ov), 2-37 (Short, 10.2 ov), 3-189 (Marsh, 38.5 ov), 4-218 (Bancroft, 43.3 ov), 5-231 (Cartwright, 45.5 ov), 6-231 (Coulter-Nile, 45.6 ov), 7-233 (Stoinis, 46.4 ov), 8-236 (Hardie, 47.2 ov), 9-242 (Kelly, 47.6 ov), 10-242 (Green, 48.1 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Neser | 9.1 | 0 | 37 | 3 | - | - | 35 | 4 | - | 18.33 | 4.04 |
Steketee | 9 | 0 | 36 | 2 | - | - | 34 | 5 | - | 27.00 | 4.00 |
Cutting | 8 | 0 | 53 | 1 | 3 | - | 24 | 6 | 1 | 48.00 | 6.62 |
Bartlett | 10 | 0 | 45 | 2 | 1 | - | 37 | 3 | 2 | 30.00 | 4.50 |
Kuhnemann | 10 | 0 | 54 | 1 | - | - | 23 | 2 | 1 | 60.00 | 5.40 |
Street | 2 | 0 | 14 | 0 | - | - | 5 | - | 1 | - | 7.00 |