wa8743 wo1146 wch129 |
|
ICC Women's Championship 2017/18 to 2020 | |
Venue | Wankhede Stadium, Mumbai on 25th February 2019 (50-over match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to bat |
Result | India Women won by 7 wickets |
Points | India Women 2; England Women 0 |
Umpires | KN Ananthapadmanabhan, P Jayapal |
TV umpire | RR Pandit |
Referee | M Nayyar |
Player of the Match | JN Goswami |
England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AE Jones | c Bisht b Pandey | 3 | 6 | 10 | - | - | 50.00 |
TT Beaumont | c Sharma b Pandey | 20 | 42 | 61 | 3 | - | 47.62 |
+SJ Taylor | b Goswami | 1 | 5 | 13 | - | - | 20.00 |
*HC Knight | c Rodrigues b Goswami | 2 | 9 | 10 | - | - | 22.22 |
NR Sciver | lbw b Goswami | 85 | 109 | 145 | 12 | 1 | 77.98 |
L Winfield | c Mandhana b Yadav | 28 | 49 | 48 | 4 | - | 57.14 |
GA Elwiss | lbw b Pandey | 0 | 2 | 5 | - | - | 0.00 |
KH Brunt | lbw b Pandey | 0 | 3 | 4 | - | - | 0.00 |
A Shrubsole | lbw b Yadav | 1 | 8 | 11 | - | - | 12.50 |
S Ecclestone | b Goswami | 5 | 14 | 14 | 1 | - | 35.71 |
A Hartley | not out | 0 | 17 | 31 | - | - | 0.00 |
Extras | (4 b, 6 lb, 3 nb, 3 w) | 16 | |||||
Total | (all out, 43.3 overs) | 161 | |||||
Fall of wickets: | |||||||
1-5 (Jones, 1.6 ov), 2-11 (Taylor, 4.3 ov), 3-14 (Knight, 6.1 ov), 4-44 (Beaumont, 13.3 ov), 5-93 (Winfield, 27.3 ov), 6-95 (Elwiss, 28.3 ov), 7-95 (Brunt, 28.6 ov), 8-108 (Shrubsole, 31.3 ov), 9-119 (Ecclestone, 35.2 ov), 10-161 (Sciver, 43.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goswami | 8.3 | 0 | 30 | 4 | - | 1 | 12.75 | 3.53 |
Pandey | 10 | 1 | 18 | 4 | 2 | - | 15.00 | 1.80 |
Sharma | 8 | 1 | 39 | 0 | - | 1 | - | 4.88 |
Bisht | 8 | 0 | 36 | 0 | - | 1 | - | 4.50 |
Yadav | 9 | 2 | 28 | 2 | 1 | - | 27.00 | 3.11 |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JI Rodrigues | c Jones b Shrubsole | 0 | 10 | 8 | - | - | 0.00 |
SS Mandhana | lbw b Shrubsole | 63 | 74 | 123 | 7 | 1 | 85.14 |
PG Raut | st Taylor b Elwiss | 32 | 65 | 68 | 4 | - | 49.23 |
*MD Raj | not out | 47 | 69 | 77 | 8 | - | 68.12 |
DB Sharma | not out | 6 | 29 | 29 | - | - | 20.69 |
MR Meshram | did not bat | ||||||
+T Bhatia | did not bat | ||||||
JN Goswami | did not bat | ||||||
SS Pandey | did not bat | ||||||
EK Bisht | did not bat | ||||||
P Yadav | did not bat | ||||||
Extras | (4 lb, 10 w) | 14 | |||||
Total | (3 wickets, 41.1 overs) | 162 | |||||
Fall of wickets: | |||||||
1-1 (Rodrigues, 1.5 ov), 2-74 (Raut, 19.1 ov), 3-140 (Mandhana, 33.1 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brunt | 7 | 1 | 26 | 0 | 1 | - | - | 3.71 |
Shrubsole | 8 | 2 | 23 | 2 | 2 | - | 24.00 | 2.88 |
Elwiss | 7.1 | 1 | 28 | 1 | 2 | - | 43.00 | 3.91 |
Ecclestone | 7 | 0 | 31 | 0 | - | - | - | 4.43 |
Sciver | 3 | 0 | 11 | 0 | 1 | - | - | 3.67 |
Hartley | 6 | 0 | 29 | 0 | - | - | - | 4.83 |
Knight | 3 | 0 | 10 | 0 | - | - | - | 3.33 |