misc804375 | |
Venue | Botswana Cricket Association Oval 2, Gaborone on 29th October 2018 (20-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to bat |
Result | Namibia won by 125 runs |
Points | Mozambique 0; Namibia 2 |
Umpires | R D'Mello (Kenya), PM Makumbi (Uganda) |
Player of the Match | L Louwrens |
Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Louwrens | b Huo | 100 | 49 | 15 | 3 | 16 | 204.08 | |
HN Ya France | c Kaleem Shah b Cossa | 15 | 9 | 3 | - | 5 | 166.67 | |
MD du Preez | b Cossa | 0 | 1 | - | - | 1 | 0.00 | |
*JN Frylinck | b Huo | 83 | 46 | 13 | 1 | 13 | 180.43 | |
N Davin | not out | 5 | 6 | - | - | 3 | 83.33 | |
+ZE Green | c Imran Ismail b Damiao Couana | 0 | 4 | - | - | 4 | 0.00 | |
JN Loftie-Eaton | st Gomes b Dima | 13 | 4 | - | 2 | 1 | 325.00 | |
Z Groenewald | not out | 1 | 1 | - | - | 0 | 100.00 | |
CW Coombe | did not bat | |||||||
BM Scholtz | did not bat | |||||||
T Lungameni | did not bat | |||||||
Extras | (1 b, 2 lb, 9 w) | 12 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 229 | ||||||
Fall of wickets: | ||||||||
1-33 (Ya France, 3.1 ov), 2-33 (du Preez, 3.2 ov), 3-190 (Louwrens, 15.6 ov), 4-206 (Frylinck, 17.4 ov), 5-207 (Green, 18.3 ov), 6-226 (Loftie-Eaton, 19.4 ov) |
Mozambique bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Damiao Couana | 4 | 0 | 31 | 1 | - | - | 13 | 6 | - | 24.00 | 7.75 |
Cossa | 3 | 0 | 30 | 2 | 1 | - | 10 | 5 | - | 9.00 | 10.00 |
Dima | 4 | 0 | 47 | 1 | 3 | - | 8 | 4 | 2 | 24.00 | 11.75 |
Kaleem Shah | 2 | 0 | 25 | 0 | - | - | 4 | 3 | 1 | - | 12.50 |
Huo | 4 | 0 | 50 | 2 | - | - | 7 | 8 | 1 | 12.00 | 12.50 |
Koul | 1 | 0 | 15 | 0 | - | - | - | 3 | - | - | 15.00 |
Simango | 2 | 0 | 28 | 0 | - | - | 1 | 2 | 2 | - | 14.00 |
Mozambique innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imran Ismail | b Groenewald | 17 | 10 | 2 | 1 | 5 | 170.00 | |
BA Simango | c sub (M Mutumbe) b Scholtz | 11 | 15 | 2 | - | 10 | 73.33 | |
F Damiao Couana | c Ya France b Lungameni | 28 | 36 | 4 | - | 21 | 77.78 | |
FA Cossa | c Davin b Scholtz | 24 | 12 | 1 | 3 | 6 | 200.00 | |
+GF Gomes | st Green b Loftie-Eaton | 13 | 21 | - | - | 10 | 61.90 | |
A Koul | b Lungameni | 0 | 2 | - | - | 2 | 0.00 | |
*Kaleem Shah | c Green b Lungameni | 2 | 7 | - | - | 5 | 28.57 | |
JJ Huo | not out | 0 | 3 | - | - | 3 | 0.00 | |
AD Conwana | b Lungameni | 0 | 1 | - | - | 1 | 0.00 | |
SDJ Dima | lbw b Lungameni | 0 | 1 | - | - | 1 | 0.00 | |
J Bulele | c and b Loftie-Eaton | 1 | 5 | - | - | 4 | 20.00 | |
Extras | (4 b, 1 lb, 1 nb, 2 w) | 8 | ||||||
Total | (all out, 18.4 overs) | 104 | ||||||
Fall of wickets: | ||||||||
1-26 (Imran Ismail, 2.5 ov), 2-34 (Simango, 5.3 ov), 3-65 (Cossa, 8.6 ov), 4-100 (Damiao Couana, 15.2 ov), 5-100 (Koul, 15.4 ov), 6-103 (Gomes, 16.3 ov), 7-103 (Kaleem Shah, 17.3 ov), 8-103 (Conwana, 17.4 ov), 9-103 (Dima, 17.5 ov), 10-104 (Bulele, 18.4 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Coombe | 2 | 0 | 21 | 0 | - | - | 5 | 3 | 1 | - | 10.50 |
Lungameni | 4 | 0 | 16 | 5 | - | - | 17 | 3 | - | 4.80 | 4.00 |
Groenewald | 3 | 0 | 9 | 1 | - | - | 13 | 1 | - | 18.00 | 3.00 |
Scholtz | 3 | 0 | 24 | 2 | - | - | 10 | - | 3 | 9.00 | 8.00 |
Ya France | 3 | 0 | 19 | 0 | 1 | - | 8 | 2 | - | - | 6.33 |
Loftie-Eaton | 3.4 | 0 | 10 | 2 | 1 | 1 | 14 | - | - | 11.00 | 2.73 |