ov50cc4096 | |
Venue | Cricket Field Road, Horsham on 30th May 2018 (45-over match) |
Balls per over | 6 |
Toss | Kent Over-50s won the toss and decided to bat |
Result | Kent Over-50s won by 19 runs |
Points | Sussex Over-50s 0; Kent Over-50s 4 |
Umpires | J Gundry-White, J Holland |
Scorers | A Harland (Sussex Over-50s), F White (Kent Over-50s) |
Kent Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
P Gibson | lbw b Jones | 32 | 48 | 6 | - | ||
M Martin | lbw b Simmonds | 14 | 16 | 3 | - | ||
T Luckhurst | c Pannett b Brookes | 16 | 59 | 2 | - | ||
S McMurray | c Robinson b Bell | 15 | 38 | 1 | - | ||
+S Routh | c Hunt b Bell | 46 | 52 | 6 | 1 | ||
H Betts | run out (Stratton) | 6 | 4 | ||||
J Butterworth | not out | 35 | 37 | 4 | - | ||
KD Staple | not out | 16 | 16 | 1 | 1 | ||
*C Dale | did not bat | ||||||
J Crisp | did not bat | ||||||
T Lewis | did not bat | ||||||
Extras | (3 lb, 14 w) | 17 | |||||
Total | (6 wickets, innings closed, 45 overs) | 197 | |||||
Fall of wickets: | |||||||
1-29 (Martin), 2-64 (Gibson), 3-78 (Luckhurst), 4-108 (McMurray), 5-118 (Betts), 6-170 (Routh) |
Sussex Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hill | 9 | 2 | 33 | 0 | - | - | |
Simmonds | 4 | 1 | 14 | 1 | 4 | - | |
Brookes | 9 | 1 | 26 | 1 | 3 | - | |
Jones | 9 | 1 | 25 | 1 | 4 | - | |
Bell | 9 | 0 | 61 | 2 | 2 | - | |
Sharma | 5 | 0 | 35 | 0 | 1 | - | |
Sussex Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
S Stratton | c McMurray b Dale | 36 | 42 | 5 | 1 | ||
M Pannett | b Lewis | 9 | 23 | 1 | - | ||
+JM Robinson | c Staple b Dale | 26 | 29 | 4 | 1 | ||
G Hunt | c Routh b Dale | 4 | 13 | - | - | ||
D Cummins | c Betts b Butterworth | 54 | 76 | 4 | 1 | ||
M Bell | lbw b Staple | 26 | 25 | 2 | 1 | ||
*R Sharma | lbw b McMurray | 1 | 5 | - | - | ||
S Simmonds | b McMurray | 2 | 9 | - | - | ||
P Brookes | c and b Crisp | 10 | 13 | 1 | - | ||
A Hill | lbw b Crisp | 2 | 11 | - | - | ||
I Jones | not out | 2 | 4 | - | - | ||
Extras | (1 b, 2 lb, 3 w) | 6 | |||||
Total | (all out, 41.4 overs) | 178 | |||||
Fall of wickets: | |||||||
1-27 (Pannett), 2-73 (Robinson), 3-74 (Stratton), 4-86 (Hunt), 5-141 (Bell), 6-142 (Sharma), 7-148 (Simmonds), 8-172 (Brookes), 9-176 (Hill), 10-178 (Cummins, 41.4 ov) |
Kent Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 5 | 1 | 26 | 1 | - | - | |
Staple | 9 | 0 | 31 | 1 | - | - | |
McMurray | 9 | 1 | 41 | 2 | - | - | |
Dale | 9 | 0 | 28 | 3 | 2 | - | |
Butterworth | 6.4 | 0 | 37 | 1 | - | - | |
Crisp | 3 | 0 | 12 | 2 | 1 | - | |