Full name: | David Stuart Gaselee Burton |
Born: | 31st March 1888, Bath, Somerset, England |
Died: | 24th January 1948, Windsor, Berkshire, England |
Biography: | His birth was registered as Stuart Gaselee Burton |
Relations: | Cousin: DCF Burton; Cousin: RC Burton |
Teams: | Marylebone Cricket Club (Other FC: 1910/11); Shrewsbury School (Miscellaneous: 1905); Romany (Miscellaneous: 1906); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1910/11) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 10 | 17 | 5 | 138 | 38* | 11.50 | 0 | 0 | 2 |