Women's ODI | United States of America Women (2024/25) |
Women's List A | Buckinghamshire Women (2017-2019) |
Lightning (2021-2022) | |
The Blaze (2023-2024) | |
Women's Twenty20 | Buckinghamshire Women (2017-2022) |
Lightning (2021-2022) | |
Leicestershire Women (2023) | |
The Blaze (2024) | |
Women's List A | United States of America Women (2024/25) |
Women's Under-13 County Cup | Buckinghamshire Under-13s Women (2014-2017) |
Women's Under-15 County Cup | Buckinghamshire Under-15s Women (2015-2018) |
Women's Under-15 Twenty20 | Buckinghamshire Under-15s Women (2015-2017) |
Women's Under-17 County Cup | Buckinghamshire Under-17s Women (2016-2019) |
Women's Under-17 Twenty20 | Buckinghamshire Under-17s Women (2016-2019) |
Women's Under-18 County Cup | Buckinghamshire Under-18s Women (2021) |
Women's Miscellaneous | Buckinghamshire Women (2020) |
Lightning (2021-2022) | |
Lightning Second XI (2022) | |
The Blaze (2023-2024) | |
The Blaze Academy (2023-2024) | |
The Blaze Second XI (2023-2024) |