Test | New Zealand (2021/22-2024/25) |
ODI | New Zealand (2022/23-2023/24) |
International Twenty20 | New Zealand (2021-2024) |
Main FC | Wellington (2018/19-2022/23) |
Durham (2022) | |
Main ListA | Wellington (2019/20-2022/23) |
Main Twenty20 | Wellington (2018/19-2023/24) |
Chennai Super Kings (2024) | |
Other FC | New Zealand A (2018/19-2022/23) |
New Zealand (2021/22-2024/25) | |
Other ListA | New Zealand A (2018/19-2022/23) |
New Zealand (2022/23-2023/24) | |
Other Twenty20 | New Zealand (2021-2024) |
Washington Freedom (2024) | |
Under-19 ODI | New Zealand Under-19s (2015/16-2017/18) |
New Zealand Under-17 Tournament | Wellington Under-17s (2013/14-2014/15) |
New Zealand Under-19 Tournament | Wellington Under-19s (2015/16-2017/18) |
New Zealand Secondary School Boys | Hutt International Boys School (2014/15-2016/17) |
World Cup | New Zealand (2023/24) |
Twenty20 World Cup | New Zealand (2024) |
Under-19 World Cup | New Zealand Under-19s (2015/16-2017/18) |
World Test Championship | New Zealand (2021/22-2024/25) |
World Cup Super League | New Zealand (2022/23) |
Indian Premier League | Chennai Super Kings (2024) |
Super Smash | Wellington (2018/19-2023/24) |
County Championship | Durham (2022) |
Plunket Shield | Wellington (2018/19-2022/23) |
Miscellaneous | Wellington Under-19s (2015/16-2016/17) |
Hutt Districts (2015/16-2016/17) | |
New Zealand Under-19s (2015/16-2017/18) | |
Wellington A (2017/18-2018/19) | |
New Zealand XI (2018/19-2019/20) | |
New Zealand A (2020/21) | |
Wellington (2020/21) | |
New Zealanders (2022-2023) | |
New Zealand (2023/24) |