Test | Australia (2021/22-2023/24) |
ODI | Australia (2017/18-2024) |
International Twenty20 | Australia (2017/18-2021) |
Main FC | South Australia (2012/13-2023/24) |
Sussex (2019) | |
Main ListA | South Australia (2012/13-2023/24) |
Main Twenty20 | Adelaide Strikers (2016/17-2023/24) |
Sussex (2019) | |
Delhi Capitals (2020/21) | |
Other FC | Australia A (2018/19-2020/21) |
Australians (2019) | |
Australia (2021/22-2023/24) | |
Other ListA | Australia (2017/18-2024) |
Australia A (2018/19-2022) | |
Other Twenty20 | Australia (2017/18-2021) |
Sussex Premier League | East Grinstead (2014) |
World Cup | Australia (2019-2023/24) |
World Test Championship | Australia (2021/22-2023/24) |
World Cup Super League | Australia (2020-2022/23) |
Indian Premier League | Delhi Capitals (2020/21) |
Big Bash League | Adelaide Strikers (2016/17-2023/24) |
Twenty20 Blast | Sussex (2019) |
Sheffield Shield | South Australia (2012/13-2023/24) |
County Championship | Sussex (2019) |
Miscellaneous | South Australia Under-17s (2006/07) |
South Australia Under-19s (2007/08-2008/09) | |
Glenelg (2009/10-2016/17) | |
South Australia Under-23s (2009/10-2015/16) | |
Australia Prime Minister's XI (2016/17) | |
Australia (2019-2023/24) | |
BJ Haddin's XI (2019) | |
PJ Cummins' XI (2020) | |
AJ Finch's XI (2020) |