Women's ODI | New Zealand Women (2018/19-2021/22) |
Women's International Twenty20 | New Zealand Women (2018/19-2024/25) |
Women's List A | Central Districts Women (2014/15-2024/25) |
Women's Twenty20 | Central Districts Women (2014/15-2023/24) |
Melbourne Stars Women (2020/21) | |
Melbourne Renegades Women (2020/21) | |
Hobart Hurricanes Women (2024/25) | |
Women's List A | New Zealand Women (2018/19-2021/22) |
Women's Twenty20 | New Zealand Women (2018/19-2024/25) |
New Zealand Women's Under-21 Tournament | Central Districts Under-21s Women (2013/14-2018/19) |
Women's World Cup | New Zealand Women (2021/22) |
Women's Twenty20 World Cup | New Zealand Women (2019/20-2024/25) |
Women's Championship | New Zealand Women (2018/19-2019/20) |
Women's Big Bash League | Melbourne Stars Women (2020/21) |
Melbourne Renegades Women (2020/21) | |
Hobart Hurricanes Women (2024/25) | |
Women's Super Smash | Central Districts Women (2014/15-2023/24) |
Women's Miscellaneous | Central Districts Under-18s Women (2016/17) |
New Zealand Women's XI (2017/18-2023/24) | |
Central Districts Women (2018/19) | |
New Zealand Women (2018/19-2024/25) | |
North Island Women (2022/23) |