Full name: | Haris Aslam |
Born: | 12th September 1996, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Clubs: | Carlton; Stewart's Melville FP Royal High; Grange |
Education: | Stewart's Melville College |
Teams: | Scotland Under-19s (Under-19 ODI: 2015/16); Scotland Under-15s (Under-15 County Cup: 2012); Scotland Under-17s (Under-17 County Championship: 2012-2013); Eastern Knights (Scotland Inter-Regional Cup: 2016-2017); Eastern Knights (Scotland Inter-Regional Twenty20: 2016-2017); Carlton (Cricket Scotland League: 2012-2014); Grange (Cricket Scotland League: 2015-2017); Royal High Corstorphine (Cricket Scotland League: 2024); Stewart's Melville Royal High (Scottish Cup: 2012); Carlton (Scottish Cup: 2013-2014); Grange (Scottish Cup: 2015-2017); Eastern Regional Academy (East of Scotland Cricket Association: 2013); Marylebone Cricket Club (Miscellaneous: 2015-2016); Sunderland (Miscellaneous: 2021); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 6 | 6 | 0 | 92 | 31 | 15.33 | 0 | 0 | 84.40 | 2 |
Under-19 ODI Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 300 | 7 | 195 | 6 | 2-20 | 32.50 | 0 | 0 | 50.00 | 3.90 |