Full name: | Neville Allen Emery |
Born: | 19th June 1924, Lismore, New South Wales, Australia |
Died: | 10th September 1991, Booyong, New South Wales, Australia |
Education: | Shore School, Sydney |
Other Sports: | Rugby Union (Australia); Rugby League (Whitehaven player/coach) |
Relations: | Son: PA Emery |
Teams: | Cumberland (Minor Counties Championship: 1955-1957); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1955-1957) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cumberland | 4 | 8 | 0 | 38 | 9 | 4.75 | 0 | 0 | 3 |