P | W | T | L | CON | NR | A | BP | Adj | Pts | |||
1 | Menai Bridge | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 80 | 0 | 290 | |
2 | St Asaph | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 82 | 0 | 282 | |
3 | Brymbo | 22 | 17 | 0 | 5 | 0 | 0 | 0 | 67 | 0 | 237 | |
4 | Northop | 22 | 14 | 1 | 7 | 0 | 0 | 0 | 69 | 0 | 217 | |
5 | Gresford | 22 | 12 | 0 | 10 | 0 | 0 | 0 | 60 | 0 | 180 | |
6 | Pontblyddyn | 22 | 11 | 1 | 10 | 0 | 0 | 0 | 53 | 0 | 171 | |
7 | Bangor | 22 | 11 | 0 | 11 | 0 | 0 | 0 | 56 | 0 | 166 | |
8 | Llandudno | 22 | 8 | 0 | 14 | 0 | 0 | 0 | 54 | 0 | 134 | |
9 | Mold | 22 | 6 | 0 | 16 | 0 | 0 | 0 | 45 | 0 | 105 | |
10 | Mochdre | 22 | 5 | 0 | 17 | 0 | 0 | 0 | 35 | 0 | 85 | |
11 | Pwllheli | 22 | 5 | 0 | 17 | 0 | 0 | 0 | 27 | 0 | 77 | |
12 | Llay Welfare | 22 | 1 | 0 | 21 | 0 | 0 | 0 | 27 | 0 | 37 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Tied (T): 8 | |
Lost (L): 0 | |
Conceded a walkover (CON): -15 | |
No Result (but play started) (NR): 3 | |
Abandoned without a ball bowled (A): 3 | |
Bonus Points (BP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |