P | W | T | L | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Kibworth | 22 | 20 | 0 | 2 | 0 | 0 | 7 | 9 | 0 | 516 | |
2 | Rothley Park | 22 | 18 | 0 | 4 | 0 | 0 | 17 | 19 | 0 | 486 | |
3 | Langtons | 22 | 15 | 0 | 7 | 0 | 0 | 16 | 29 | 0 | 420 | |
4 | Leicester Ivanhoe | 22 | 11 | 0 | 10 | 1 | 0 | 51 | 43 | 0 | 374 | |
5 | Loughborough Town | 22 | 11 | 0 | 10 | 0 | 1 | 55 | 40 | -2 | 373 | |
6 | Barrow Town | 22 | 10 | 0 | 12 | 0 | 0 | 55 | 43 | 0 | 348 | |
7 | Newtown Linford | 22 | 10 | 0 | 11 | 1 | 0 | 40 | 47 | 0 | 342 | |
8 | Sileby Town | 22 | 9 | 0 | 11 | 2 | 0 | 47 | 47 | 0 | 329 | |
9 | Kegworth Town | 22 | 8 | 0 | 14 | 0 | 0 | 50 | 52 | 0 | 302 | |
10 | Oakham | 22 | 7 | 0 | 14 | 1 | 0 | 58 | 55 | 0 | 293 | |
11 | Lutterworth | 22 | 6 | 0 | 15 | 1 | 0 | 64 | 60 | 0 | 279 | |
12 | Uppingham Town | 22 | 3 | 0 | 18 | 0 | 1 | 37 | 50 | -3 | 164 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 15 | |
Lost (L): 0 | |
No Result (but play started) (NR): 5 | |
Abandoned without a ball bowled (A): 5 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Loughborough Town: 2 points deducted for slow over-rate in match against Leicester Ivanhoe on 23rd April 2022 | |
Uppingham Town: 3 points deducted for failure to remark pitch between innings in match against Sileby Town on 14th May 2022 |